Official Baseball Box Score

Folsom Lake vs. Fresno

5/4/2018 — Fresno City (Euless Park)

Umpires: HP: Mendoza • 1B: Snyder • 3B: RiveraStart: 3:00 PMDuration: 3:18Attendance: 272 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Folsom Lake 0 0 1 1 2 4 0 0 0 8 7 3
Fresno 0 2 1 0 0 0 0 2 2 7 9 7
Folsom Lake 8 (26-15)
Player AB R H RBI BB SO PO A LOB
John Mook cf 4 3 2 0 1 0 6 0 0
Nate George 2b 3 2 0 0 1 2 0 0 0
Josh Winkler ss 5 1 3 2 0 2 2 2 0
Aidan Malm rf 5 0 2 3 0 1 2 0 0
Anthony Mislinski 3b 4 0 0 1 0 2 0 3 3
Andrew Williams lf 5 0 0 0 0 1 1 0 2
Lee Brewer 1b 4 1 0 0 0 3 9 0 0
Jason Fackrell c 2 1 0 0 1 0 6 1 0
Jack Rotteveel dh 4 0 0 0 0 2 0 0 2
Dustin Dibble p 0 0 0 0 0 0 0 0 0
   Austin Beard p 0 0 0 0 0 0 0 2 0
   Cody Lindsey p 0 0 0 0 0 0 0 1 0
   Ceto Munoz p 0 0 0 0 0 0 1 0 0
   Ricky Espinoza p 0 0 0 0 0 0 0 0 0
   Nolan Murphy p 0 0 0 0 0 0 0 0 0
Totals 36 8 7 6 3 13 27 9 7
Fresno 7 (28-13)
Player AB R H RBI BB SO PO A LOB
Fernando Guevara 2b 4 1 0 0 0 0 3 1 2
Rickie Garcia 1b 4 2 2 2 1 0 3 0 1
Ian Ross dh 4 0 0 0 1 0 0 0 0
   Chase Rocamora pr 0 0 0 0 0 0 0 0 0
Nick Sheehan lf 5 1 2 1 0 1 3 0 1
Chet Allison rf 4 0 2 1 1 1 4 0 1
Jacob Paradine 3b 3 2 0 0 0 0 0 0 1
Adrian Gutierrez c 3 1 2 0 0 0 13 0 0
Joey Popejoy ss 3 0 0 0 0 1 0 2 1
Isaac Chavez-Rivera cf 4 0 1 2 0 3 1 0 0
Daiveyon Whittle p 0 0 0 0 0 0 0 0 0
   Kobe Portillo p 0 0 0 0 0 0 0 0 0
   DJ Martinez p 0 0 0 0 0 0 0 0 0
   Matt Contreras p 0 0 0 0 0 0 0 0 0
Totals 34 7 9 6 3 6 27 3 7
Folsom Lake
E - Josh Winkler; Anthony Mislinski; Jason Fackrell.
2B - Aidan Malm.
RBI - Josh Winkler 2; Aidan Malm 3; Anthony Mislinski.
Sac - Anthony Mislinski.
Fresno
E - Fernando Guevara; Adrian Gutierrez; Joey Popejoy 3; Isaac Chavez-Rivera; Daiveyon Whittle.
2B - Nick Sheehan; Chet Allison; Adrian Gutierrez.
HR - Rickie Garcia.
RBI - Rickie Garcia 2; Nick Sheehan; Chet Allison; Isaac Chavez-Rivera 2.
GIDP - Jacob Paradine.
SB - Rickie Garcia.
Folsom Lake IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dustin Dibble 2.1 3 3 1 0 2 0 0 0 2 0 10 13 2 3 0
Austin Beard (W, 4-0) 2.2 1 0 0 2 1 0 0 0 0 0 7 9 4 1 0
Cody Lindsey 2.1 3 2 1 0 2 0 0 0 0 0 11 11 2 2 0
Ceto Munoz 0.1 1 0 0 0 0 0 3 0 0 0 1 1 0 0 0
Ricky Espinoza 0.2 1 2 2 1 1 1 0 0 1 0 3 5 1 0 0
Nolan Murphy (Sv, 1) 0.2 0 0 0 0 0 0 0 0 0 0 2 2 2 0 0
Totals 9.0 9 7 4 3 6 1 3 0 3 0 34 41 11 6 0
Fresno IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Daiveyon Whittle (L, 6-5) 5.2 4 6 3 2 9 0 2 0 1 0 23 28 5 3 0
Kobe Portillo 0.0 2 2 0 1 0 0 0 0 0 0 2 3 0 0 0
DJ Martinez 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Matt Contreras 3.0 1 0 0 0 3 0 0 0 0 0 10 10 4 2 0
Totals 9.0 7 8 3 3 13 0 2 0 1 0 36 42 9 5 0
Folsom Lake
Batters Faced - Dustin Dibble 13; Austin Beard 9; Cody Lindsey 11; Ceto Munoz; Ricky Espinoza 5; Nolan Murphy 2.
WP - Ceto Munoz 3.
HBP - Dustin Dibble 2; Ricky Espinoza.
Fresno
Batters Faced - Daiveyon Whittle 28; Kobe Portillo 3; DJ Martinez; Matt Contreras 10.
WP - Daiveyon Whittle 2.
HBP - Daiveyon Whittle.