Official Baseball Box Score

Fresno City College vs. Hartnell

2/16/2022 — Hartnell

Start: 2:00 PMDuration: 3:30Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Fresno City College 0 3 1 5 0 0 0 0 2 11 6 4
Hartnell 0 3 0 0 0 0 4 0 0 7 9 4
Fresno City College 11
Player AB R H RBI BB SO PO A LOB
Logan Azem rf 3 1 0 0 1 1 1 0 0
   Sky Collins lf 1 0 0 0 0 1 2 0 0
Connor Martin lf 4 0 0 0 0 2 1 0 2
   Korey Likens lf 1 0 0 1 0 1 1 0 0
   Nathan Palacioz p 0 0 0 0 0 0 0 0 0
Dylan Lewis dh 4 1 1 0 0 2 0 0 0
   Blake King ph 1 0 0 0 0 0 0 0 0
   Michal Collins ph 1 0 0 0 0 0 0 0 1
   Christian Williams rf 0 0 0 0 0 0 0 1 0
Cole Brincefield 1b 2 1 0 0 1 1 6 0 0
   Wyatt Gibson 1b 2 0 0 0 0 1 2 0 0
Bradley Senneway 3b 3 2 3 1 1 0 0 0 0
   Isaiah Monge ss 1 0 0 0 0 1 0 1 0
Jonathan Ramirez cf 2 1 0 2 0 1 1 0 0
   Ian Mortensen cf 2 0 0 0 0 0 2 0 0
Kristian Gomez 2b 2 1 1 3 2 0 1 0 0
   JJ Ramos 2b 0 1 0 0 1 0 0 0 0
Bret Carrell ss 3 2 1 0 2 0 2 3 2
Trent Alles c 2 1 0 0 2 1 6 1 5
   Raymond Perez c 1 0 0 0 0 0 2 0 0
Caleb Bertoncini p 0 0 0 0 0 0 0 0 0
   Anthony Savala p 0 0 0 0 0 0 0 0 0
   Nathen Nino p 0 0 0 0 0 0 0 0 0
Totals 35 11 6 7 10 12 27 6 10
Hartnell 7
Player AB R H RBI BB SO PO A LOB
Calan Zemaitis rf 4 1 0 0 0 0 3 0 2
Alex Rakas ss 4 0 0 0 1 1 0 4 0
Jonas Francovich cf 2 0 0 0 0 0 0 0 0
   Jeremy Ashford cf 1 0 0 0 0 1 2 0 0
   Cameron Blasie Magana lf 1 1 0 0 0 0 1 0 0
Joshua Ugot dh 5 1 2 4 0 2 0 0 2
Mason Manly 1b 5 1 2 0 0 2 8 1 0
Xavier Valenzuela lf 3 1 1 0 0 0 1 0 0
   Salvador Lopez ph 1 0 0 0 0 0 0 0 1
   Stephen Knezevich cf 0 0 0 0 0 0 0 0 0
   Benjamin Pajas ph 1 0 0 0 0 1 0 0 2
Koby Seely c 4 0 1 0 0 1 11 1 0
Isaiah Bueno 3b 2 0 0 1 0 0 0 0 1
   Cade Schaetzl 3b 2 1 1 0 0 1 0 0 0
Matthew Burke 2b 4 1 2 1 0 0 0 1 0
Matthew Escobar p 0 0 0 0 0 0 1 0 0
   Hunter Hanes p 0 0 0 0 0 0 0 0 0
   Clayton Evans p 0 0 0 0 0 0 0 0 0
   Shawn Hernandez p 0 0 0 0 0 0 0 0 0
   Christian Luna p 0 0 0 0 0 0 0 0 0
   Erik Del Real p 0 0 0 0 0 0 0 0 0
Totals 39 7 9 6 1 9 27 7 8
Fresno City College
E - Sky Collins; Cole Brincefield; Bradley Senneway; Bret Carrell.
HR - Kristian Gomez.
RBI - Korey Likens; Bradley Senneway; Jonathan Ramirez 2; Kristian Gomez 3.
Sac - Korey Likens.
SB - Sky Collins; Kristian Gomez.
Hartnell
E - Mason Manly; Cade Schaetzl; Matthew Burke; Clayton Evans.
2B - Joshua Ugot; Mason Manly.
HR - Joshua Ugot.
RBI - Joshua Ugot 4; Isaiah Bueno; Matthew Burke.
SB - Matthew Burke.
Fresno City College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Caleb Bertoncini (W, 1-0) 4.0 4 3 3 0 3 1 1 0 0 0 17 17 6 3 0
Anthony Savala 1.0 0 0 0 0 1 0 0 0 0 0 5 5 3 0 0
Nathen Nino 1.1 2 4 3 0 1 0 0 0 2 0 6 8 1 2 0
Christian Williams 1.2 2 0 0 0 2 0 0 0 0 0 7 7 1 2 0
Nathan Palacioz 1.0 1 0 0 1 2 0 0 0 0 0 4 5 1 0 0
Totals 9.0 9 7 6 1 9 1 1 0 2 0 39 42 12 7 0
Hartnell IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matthew Escobar (L, 0-1) 3.0 5 4 4 2 3 1 1 0 0 0 15 17 2 4 0
Hunter Hanes 0.2 0 4 2 4 2 0 0 0 0 0 2 6 0 0 0
Clayton Evans 0.1 0 1 1 1 0 0 0 0 1 0 2 4 1 0 0
Shawn Hernandez 2.0 1 0 0 1 3 0 0 0 0 0 8 9 2 1 0
Christian Luna 2.1 0 2 2 2 4 0 1 2 0 0 7 9 1 2 0
Erik Del Real 0.2 0 0 0 0 0 0 0 0 1 0 1 3 1 1 0
Totals 9.0 6 11 9 10 12 1 2 2 2 0 35 48 7 8 0
Fresno City College
Batters Faced - Nathan Palacioz 5; Christian Williams 7; Caleb Bertoncini 17; Anthony Savala 5; Nathen Nino 8.
WP - Caleb Bertoncini.
HBP - Nathen Nino 2.
Hartnell
Batters Faced - Matthew Escobar 17; Hunter Hanes 6; Clayton Evans 4; Shawn Hernandez 9; Christian Luna 9; Erik Del Real 3.
WP - Matthew Escobar; Christian Luna.
BK - Christian Luna 2.
HBP - Clayton Evans; Erik Del Real.