Official Baseball Box Score

Porterville vs. Fresno City College

3/22/2022 — Fresno City College

Umpires: HP: Owen S • 1B: Robert DStart: 6:00 PMDuration: 3:07Attendance: 231 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Porterville 0 0 0 0 0 0 0 0 0 0 4 0
Fresno City College 5 1 0 0 1 2 0 1 X 10 13 0
Porterville 0 (3-20, 1-9)
Player AB R H RBI BB SO PO A LOB
C.J. Fish ss 4 0 0 0 0 3 0 1 1
David Grimsley c 1 0 0 0 1 0 9 0 0
   Nicholas Frey c 2 0 0 0 0 2 3 0 0
Chris Ortega 3b 3 0 0 0 1 3 0 1 1
Deven Gomez 1b 4 0 1 0 0 0 3 0 0
Luca Dincola cf 3 0 1 0 1 2 5 0 1
Stefan Leo dh 4 0 0 0 0 3 0 0 0
J.T. Edmunds lf 3 0 2 0 1 0 0 0 0
Justin Francis rf 2 0 0 0 0 2 2 0 2
   A.J. Rocha rf 2 0 0 0 0 1 0 0 3
Kaden Twyman 2b 3 0 0 0 0 2 2 0 0
Jason Kramlich p 0 0 0 0 0 0 0 0 0
   Michael Diaz p 0 0 0 0 0 0 0 0 0
   Seth Correa p 0 0 0 0 0 0 0 0 0
   Keenan Shaw p 0 0 0 0 0 0 0 0 0
   Rey Castaneda p 0 0 0 0 0 0 0 1 0
Totals 31 0 4 0 4 18 24 3 8
Fresno City College 10 (16-5, 8-1)
Player AB R H RBI BB SO PO A LOB
Logan Azem rf 3 1 2 1 0 1 0 0 2
   Sky Collins cf 2 0 1 1 0 0 0 0 3
Kristian Gomez 3b 5 1 2 0 0 3 1 0 2
Dylan Lewis lf 3 1 1 0 0 1 0 0 0
   Wyatt Gibson 1b 1 0 0 0 0 0 1 0 0
Bradley Senneway 1b 3 1 1 1 1 0 5 0 0
Korey Likens cf 2 1 0 1 1 1 1 0 2
   Connor Martin lf 2 1 1 1 0 1 0 0 0
Michal Collins dh 1 1 0 0 2 1 0 0 2
   Raymond Perez dh 1 0 0 0 0 0 0 0 2
Isaiah Monge ss 4 2 2 1 0 1 1 3 0
Ian Mortensen 2b 3 0 1 0 0 2 0 2 0
   Cole Brincefield rf 2 0 1 0 0 0 0 0 0
Trent Alles c 1 1 1 0 1 0 12 0 0
   Ryan Naranjo c 1 0 0 0 1 1 6 0 0
Noah Galvan p 0 0 0 0 0 0 0 1 0
   Andrew Barger p 0 0 0 0 0 0 0 0 0
   Dean McCurley p 0 0 0 0 0 0 0 0 0
   Caleb Bertoncini p 0 0 0 0 0 0 0 0 0
Totals 34 10 13 6 6 12 27 6 13
Porterville
2B - J.T. Edmunds.
Fresno City College
2B - Connor Martin; Cole Brincefield.
RBI - Logan Azem; Sky Collins; Bradley Senneway; Korey Likens; Connor Martin; Isaiah Monge.
Sac - Logan Azem; Isaiah Monge.
SB - Bradley Senneway.
Porterville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jason Kramlich (L, 0-5) 4.0 6 6 5 4 8 0 5 0 2 0 18 24 3 1 0
Michael Diaz 1.0 2 1 1 0 1 0 0 0 0 0 3 5 1 1 0
Seth Correa 1.0 3 2 2 2 0 0 1 0 0 0 5 8 3 0 0
Keenan Shaw 1.0 0 0 0 0 1 0 0 0 2 0 3 5 2 0 0
Rey Castaneda 1.0 2 1 1 0 2 0 0 0 0 0 5 5 0 1 0
Totals 8.0 13 10 9 6 12 0 6 0 4 0 34 47 9 3 0
Fresno City College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Noah Galvan (W, 7-0) 6.0 3 0 0 2 12 0 0 0 0 0 21 23 2 4 0
Andrew Barger 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 0
Dean McCurley 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 0
Caleb Bertoncini 1.0 1 0 0 2 1 0 0 0 0 0 4 6 0 2 0
Totals 9.0 4 0 0 4 18 0 0 0 0 0 31 35 2 7 0
Porterville
Batters Faced - Jason Kramlich 24; Michael Diaz 5; Seth Correa 8; Keenan Shaw 5; Rey Castaneda 5.
WP - Jason Kramlich 5; Seth Correa.
HBP - Jason Kramlich 2; Keenan Shaw 2.
Fresno City College
Batters Faced - Noah Galvan 23; Andrew Barger 3; Dean McCurley 3; Caleb Bertoncini 6.