Official Baseball Box Score

Merced College vs. Fresno City College Rams

2/22/2025 — TBD

Start: 09:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Merced 0 1 0 0 0 0 2 0 0 3 6 0
Fresno City College 2 4 0 0 1 0 0 2 0 9 8 2
Merced College 3
Player AB R H RBI BB SO PO A LOB
   Henry Warden cf 5 1 2 0 0 1 1 0 1
   Koen Heupel 2b 5 1 1 0 0 2 2 6 2
   Yuito Suzuki ss 5 0 2 1 0 1 2 3 1
   Karson Valenti dh 2 1 0 0 0 1 0 0 1
   Dominic Tacheira dh 2 0 0 0 0 1 0 0 1
   Landon Robinson 1b 1 0 0 1 1 1 11 1 1
   Yutai Okutama lf 4 0 0 0 1 2 2 0 6
   Braxton Riley rf 4 0 1 1 1 0 2 0 6
   Alex Jones c 2 0 0 0 1 1 2 0 4
   Tate Cassaretto c 0 0 0 0 1 0 0 0 0
   Austin Mello c 0 0 0 0 0 0 1 0 0
   Felix Daclan 3b 4 0 0 0 0 1 0 2 7
   Logan Baptista p 0 0 0 0 0 0 1 0 0
   Jorge Gonzalez p 0 0 0 0 0 0 0 0 0
Totals 34 3 6 3 5 11 24 12 12
Fresno City College Rams 9
Player AB R H RBI BB SO PO A LOB
   Jace Davies rf 3 0 1 2 1 0 0 0 0
   Evan Wallace cf 5 1 0 2 0 1 4 0 4
   JP Acosta ss 4 1 1 0 0 0 1 2 1
   Elijah Moultrie lf 3 2 1 0 1 0 1 0 0
   Dallan Alles dh 3 0 2 3 0 0 0 0 0
   Gilbert Acosta c 4 0 0 0 0 0 11 0 3
   Jaycob Villalpando 3b 4 1 1 0 0 2 2 2 1
   Hunter Jansen 1b 3 2 1 0 1 1 7 1 0
   Matt Torres 2b 2 2 1 0 1 0 1 3 0
   Alex Hernandez p 0 0 0 0 0 0 0 0 0
   Bowen Salyards p 0 0 0 0 0 0 0 0 0
   Alejandro Aguirre p 0 0 0 0 0 0 0 0 0
   Michael Klein p 0 0 0 0 0 0 0 0 0
Totals 31 9 8 7 4 4 27 8 5
Merced College
2B - Henry Warden; Braxton Riley.
RBI - Yuito Suzuki; Landon Robinson; Braxton Riley.
GIDP - Dominic Tacheira.
SB - Karson Valenti; Braxton Riley 2.
Fresno City College Rams
E - Matt Torres 2.
2B - Elijah Moultrie; Dallan Alles; Hunter Jansen.
RBI - Jace Davies 2; Evan Wallace 2; Dallan Alles 3.
GIDP - Evan Wallace.
SB - Dallan Alles; Matt Torres.
Merced IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Logan Baptista 5.1 6 7 7 3 3 0 3 0 3 0 22 28 5 6 104
Jorge Gonzalez 2.2 2 2 2 1 1 0 3 0 0 0 9 10 2 4 41
Totals 8.0 8 9 9 4 4 0 6 0 3 0 31 38 7 10 00104041
Fresno City College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bowen Salyards (W, 1-0) 5.0 3 1 0 1 8 0 0 0 1 0 20 22 1 4 92
Alejandro Aguirre 1.0 2 2 2 1 0 0 0 0 1 0 5 7 1 2 26
Alex Hernandez 0.0 1 0 0 0 0 0 0 0 2 0 1 3 0 0 10
Michael Klein (Sv, 1) 3.0 0 0 0 3 3 0 0 0 0 0 8 11 5 0 49
Totals 9.0 6 3 2 5 11 0 0 0 4 0 34 43 7 6 0010092026049
Merced College
Batters Faced - Logan Baptista 28; Jorge Gonzalez 10.
WP - Logan Baptista 3; Jorge Gonzalez 3.
HBP - Logan Baptista 3.
Fresno City College Rams
Batters Faced - Alex Hernandez 3; Bowen Salyards 22; Alejandro Aguirre 7; Michael Klein 11.
HBP - Alex Hernandez 2; Bowen Salyards; Alejandro Aguirre.