Official Baseball Box Score

Fresno City College vs. Reedley

4/2/2026 — Reedley (Tiger Field)

Umpires: HP: Jeff Fontes • 1B: Jeremy MendozaStart: 1:00 PMDuration: 3:09Attendance: 124

Team 1 2 3 4 5 6 7 8 9 R H E
Fresno City College 5 2 0 0 0 6 0 0 0 13 11 0
Reedley 0 0 0 0 0 0 0 0 2 2 7 3
Fresno City College 13 (30-2, 17-1)
Player AB R H RBI BB SO PO A LOB
Jace Davies cf 5 1 2 1 0 0 1 0 0
   Joel Arellano cf 1 0 0 0 0 1 1 0 0
Gilbert Acosta c 2 3 1 3 3 0 5 0 2
   Tucker Twombley c 1 0 0 0 0 1 4 0 0
Drake Davis dh 3 2 2 0 1 1 0 0 0
   Bradley Gage dh 2 0 0 0 0 1 0 0 0
Dallan Alles lf 3 1 2 2 1 0 0 0 3
   Luke Ramos lf 0 0 0 0 2 0 0 0 0
Brayden Chiarito rf 5 1 0 1 0 0 3 0 1
Isac Mandujano 3b 4 2 1 3 1 1 0 1 1
   Arturo Becerra 2b 1 0 0 0 0 0 1 0 1
Noble Ortega 1b 3 1 2 0 1 1 4 0 2
   Nico Gaucin 1b 1 0 0 0 0 1 3 1 0
Tyler O'Toole 2b 3 1 0 0 2 0 1 3 0
Skyler Dwiggins ss 3 1 1 2 1 2 3 4 0
Nathan Leffel p 0 0 0 0 0 0 0 0 0
   Warren Vercher 0 0 0 0 0 0 0 0 0
   Nicholas Morrelli 0 0 0 0 0 0 1 0 0
   Wyatt Johnson 0 0 0 0 0 0 0 0 0
   Alejandro Aguirre p 0 0 0 0 0 0 0 0 0
Totals 37 13 11 12 12 9 27 9 10
Reedley 2 (13-18, 5-10)
Player AB R H RBI BB SO PO A LOB
Tyler Tuckness c 3 0 2 0 0 0 8 1 0
   Josh Alvarez c 1 0 0 0 0 0 1 0 0
Dom DeCanio cf 4 0 1 0 0 1 4 0 1
Andrew Mora 1b 3 0 1 0 0 1 5 0 0
Ayden Oliveras 3b 4 0 0 0 0 1 1 1 4
Marc-Anthony Carroll ss 3 1 1 0 1 0 0 2 0
Preston Gaeta 2b 2 0 0 0 1 1 1 2 0
   King Mitre 1 1 1 1 0 0 0 0 0
Eli Garay dh 2 0 1 0 1 1 0 0 0
   Owen Lindstrom dh 0 0 0 0 0 0 0 0 0
   Josh Haro 1 0 0 0 0 0 0 0 0
Auston Sharp rf 3 0 0 0 0 1 4 0 0
   Trevor Teran ph 1 0 0 0 0 1 0 0 0
Jace Cortez lf 4 0 0 0 0 2 2 0 2
Mark Huarte p 0 0 0 0 0 0 0 0 0
   Case Anker 0 0 0 0 0 0 1 0 0
   Noah Melendez 0 0 0 0 0 0 0 0 0
   Kaden Welch 0 0 0 0 0 0 0 0 0
   Derek Dalmacio 0 0 0 0 0 0 0 0 0
   Nathan Medina 0 0 0 0 0 0 0 0 0
   Austin Salado 0 0 0 0 0 0 0 0 0
   Jordan Mikesell p 0 0 0 0 0 0 0 0 0
Totals 32 2 7 1 3 9 27 6 7
Fresno City College
2B - Drake Davis 2; Isac Mandujano; Noble Ortega.
HR - Gilbert Acosta.
RBI - Jace Davies; Gilbert Acosta 3; Dallan Alles 2; Brayden Chiarito; Isac Mandujano 3; Skyler Dwiggins 2.
Sac - Skyler Dwiggins.
GIDP - Arturo Becerra.
CS - Noble Ortega.
Reedley
E - Marc-Anthony Carroll; Auston Sharp; Jordan Mikesell.
2B - Tyler Tuckness; King Mitre.
RBI - King Mitre.
GIDP - Auston Sharp.
Fresno City College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nathan Leffel (W, 10-0) 5.0 3 0 0 2 5 0 0 0 1 0 17 20 4 5 91
Warren Vercher 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 16
Nicholas Morrelli 1.0 1 0 0 0 1 0 0 0 0 0 3 3 0 1 8
Wyatt Johnson 1.0 2 0 0 0 0 0 0 0 0 0 5 5 1 2 16
Alejandro Aguirre 1.0 1 2 2 1 2 0 1 0 0 0 4 5 0 1 23
Totals 9.0 7 2 2 3 9 0 1 0 1 0 32 36 7 9 154
Reedley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mark Huarte (L, 2-2) 0.1 2 5 5 3 0 0 0 0 1 0 3 7 0 1 35
Case Anker 1.2 2 2 2 2 1 0 0 0 0 0 5 8 2 1 33
Noah Melendez 1.0 1 0 0 1 0 0 0 0 0 0 4 5 1 2 19
Kaden Welch 2.0 2 0 0 3 3 0 1 0 0 0 8 11 3 0 48
Derek Dalmacio 1.0 4 6 5 2 0 1 0 1 0 0 8 10 3 0 33
Nathan Medina 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 9
Austin Salado 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 12
Jordan Mikesell 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 1 19
Totals 9.0 11 13 12 12 9 1 1 1 1 0 37 51 11 5 208
Fresno City College
Batters Faced - Nathan Leffel 20; Warren Vercher 3; Nicholas Morrelli 3; Wyatt Johnson 5; Alejandro Aguirre 5.
WP - Alejandro Aguirre.
HBP - Nathan Leffel.
Reedley
Batters Faced - Mark Huarte 7; Case Anker 8; Noah Melendez 5; Kaden Welch 11; Derek Dalmacio 10; Nathan Medina 3; Austin Salado 3; Jordan Mikesell 4.
WP - Kaden Welch.
BK - Derek Dalmacio.
HBP - Mark Huarte.