|
American River at Fresno - Fresno 9/13/2025 - 5:00 PM |
|
|
American River
28 |
Fresno
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| American River (0-3) | 0 | 7 | 14 | 7 | 28 |
| Fresno (2-1) | 14 | 14 | 7 | 7 | 42 |
| Fresno | Ratcliffe Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Fresno | 1 | 15:00 | 05:10 | FCC25 | 10 | 75 | TD |
| American River | 1 | 09:43 | 02:02 | ARC20 | 6 | 7 | PUNT |
| Fresno | 1 | 07:41 | 01:19 | FCC39 | 2 | 61 | TD |
| American River | 1 | 06:15 | 02:20 | ARC32 | 5 | 12 | PUNT |
| Fresno | 1 | 03:55 | 04:56 | FCC16 | 7 | 35 | PUNT |
| American River | 2 | 13:59 | 03:34 | ARC12 | 5 | 19 | PUNT |
| Fresno | 2 | 10:25 | 01:33 | FCC45 | 3 | -2 | PUNT |
| American River | 2 | 08:52 | 05:53 | ARC15 | 11 | 85 | TD |
| Fresno | 2 | 02:53 | 01:19 | FCC28 | 7 | 72 | TD |
| American River | 2 | 01:34 | 00:23 | ARC25 | 3 | 3 | INT |
| Fresno | 2 | 01:11 | 00:09 | ARC37 | 1 | 37 | TD |
| American River | 2 | 01:02 | 00:43 | ARC25 | 3 | 8 | PUNT |
| Fresno | 2 | 00:19 | 00:19 | FCC33 | 1 | -1 | HALF |
| American River | 3 | 14:57 | 02:12 | ARC19 | 3 | 9 | PUNT |
| Fresno | 3 | 12:45 | 02:26 | FCC45 | 5 | 55 | TD |
| American River | 3 | 10:15 | 02:38 | ARC29 | 6 | 71 | TD |
| Fresno | 3 | 07:29 | 01:50 | FCC45 | 3 | -10 | PUNT |
| American River | 3 | 05:39 | 04:51 | FCC39 | 8 | 39 | TD |
| Fresno | 3 | 00:48 | 08:51 | FCC25 | 14 | 75 | TD |
| American River | 4 | 06:57 | 03:21 | ARC22 | 11 | 78 | TD |
| Fresno | 4 | 03:36 | 03:21 | ARC47 | 8 | 27 | DOWNS |
| American River | 4 | 00:15 | 00:15 | ARC20 | 3 | 12 | HALF |
