Official Basketball Box Score

Fresno vs. Alameda

11/3/2017 at 4:00 PM — San Francisco, Calif.

Officials: ,,Attendance: 0

Team 1 2 Total
Fresno 58 59 - 117
Alameda 39 41 - 80
Fresno   Alameda
53.7% Total FG% 40.0%
45.0% 3-Pt. FG% 37.5%
87.0% Free Throw% 71.4%
None Technical Fouls None
Fresno
Shooting % Game
Total FG% 53.7%
3-Pt. FG% 45.0%
Free Throw% 87.0%
Alameda
Shooting % Game
Total FG% 40.0%
3-Pt. FG% 37.5%
Free Throw% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jess Spivey* 4-6 3-5 2-2 0 1 1 0 13 0 0 0 2 15
#2 Tommy Nuno* 5-6 0-0 2-2 0 6 6 2 12 4 0 2 0 16
#20 Isaiah Flynn* 2-3 1-2 1-2 0 2 2 1 6 3 1 0 1 15
#31 Jared Small* 2-9 0-1 2-2 2 2 4 2 6 3 1 0 1 16
#35 Zach Savage* 3-5 0-0 0-0 2 1 3 3 6 2 1 3 2 14
#3 Drew Cobb 8-8 0-0 0-0 1 4 5 1 16 3 4 1 3 19
#4 Fred Lavender 5-14 1-4 4-4 3 3 6 2 15 6 4 0 2 18
#10 Eric Pierce 2-2 1-1 0-0 1 4 5 0 5 2 5 0 1 8
#14 Sumeer Gill 1-2 0-1 0-0 0 1 1 1 2 0 0 0 0 7
#15 Matt Lambdin 2-3 0-0 0-1 0 1 1 1 4 2 0 0 0 8
#21 Jonah Brown 1-6 0-0 4-5 1 1 2 0 6 1 0 0 0 11
#22 David Rico 0-1 0-1 0-0 1 2 3 0 0 0 0 0 1 7
#32 Georgie Dancer 3-6 1-1 5-5 1 3 4 4 12 3 1 0 0 16
#33 Carl Snyder 2-3 0-0 0-0 0 1 1 2 4 0 2 0 2 12
#34 Tyus Millhollin 4-8 2-4 0-0 0 1 1 2 10 2 4 0 2 18
#TM Team 0-0 0-0 0-0 4 3 7 0 0
Totals 44-82 9-20 20-23 16 36 52 21 117 31 23 6 17 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 DJ Ward* 10-15 5-9 1-2 0 3 3 0 26 4 2 0 2 1
#4 Donte Nobels* 1-6 1-3 8-8 0 0 0 0 11 3 3 0 1 1
#12 Muhammad Gilchrist* 3-6 2-3 6-8 0 1 1 0 14 0 5 0 2 1
#14 Chiddy Golden* 5-8 1-3 1-1 3 7 10 0 12 4 3 1 1 1
#21 Joshua Hamilton* 3-7 0-3 1-2 3 8 11 0 7 0 0 0 0 1
#3 RHYS Hohlensein 0-0 0-0 0-2 1 1 2 0 0 2 0 0 0 1
#10 Faheim Favyaz 2-7 0-1 0-0 0 2 2 0 4 2 4 0 1 1
#13 Ranpreet Badyal 0-6 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Danyell Henderson 2-7 0-0 1-1 0 2 2 0 5 4 3 0 2 1
#33 Micheal Garnette 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#34 Micheal Blackwell 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0 1
#55 Edwardo Lugris 0-0 0-0 2-4 2 4 6 0 2 3 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-65 9-24 20-28 9 28 37 0 81 22 20 1 9 12
* = Starter