Official Basketball Box Score

Fresno vs. Cerritos

12/16/2017 at 5:15 PM — Porter Field House Visalia, CA

Officials: John Peterson, Vince Conde, and Erick LewisAttendance: 50

Team 1 2 Total
Fresno 36 44 - 80
Cerritos 30 39 - 69
Fresno   Cerritos
48.4% Total FG% 43.5%
43.5% 3-Pt. FG% 21.4%
62.5% Free Throw% 66.7%
None Technical Fouls None
36 Points in the Paint 36
24 Points off Turnovers 14
8 2nd Chance Points 8
4 Fast Break Points 6
31 Bench Points 26
Fresno
Shooting % 1st Half 2nd Half Game
Total FG% 38.9% 61.5% 48.4%
3-Pt. FG% 18.2% 66.7% 43.5%
Free Throw% 60.0% 66.7% 62.5%
Cerritos
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 48.6% 43.5%
3-Pt. FG% 28.6% 14.3% 21.4%
Free Throw% 100.0% 40.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jess Spivey* 3-7 2-6 0-0 0 4 4 1 8 4 1 2 0 23
#02 Tommy Nuno* 5-10 0-0 2-4 2 2 4 3 12 2 3 0 2 25
#04 Fred Lavender* 2-11 0-2 5-6 1 3 4 3 9 5 2 0 0 23
#20 Isaiah Flynn* 4-6 4-4 0-0 0 2 2 0 12 1 2 0 1 20
#35 Zach Savage* 3-4 0-0 2-2 3 3 6 0 8 0 1 2 0 17
#03 Drew Cobb 3-3 0-0 0-0 2 2 4 1 6 2 0 0 0 21
#10 Eric Pierce 2-2 0-0 0-0 2 1 3 3 4 1 1 0 1 11
#14 Sumeer Gill 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Jonah Brown 4-7 1-2 0-0 0 1 1 2 9 1 3 1 1 18
#22 David Rico 1-4 1-4 0-0 0 1 1 1 3 1 1 0 1 19
#32 Georgie Dancer 2-5 1-3 1-4 0 2 2 2 6 2 0 0 1 16
#33 Carl Snyder 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0 6
#34 Tyus Millhollin 1-1 1-1 0-0 0 0 0 1 3 0 1 0 0 2
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 30-62 10-23 10-16 11 21 32 17 80 19 15 5 7 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Demetrius Thomas* 6-10 1-4 0-0 3 6 9 1 13 0 2 2 0 37
#04 Riley Hamilton* 1-8 1-3 0-0 3 1 4 0 3 0 0 0 0 16
#12 Christian Alvis* 1-3 0-1 0-0 0 1 1 4 2 3 2 0 1 23
#14 Keshaun Mack* 4-8 0-0 4-6 0 1 1 3 12 0 2 0 1 25
#20 Jason Carter* 5-11 0-0 3-6 1 5 6 1 13 5 1 1 1 35
#02 Malik Smith 0-3 0-1 2-2 0 0 0 2 2 4 2 0 1 17
#03 Cody Wilkes 1-5 1-5 0-0 0 2 2 1 3 0 1 0 0 14
#13 Anthony Coleiro 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 9
#15 Isaiah Tyler 1-2 0-0 0-0 0 1 1 0 2 0 1 0 3 10
#21 Jonathan Guzman 7-11 0-0 3-4 2 4 6 0 17 1 2 0 1 14
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 27-62 3-14 12-18 9 21 30 13 69 13 14 3 8 200
* = Starter