Official Basketball Box Score

Pasadena City vs. Fresno

12/15/2018 at 3:00 PM — Porter Field House Visalia, CA

Officials: Ben Chappel, Alan Holmes, and Tim JohnsonAttendance: 100

Team 1 2 Total
Pasadena City 36 27 - 63
Fresno 36 40 - 76
Pasadena City   Fresno
36.5% Total FG% 57.1%
34.6% 3-Pt. FG% 60.0%
72.7% Free Throw% 71.0%
None Technical Fouls None
20 Points in the Paint 32
18 Points off Turnovers 10
10 2nd Chance Points 5
2 Fast Break Points 0
19 Bench Points 22
Pasadena City
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 33.3% 36.5%
3-Pt. FG% 42.9% 25.0% 34.6%
Free Throw% 80.0% 66.7% 72.7%
Fresno
Shooting % 1st Half 2nd Half Game
Total FG% 61.1% 54.2% 57.1%
3-Pt. FG% 100.0% 33.3% 60.0%
Free Throw% 66.7% 75.0% 71.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Josiah Woods* 4-12 2-7 2-2 0 2 2 2 12 0 0 0 0 24
#03 Khristion Courseault* 4-15 2-7 1-2 1 1 2 2 11 2 1 0 1 33
#21 Chris Blount* 3-12 0-1 0-0 0 5 5 4 6 1 4 1 2 34
#22 Patric Panoosi* 4-9 3-7 0-0 0 1 1 4 11 1 2 1 1 30
#32 Deandro Worrell* 2-2 0-0 0-0 4 3 7 5 4 2 0 1 0 34
#02 Rod Terry 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 5
#04 Giovonni Jackson 4-8 2-3 4-6 0 1 1 2 14 1 1 0 0 24
#10 Skyye De Catur 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 6
#11 Ivan Egbunike 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0 8
#20 Jordan Simpson 2-4 0-0 1-1 0 1 1 5 5 0 0 2 0 2
#TM TEAM 0-0 0-0 0-0 3 2 5 0 1
Totals 23-63 9-26 8-11 8 16 24 24 63 7 12 6 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jared Small* 5-7 1-1 2-2 1 8 9 1 13 2 1 2 1 35
#10 Eljay Gallegos* 2-4 1-2 0-0 0 2 2 0 5 0 3 0 0 15
#20 Georgie Dancer* 3-5 0-1 10-12 0 8 8 1 16 5 5 0 1 35
#21 Jonah Brown* 5-6 3-4 3-4 0 5 5 2 16 0 3 0 1 30
#35 Ethan Richardson* 2-5 0-0 0-3 1 2 3 2 4 1 1 0 0 21
#01 David Rico 2-2 1-1 0-0 0 2 2 0 5 0 3 0 0 12
#02 Daniel Rico 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0 2
#14 DeRonQuez Wynn 0-1 0-0 2-2 0 0 0 0 2 0 0 0 0 6
#15 Ian Miller 1-4 0-1 3-3 1 1 2 4 5 1 2 0 2 23
#32 Ronald Agebsar 4-7 0-0 2-5 2 2 4 4 10 0 0 0 0 17
#33 Carl Snyder 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0 4
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 24-42 6-10 22-31 5 34 39 15 76 10 19 3 5 200
* = Starter