Official Basketball Box Score

Columbia vs. Fresno

1/16/2019 at 5:00 PM — Fresno, Calif.

Officials: ,,Attendance: 0

Team 1 2 Total
Columbia 26 35 - 61
Fresno 41 31 - 72
Columbia   Fresno
39.2% Total FG% 59.3%
31.0% 3-Pt. FG% 20.0%
70.6% Free Throw% 75.0%
None Technical Fouls None
Columbia
Shooting % Game
Total FG% 39.2%
3-Pt. FG% 31.0%
Free Throw% 70.6%
Fresno
Shooting % Game
Total FG% 59.3%
3-Pt. FG% 20.0%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Maurice Woods* 4-12 2-7 4-6 0 2 2 0 14 3 1 0 0 1
#4 Seth Coddington* 3-8 1-6 6-8 1 3 4 0 13 5 4 0 1 1
#11 Landis Spivey* 4-11 4-10 0-0 0 2 2 0 12 1 1 0 0 1
#24 Yosnier Cobas* 6-7 0-0 0-1 4 4 8 0 12 1 2 0 0 1
#31 Conner Reese* 1-6 1-3 2-2 1 3 4 0 5 0 2 0 0 1
#32 Jamiree Williams 1-4 1-3 0-0 0 0 0 0 3 0 1 0 1 1
#33 Damian Kress 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#34 Trey Porter 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#35 Kaleb Carter 0-2 0-0 0-0 1 2 3 0 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-51 9-29 12-17 7 17 24 0 61 10 12 0 2 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jared Small* 1-5 0-3 1-2 0 3 3 4 3 2 0 0 1 18
#10 Eljay Gallegos* 3-3 0-0 0-0 0 1 1 3 6 1 0 0 1 34
#20 Georgie Dancer* 6-9 0-0 4-4 0 4 4 1 16 4 1 0 4 36
#21 Jonah Brown* 1-1 0-0 0-0 1 1 2 0 2 0 1 0 0 19
#35 Ethan Richardson* 15-24 1-1 1-1 4 8 12 4 32 1 1 0 0 30
#1 David Rico 2-3 0-1 0-0 0 4 4 0 4 2 0 0 1 31
#15 Ian Miller 3-4 0-0 0-1 0 2 2 2 6 2 1 0 1 12
#32 Ronald Agebsar 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#33 Carl Snyder 1-5 1-5 0-0 0 4 4 3 3 0 1 2 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-54 2-10 6-8 5 27 32 18 72 12 5 2 8 200
* = Starter