Official Basketball Box Score

Fresno vs. Lassen

12/8/2022 at 5:00 PM — Modesto, CA

Officials: ,,Attendance: 0

Team 1 2 Total
Fresno 41 38 - 79
Lassen 19 33 - 52
Fresno   Lassen
41.5% Total FG% 35.5%
28.6% 3-Pt. FG% 18.2%
57.6% Free Throw% 44.4%
None Technical Fouls None
Fresno
Shooting % Game
Total FG% 41.5%
3-Pt. FG% 28.6%
Free Throw% 57.6%
Lassen
Shooting % Game
Total FG% 35.5%
3-Pt. FG% 18.2%
Free Throw% 44.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Nash Wobrock* 2-7 0-4 2-6 1 6 7 0 6 3 1 0 1 1
#5 Sage Borbon* 6-9 1-2 1-5 1 4 5 0 14 0 1 0 4 1
#11 Makani Whiteside* 2-4 0-0 2-3 0 0 0 0 6 1 1 0 1 1
#23 Kiarie Patrick* 2-3 0-0 1-2 0 0 0 0 5 3 0 0 5 1
#25 Jeremiah Hannah* 3-6 0-0 5-6 1 8 9 0 11 1 2 3 1 1
#1 Grimmett Glen 3-9 1-5 1-1 0 2 2 0 8 1 0 0 1 1
#2 Asrin Hackett 0-1 0-0 0-0 0 0 0 0 0 4 0 0 1 1
#4 Ja'Tarious Johnson 2-4 0-0 1-2 1 6 7 0 5 2 2 0 2 1
#10 Jalen Royster 2-4 2-3 0-0 0 2 2 0 6 0 2 0 0 1
#12 Darius Eason 0-3 0-1 2-2 0 1 1 0 2 0 0 1 0 1
#15 Erren Ewing 0-1 0-0 1-2 0 2 2 0 1 0 1 0 0 1
#20 Jalen Douglas 0-1 0-0 1-2 0 1 1 0 1 4 2 0 0 1
#22 Thomas Delgado 2-6 1-3 0-0 1 0 1 0 5 0 1 0 0 1
#24 Brian Carter 3-7 1-3 2-2 0 4 4 0 9 1 1 0 0 1
#32 Rolondo Rojas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-65 6-21 19-33 5 36 41 0 79 20 14 4 16 15
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Mason Saso* 2-7 0-1 0-2 1 4 5 1 4 2 3 1 1 1
#5 Trey Wilmot* 2-5 1-3 0-0 1 3 4 2 5 1 3 0 0 1
#23 Darien Guyton* 2-9 2-6 2-2 1 3 4 1 8 0 4 0 0 1
#24 Shelton Taylor* 3-4 0-1 0-0 1 6 7 1 6 2 1 1 0 1
#32 Sterling Rivera* 1-4 0-1 0-0 1 0 1 0 2 2 3 0 2 1
#0 Jack Sciortino 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#2 Cole Rutherford 1-4 0-0 0-0 0 0 0 2 2 3 7 0 2 1
#4 Joey Summers 3-8 1-6 0-1 0 0 0 1 7 0 0 0 0 1
#10 Jackson Krug 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 1
#11 Nathan Smothers 6-11 0-2 0-0 1 4 5 4 12 0 2 0 0 1
#12 McKay Robert 1-1 0-0 0-0 0 0 0 0 2 0 2 0 0 1
#20 Evan Caldwell 1-3 0-1 1-2 1 3 4 0 3 0 2 0 1 1
#40 Anthony Robey Jr. 0-3 0-0 1-2 0 2 2 0 1 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-62 4-22 4-9 7 25 32 13 52 10 27 2 6 13
* = Starter