Official Basketball Box Score

Cuesta vs. Fresno

12/29/2023 at 5:00 PM — Allan Hancock

Officials: ,,Attendance: 0

Team 1 2 Total
Cuesta 19 33 - 52
Fresno 40 42 - 82
Cuesta   Fresno
32.8% Total FG% 46.1%
32.4% 3-Pt. FG% 29.4%
66.7% Free Throw% 50.0%
1 Technical Fouls None
14 Points in the Paint 54
8 Points off Turnovers 27
6 2nd Chance Points 15
2 Fast Break Points 14
37 Bench Points 36
Cuesta
Shooting % 1st Half 2nd Half Game
Total FG% 23.1% 40.6% 32.8%
3-Pt. FG% 25.0% 41.2% 32.4%
Free Throw% 66.7% 0% 66.7%
Fresno
Shooting % 1st Half 2nd Half Game
Total FG% 45.0% 47.2% 46.1%
3-Pt. FG% 16.7% 36.4% 29.4%
Free Throw% 33.3% 80.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Stevie Waiters* 0-2 0-0 0-0 1 0 1 1 0 1 3 0 0 15
#12 Angel Castellanos* 1-7 1-6 0-0 0 4 4 2 3 0 2 0 0 17
#14 Drew Ardouin* 3-12 3-8 0-0 0 6 6 0 9 1 2 1 0 30
#32 Ignacio Diaz* 1-6 0-5 1-1 1 3 4 1 3 1 2 0 1 21
#33 TJ Maveety* 0-2 0-2 0-0 0 5 5 1 0 0 3 1 2 27
#2 Jayden Ares 6-12 4-5 1-2 1 0 1 1 17 1 3 0 2 25
#3 Jabral Ray 2-5 1-4 0-0 0 1 1 1 5 0 2 0 0 12
#5 Jeffrey Bujan 5-8 3-6 0-0 1 3 4 3 13 3 3 1 0 20
#21 Jake Verschoyle 1-1 0-0 0-0 1 0 1 0 2 0 0 0 1 10
#23 Yash Patel 0-2 0-1 0-0 1 0 1 2 0 0 2 0 0 9
#45 Malik Bailey 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 14
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 19-58 12-37 2-3 7 25 32 12 52 7 22 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ja'Tarious Johnson* 8-8 0-0 3-4 3 4 7 2 19 1 0 0 2 21
#10 Jalen Royster* 3-6 1-2 0-2 3 3 6 2 7 1 1 0 2 20
#11 James Prescott* 4-10 0-1 1-2 1 3 4 0 9 3 1 0 2 23
#15 Yigit Sari* 4-10 0-2 0-0 1 6 7 0 8 1 3 0 0 20
#23 Mike Sarden* 1-6 1-6 0-0 1 1 2 0 3 0 1 0 1 19
#3 Milton Walker 0-2 0-0 0-0 1 5 6 3 0 1 0 0 1 11
#4 Ivan Hayden 4-5 2-2 0-0 1 3 4 0 10 0 2 1 1 10
#12 Kuman Chandler 2-7 1-1 0-0 0 2 2 1 5 3 0 0 4 16
#20 Robert Buckenbergrer 0-2 0-2 2-2 0 0 0 1 2 0 0 0 0 11
#21 Teiquan Rush 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#24 Brian Carter 2-9 0-1 0-0 0 2 2 1 4 0 2 0 1 14
#25 Devon Riggins 0-3 0-0 1-2 0 1 1 1 1 0 1 0 0 14
#32 Yaya Sidibe 7-8 0-0 0-2 4 1 5 1 14 0 1 0 1 18
#TM Team 0-0 0-0 0-0 4 1 5 0 0
Totals 35-76 5-17 7-14 19 32 51 12 82 10 12 1 15 200
* = Starter