Official Basketball Box Score

Fresno vs. Allan Hancock

12/30/2023 at 5:00 PM — Allan Hancock

Officials: ,,Attendance: 60

Team 1 2 Total
Fresno 41 32 - 73
Allan Hancock 42 39 - 81
Fresno   Allan Hancock
36.9% Total FG% 52.8%
38.5% 3-Pt. FG% 40.9%
71.4% Free Throw% 66.7%
None Technical Fouls None
22 Points in the Paint 36
21 Points off Turnovers 17
15 2nd Chance Points 17
6 Fast Break Points 6
20 Bench Points 22
Fresno
Shooting % 1st Half 2nd Half Game
Total FG% 37.1% 36.7% 36.9%
3-Pt. FG% 54.5% 26.7% 38.5%
Free Throw% 75.0% 66.7% 71.4%
Allan Hancock
Shooting % 1st Half 2nd Half Game
Total FG% 57.1% 48.0% 52.8%
3-Pt. FG% 30.0% 50.0% 40.9%
Free Throw% 70.0% 64.3% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ja'Tarious Johnson* 2-11 0-2 2-3 4 3 7 1 6 3 3 0 3 22
#10 Jalen Royster* 6-12 2-5 2-2 4 3 7 3 16 1 3 0 2 23
#11 James Prescott* 2-9 0-1 5-7 2 0 2 3 9 3 2 1 2 27
#15 Yigit Sari* 0-2 0-0 2-2 0 1 1 2 2 1 1 0 0 10
#23 Mike Sarden* 7-12 6-11 0-0 1 2 3 2 20 0 1 0 0 28
#3 Milton Walker 1-5 0-2 1-2 2 1 3 2 3 5 2 0 4 16
#4 Ivan Hayden 1-2 0-1 0-0 0 1 1 0 2 2 0 0 0 7
#12 Kuman Chandler 2-3 1-2 1-1 0 0 0 1 6 0 0 0 0 11
#20 Robert Buckenbergrer 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Brian Carter 1-4 1-2 0-0 0 0 0 1 3 1 0 0 0 20
#25 Devon Riggins 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0 11
#32 Yaya Sidibe 2-3 0-0 2-4 1 1 2 4 6 1 2 0 0 24
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 24-65 10-26 15-21 15 15 30 19 73 17 16 1 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jaren Johnson* 0-0 0-0 0-0 0 3 3 1 0 2 5 0 1 27
#2 Jahki Parrinello* 4-7 3-5 2-4 0 1 1 3 13 5 4 0 1 29
#3 Mylo Santos* 9-21 2-10 5-6 2 4 6 0 25 0 4 0 1 37
#5 Taevon Pierre-Louis* 7-12 1-2 3-6 4 13 17 1 18 5 4 3 2 36
#24 Assad Madassalia* 1-1 0-0 1-2 4 3 7 5 3 2 2 3 2 27
#0 Jeremyah Aquino 5-8 3-5 2-2 0 1 1 1 15 4 0 0 1 23
#12 Jaden Pena 1-1 0-0 0-0 0 0 0 1 2 0 0 1 0 5
#22 Noah Haaland 1-3 0-0 3-4 1 2 3 5 5 0 1 1 0 13
#23 Ay-Keen Richardson 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 2 0 2 0 1
Totals 28-53 9-22 16-24 13 27 40 19 81 18 21 8 8 200
* = Starter