Official Basketball Box Score

Columbia vs. Fresno

2/1/2025 at 5:00 PM — Fresno

Officials: ,,Attendance: 0

Team 1 2 Total
Columbia 35 33 - 68
Fresno 51 27 - 78
Columbia   Fresno
41.5% Total FG% 42.4%
31.0% 3-Pt. FG% 45.0%
75.0% Free Throw% 44.8%
None Technical Fouls None
Columbia
Shooting % Game
Total FG% 41.5%
3-Pt. FG% 31.0%
Free Throw% 75.0%
Fresno
Shooting % Game
Total FG% 42.4%
3-Pt. FG% 45.0%
Free Throw% 44.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Braeden Jordan* 6-11 0-3 2-2 1 6 7 0 14 5 1 1 2 1
#3 Erick Chaney* 1-7 1-6 0-0 0 0 0 0 3 0 0 0 0 1
#4 Rashaud Bradley* 3-7 0-1 6-8 1 6 7 0 12 6 1 3 0 1
#10 Ahsan Huff* 3-6 0-0 3-6 5 3 8 0 9 0 1 2 1 1
#11 EJ Campbell* 8-19 8-18 2-2 0 5 5 0 26 0 4 0 1 1
#1 Dean Perry 0-1 0-1 2-2 0 1 1 0 2 1 0 0 1 1
#21 Donovan Morgan 0-0 0-0 0-0 1 1 2 0 0 0 2 0 0 1
#24 Kadame Dauphin 1-2 0-0 0-0 2 2 4 0 2 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-53 9-29 15-20 10 24 34 0 68 12 11 6 5 8
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Daje Eason 1-8 0-1 0-9 1 0 1 1 2 2 0 0 0 1
#2 Jalen Douglas 4-10 1-3 0-1 0 2 2 3 9 2 0 0 1 1
#4 Ivan Hayden 1-1 0-0 0-2 0 1 1 1 2 0 0 0 2 1
#5 Landon Miller 5-10 3-6 2-2 0 7 7 1 15 2 2 0 1 1
#10 Zakee Shakoor 0-1 0-0 0-2 1 0 1 1 0 0 0 1 0 1
#12 Mike Sarden 4-11 4-9 0-0 0 2 2 2 12 4 0 0 0 1
#15 EJ Johnson 1-1 0-0 0-0 1 1 2 1 2 1 0 0 1 1
#20 Schumel Shepherd 6-13 0-0 1-1 1 3 4 2 13 3 4 0 1 1
#22 Dominic Cummings 1-1 1-1 0-0 0 3 3 0 3 0 1 0 0 1
#23 Yaya Sidibe 3-6 0-0 8-10 3 5 8 3 14 3 2 1 0 1
#25 Fiyinfoluwa Olorunfunmi 2-4 0-0 2-2 3 1 4 2 6 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-66 9-20 13-29 10 25 35 17 78 17 10 2 6 11
* = Starter