Santana Mercado
26 Santana Mercado
-
- Position:
- F/M
-
- Year:
- So
-
- g
- 9
-
- a
- 4
-
- pts
- 22
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 10 |
| Games started | 21 | 9 |
| Goals | 9 | 5 |
| Assists | 4 | 3 |
| Points | 22 | 13 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Santa Rosa | - | - | - | - | - | |
| Aug 29 | vs. Cerritos | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Hartnell | L, 3-2 | - | - | - | - | - |
| Sep 5 | at Skyline | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | West Valley | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 12 | Canada | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Cabrillo | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Bakersfield | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Chabot | W, 2-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 3 | Lemoore | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 7 | at Taft | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Clovis | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Merced | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 17 | Sequoias | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 21 | at Modesto | W, 2-0 | - | - | - | - | - |
| Oct 24 | Cosumnes River | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | San Joaquin Delta | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 31 | at Lemoore | W, 4-1 | 1 | 1 | 2 | 1 | 5 |
| Nov 4 | Taft | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | at Clovis | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 11 | Merced | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Nov 14 | at Sequoias | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Nov 19 | Contra Costa | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 22 | vs. Merced | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 25 | at Santa Rosa | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 29 | at Canada | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Santa Rosa | - | - | - | - | - | |
| Aug 29 | vs. Cerritos | W, 2-1 | 1 | 0 | - | 0 | - |
| Aug 30 | at Hartnell | L, 3-2 | - | - | - | - | - |
| Sep 5 | at Skyline | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 9 | West Valley | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 12 | Canada | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Cabrillo | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 19 | Bakersfield | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Chabot | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 3 | Lemoore | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Taft | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 10 | Clovis | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Merced | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 17 | Sequoias | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Modesto | W, 2-0 | - | - | - | - | - |
| Oct 24 | Cosumnes River | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 28 | San Joaquin Delta | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 31 | at Lemoore | W, 4-1 | 1 | 0 | - | 0 | - |
| Nov 4 | Taft | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 7 | at Clovis | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 11 | Merced | L, 3-2 | 1 | 0 | - | 0 | - |
| Nov 14 | at Sequoias | W, 4-1 | 1 | 0 | - | 0 | - |
| Nov 19 | Contra Costa | W, 5-0 | 1 | 0 | - | 0 | - |
| Nov 22 | vs. Merced | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 25 | at Santa Rosa | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 29 | at Canada | T, 0-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Santa Rosa | - | - | - | - | - | |
| Aug 29 | vs. Cerritos | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Hartnell | L, 3-2 | - | - | - | - | - |
| Sep 5 | at Skyline | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | West Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Canada | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Cabrillo | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Bakersfield | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Chabot | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Lemoore | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Taft | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Clovis | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Merced | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Sequoias | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 21 | at Modesto | W, 2-0 | - | - | - | - | - |
| Oct 24 | Cosumnes River | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | San Joaquin Delta | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Lemoore | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 4 | Taft | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Clovis | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | Merced | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | at Sequoias | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | Contra Costa | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | vs. Merced | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 25 | at Santa Rosa | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 29 | at Canada | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 23 | 21 | 9 | 4 | 22 |
| Total | 23 | 21 | 9 | 4 | 22 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 23 | .00 | - | .00 | - |
| Total | 23 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 23 | 0 | - | 0 | - |
| Total | 23 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 23 | 1 | 0 | 0-0 | 1 |
| Total | 23 | 1 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 23 | 21 | .39 | .17 | .96 |
| Total | 23 | 21 | .39 | .17 | .96 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 21 | 9 | 4 | 22 |
| Conference | 10 | 9 | 5 | 3 | 13 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 12 | 11 | 4 | 2 | 10 |
| Away | 9 | 8 | 5 | 2 | 12 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 10 | 8 | 6 | 4 | 16 |
| Losses | 2 | 2 | 1 | 0 | 2 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 5 | 2 | 1 | 5 |
| October | 8 | 8 | 4 | 3 | 11 |
| November | 8 | 7 | 3 | 0 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | .00 | - | .00 | - |
| Conference | 10 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | .00 | - | .00 | - |
| Away | 9 | .00 | - | .00 | - |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 10 | .00 | - | .00 | - |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 6 | .00 | - | .00 | - |
| October | 8 | .00 | - | .00 | - |
| November | 8 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 0 | - | 0 | - |
| Conference | 10 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 0 | - | 0 | - |
| Away | 9 | 0 | - | 0 | - |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 10 | 0 | - | 0 | - |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 6 | 0 | - | 0 | - |
| October | 8 | 0 | - | 0 | - |
| November | 8 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 1 | 0 | 0-0 | 1 |
| Conference | 10 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 12 | 1 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 1 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 8 | 1 | 0 | 0-0 | 1 |
| November | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 21 | .39 | .17 | .96 |
| Conference | 10 | 9 | .50 | .30 | 1.30 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 11 | .33 | .17 | .83 |
| Away | 9 | 8 | .56 | .22 | 1.33 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 10 | 8 | .60 | .40 | 1.60 |
| Losses | 2 | 2 | .50 | .00 | 1.00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 5 | .33 | .17 | .83 |
| October | 8 | 8 | .50 | .38 | 1.38 |
| November | 8 | 7 | .38 | .00 | .75 |
