2025-26 Men's Soccer Statistics - Fresno

# Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

26 Santana Mercado..... 23 21 9 4 22 0 - 0 - 0-0 1
23 Cole Keeslar........ 25 24 6 6 18 0 - 0 - 0-0 4
8 Xander Rodriquez.... 20 18 4 10 18 0 - 0 - 0-0 1
7 Hariz Funez......... 23 21 4 8 16 0 - 0 - 0-0 0
9 Ray Saldana......... 21 7 7 1 15 0 - 0 - 0-0 1
12 Elieser Reyes....... 11 2 3 0 6 0 - 0 - 0-0 1
11 Pedro Bahia......... 24 5 2 1 5 0 - 0 - 0-0 1
21 Sergio Quevedo...... 24 6 1 3 5 0 - 0 - 0-0 0
10 Kobe Iracheta....... 9 8 1 2 4 0 - 0 - 0-0 0
14 Bernardo Novello.... 25 21 2 0 4 0 - 0 - 0-0 0
16 Hayes Henry......... 22 21 0 3 3 0 - 0 - 0-0 0
6 Nash Higby.......... 24 22 1 1 3 0 - 0 - 0-0 0
2 Marcos Samaniego.... 22 22 1 0 2 0 - 0 - 0-0 1
3 Adriel Rocha........ 24 23 0 1 1 0 - 0 - 0-0 0
24 Juan Vivas.......... 16 8 0 1 1 0 - 0 - 0-0 0
1 Santiago Aguilera... 5 - 0 0 0 0 - 0 - 0-0 0
29 Diego Figeroa....... 4 2 0 0 0 0 - 0 - 0-0 0
18 Blake Galyan........ 7 1 0 0 0 0 - 0 - 0-0 0
5 Jeffrey Guerra...... 9 1 0 0 0 0 - 0 - 0-0 0
17 Roberto Marquez..... 17 4 0 0 0 0 - 0 - 0-0 0
4 Guillermo Martinez.. 11 1 0 0 0 0 - 0 - 0-0 0
31 Juan Martinez....... 5 - 0 0 0 0 - 0 - 0-0 0
0 Christian Ortiz..... 5 2 0 0 0 0 - 0 - 0-0 0
35 Elias Reyes......... 3 1 0 0 0 0 - 0 - 0-0 0
22 Juan Rico........... - - - - 0 - - - - 0-0 -
00 Ryan Sanchez........ 22 22 0 0 0 0 - 0 - 0-0 0
19 Avery Scheider...... 16 2 0 0 0 0 - 0 - 0-0 0
13 Jonathan Suarez..... 13 2 0 0 0 0 - 0 - 0-0 0
20 Noa Tajimaroa....... 5 - 0 0 0 0 - 0 - 0-0 0
32 Israel Torres....... - - - - 0 - - - - 0-0 -
28 Anthony Verduzco.... 10 2 0 0 0 0 - 0 - 0-0 0
27 Rigoberto Villa..... 1 1 0 0 0 0 - 0 - 0-0 0
15 Gabriel Vue......... 14 3 0 0 0 0 - 0 - 0-0 0

  Total............... 25 25 42 41 125 0 - 0 - 0-0 11
  Opponents............... 25 25 20 18 58 26 .769 29 1.115 0-0 3
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

00 Ryan Sanchez........ 22 22 1855:00 12 0.58 85 .876 11 1 10 9
35 Elias Reyes......... 3 1 135:00 2 1.33 6 .750 0 1 0 0
0 Christian Ortiz..... 5 2 260:00 6 2.08 15 .714 0 1 1 0

  Total............... 25 25 2250:00 20 0.80 106 .841 0 0 0 12
  Opponents............... 25 25 2250:00 41 1.64 54 .568 - - - 6