Official Basketball Box Score

Fresno vs. Sequoias

2/2/2022 at 7:00 PM — Visalia,CA (Porter Field House)

Officials: Sue Mahackian, Dave Petropulos, and Mike HobbsAttendance: 100

Team 1 2 3 4 Total
Fresno 19 9 13 17 - 58
Sequoias 15 14 26 18 - 73
Fresno   Sequoias
33.3% Total FG% 38.9%
18.9% 3-Pt. FG% 23.5%
75.0% Free Throw% 65.0%
None Technical Fouls None
24 Points in the Paint 36
23 Points off Turnovers 26
14 2nd Chance Points 17
9 Fast Break Points 10
12 Bench Points 30
Fresno
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 26.7% 31.3% 31.3% 33.3%
3-Pt. FG% 33.3% 11.1% 0% 27.3% 18.9%
Free Throw% 100.0% 0% 75.0% 66.7% 75.0%
Sequoias
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.6% 35.3% 50.0% 37.5% 38.9%
3-Pt. FG% 0% 0% 50.0% 25.0% 23.5%
Free Throw% 42.9% 66.7% 75.0% 83.3% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Kelsey Valencia* 2-10 2-7 0-0 1 4 5 3 6 1 3 0 1 24
#04 Avery Evans* 4-13 1-7 2-2 1 7 8 4 11 1 6 0 2 26
#10 Jasmine Heu* 5-9 1-5 0-0 0 4 4 3 11 0 5 0 0 35
#11 Lexi Valencia* 3-11 2-10 0-0 1 5 6 2 8 3 4 1 5 33
#24 Kelsey Delgado* 2-6 1-4 5-8 3 3 6 2 10 6 6 1 2 34
#02 Kaitlyn Guizar 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 7
#03 Kylie Maya 2-4 0-0 0-0 2 0 2 2 4 0 4 0 1 12
#14 Seresa Tauiliili 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#15 Laney Amundsen 3-8 0-3 2-2 2 6 8 2 8 0 2 1 1 27
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 21-63 7-37 9-12 10 30 40 18 58 11 31 3 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 HAILEE EDWARDS* 6-8 0-0 0-0 5 1 6 4 12 2 0 0 2 23
#04 SERENA YBARRA* 2-10 1-4 3-4 4 3 7 4 8 1 2 0 3 28
#05 DYANELI DIAZ* 2-4 2-3 0-0 1 3 4 4 6 0 4 0 4 14
#15 TIANA HOLLAND* 1-4 0-0 0-1 2 3 5 0 2 0 1 0 2 20
#20 SAPPHIRE JONES* 7-17 0-1 1-2 2 3 5 1 15 1 4 0 5 30
#00 AYON CARTER 6-11 0-2 3-3 0 6 6 1 15 0 1 0 0 22
#01 TAYLOR ROTH 1-1 0-0 1-4 1 1 2 0 3 2 2 0 0 17
#03 NIKOLA HUDSON 1-7 1-4 0-0 1 2 3 2 3 4 6 0 1 19
#22 HANNAH KEARNAN 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
#24 CELESTE LEWIS 2-10 0-3 5-6 0 2 2 0 9 2 2 0 2 25
#TM TEAM 0-0 0-0 0-0 2 5 7 0 4
Totals 28-72 4-17 13-20 18 30 48 16 73 12 27 0 19 200
* = Starter