Official Basketball Box Score

Fresno vs. Folsom Lake

12/2/2022 at 3:00 PM — Allan Hancock

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Fresno 19 17 21 18 - 75
Folsom Lake 15 17 9 19 - 60
Fresno   Folsom Lake
49.2% Total FG% 44.0%
30.0% 3-Pt. FG% 33.3%
62.5% Free Throw% 64.3%
None Technical Fouls None
48 Points in the Paint 28
24 Points off Turnovers 15
9 2nd Chance Points 6
14 Fast Break Points 6
11 Bench Points 28
Fresno
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 38.1% 69.2% 46.7% 49.2%
3-Pt. FG% 40.0% 0% 50.0% 40.0% 30.0%
Free Throw% 100.0% 50.0% 33.3% 100.0% 62.5%
Folsom Lake
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.2% 54.5% 25.0% 50.0% 44.0%
3-Pt. FG% 0% 66.7% 14.3% 50.0% 33.3%
Free Throw% 75.0% 75.0% 50.0% 50.0% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Rylee Fane* 1-2 0-1 1-4 0 2 2 0 3 1 0 0 0 11
#5 Jayla Green* 8-13 0-2 2-2 2 5 7 1 18 1 3 1 3 31
#10 Jasmine Heu* 2-9 2-6 0-0 0 1 1 1 6 6 3 0 4 32
#22 Daeja Holmes* 10-20 1-6 2-2 2 3 5 2 23 9 1 1 4 30
#24 Kelsey Delgado* 6-10 2-3 0-0 0 2 2 0 14 4 5 1 4 29
#2 Elise LeBeau 1-2 1-1 0-0 0 3 3 1 3 1 2 0 0 13
#3 Briajanae Wade 3-7 0-1 0-0 3 2 5 2 6 2 1 0 4 25
#11 Kiera Flores 0-0 0-0 0-0 1 2 3 0 0 0 0 0 0 3
#12 Katelyn Goforth 0-0 0-0 0-0 0 1 1 1 0 0 0 1 1 4
#21 Mikayla Duran 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 6
#23 Aleyah Higa 1-2 0-0 0-0 0 1 1 1 2 0 2 0 0 13
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 32-65 6-20 5-8 10 23 33 9 75 24 18 4 20 197
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Macie Purbaugh* 1-9 1-6 0-0 0 5 5 1 3 5 6 0 1 25
#4 Jessica Huffhines* 4-6 1-2 2-4 0 1 1 0 11 1 3 0 0 25
#11 Daily Applegarth* 1-5 1-4 0-0 1 2 3 2 3 0 2 0 3 24
#22 Eva Graf* 1-3 0-1 3-4 0 4 4 1 5 1 0 0 1 25
#33 Megan Williams* 4-5 0-0 2-2 2 4 6 1 10 2 2 2 1 20
#2 Emily Ko 1-4 1-4 0-0 0 0 0 1 3 3 3 1 0 17
#10 Alysa Lopez 1-3 0-0 2-4 0 2 2 1 4 0 5 0 3 14
#14 Reya Lee 2-2 2-2 0-0 0 1 1 2 6 0 1 0 1 12
#20 Corrie Harrison 4-5 0-0 0-0 1 4 5 0 8 1 2 0 1 14
#21 Jada Holmes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#23 Ashleigh Briggs 3-8 1-2 0-0 0 1 1 0 7 2 0 0 2 17
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 22-50 7-21 9-14 7 25 32 9 60 15 24 3 13 195
* = Starter