Official Basketball Box Score

Modesto vs. Fresno

11/1/2023 at 5:00 PM — Fresno City

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Modesto 10 18 20 13 - 61
Fresno 19 41 28 18 - 106
Modesto   Fresno
37.3% Total FG% 47.7%
50.0% 3-Pt. FG% 40.0%
72.0% Free Throw% 58.8%
None Technical Fouls None
Modesto
Shooting % Game
Total FG% 37.3%
3-Pt. FG% 50.0%
Free Throw% 72.0%
Fresno
Shooting % Game
Total FG% 47.7%
3-Pt. FG% 40.0%
Free Throw% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Mikaylah Vaught* 3-5 3-4 0-0 0 1 1 2 9 0 4 0 2 1
#2 Alicia Rose Platt* 4-11 0-1 5-6 2 5 7 4 13 4 3 0 1 1
#11 Krista Andersen* 3-4 0-0 0-0 0 0 0 2 6 0 0 1 1 1
#21 Sara Davis* 2-9 0-0 1-2 1 8 9 3 5 2 5 1 1 1
#23 Grace McCauley* 2-7 0-1 0-0 0 0 0 0 4 1 3 0 0 1
#3 Abigail DiGrazia 5-9 2-3 5-5 1 0 1 0 17 0 6 0 0 1
#5 Emilie Snyder 0-2 0-1 0-0 0 1 1 0 0 0 4 0 0 1
#10 Grace Langenfeld 0-1 0-0 3-4 2 0 2 3 3 0 0 0 0 1
#12 Maliyah Hutchinson 0-2 0-0 2-4 0 2 2 0 2 0 0 0 0 1
#22 Amira Manning 0-1 0-0 2-4 2 3 5 1 2 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-51 5-10 18-25 8 20 28 15 61 7 27 2 5 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Briajanae Wade* 5-8 1-2 2-2 2 1 3 3 13 0 1 0 1 1
#1 Angela Whitfield* 5-12 2-6 1-2 1 2 3 3 13 6 1 2 4 1
#3 Madison Johnson* 4-13 1-5 0-0 0 2 2 2 9 9 1 0 4 1
#22 Aleyah Higa* 5-9 0-1 0-0 6 7 13 0 10 0 2 0 1 1
#24 Makayla Carre* 2-5 0-0 4-4 2 5 7 1 8 2 2 0 0 1
#2 Elise LeBeau 3-5 2-4 1-1 0 0 0 1 9 2 1 0 2 1
#5 Corin Camara 8-14 6-11 1-2 1 3 4 3 23 1 0 0 1 1
#10 Ciena Tumoine 2-4 0-0 0-2 2 1 3 2 4 2 1 0 2 1
#11 Trinity Madden 0-3 0-1 0-0 0 0 0 4 0 0 1 0 2 1
#14 Birdie McDonald 1-1 0-0 0-1 0 0 0 0 2 0 1 0 1 1
#15 Remni White 1-1 0-0 1-1 1 1 2 1 3 2 0 0 0 1
#21 T'Yanna Armstrong 5-8 0-0 0-2 2 2 4 1 10 0 2 0 5 1
#23 Rajdeep Kaur 1-5 0-0 0-0 3 6 9 4 2 0 1 6 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 42-88 12-30 10-17 20 30 50 25 106 24 14 8 25 13
* = Starter