Official Basketball Box Score

Folsom Lake vs. Fresno

11/30/2023 at 5:00 PM — Allan Hancock College

Officials: ,,Attendance: 23

Team 1 2 3 4 Total
Folsom Lake 15 17 15 19 - 66
Fresno 18 19 17 14 - 68
Folsom Lake   Fresno
42.2% Total FG% 34.8%
26.3% 3-Pt. FG% 30.3%
63.6% Free Throw% 66.7%
None Technical Fouls 1
40 Points in the Paint 16
4 Points off Turnovers 25
15 2nd Chance Points 11
6 Fast Break Points 2
15 Bench Points 20
Folsom Lake
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 47.1% 40.0% 41.2% 42.2%
3-Pt. FG% 40.0% 25.0% 20.0% 20.0% 26.3%
Free Throw% 33.3% 0% 100.0% 66.7% 63.6%
Fresno
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 38.9% 43.8% 22.2% 34.8%
3-Pt. FG% 40.0% 40.0% 20.0% 12.5% 30.3%
Free Throw% 100.0% 100.0% 66.7% 55.6% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Emily Ko* 3-6 1-3 3-4 0 4 4 2 10 5 7 0 4 35
#10 Alysa Lopez* 5-17 0-1 0-0 0 9 9 2 10 1 4 0 3 26
#11 Jadyn Weaver* 4-12 2-8 0-0 0 2 2 1 10 1 5 0 0 30
#20 Corrie Harrison* 7-13 0-0 4-7 7 5 12 3 18 1 7 1 1 36
#21 Livi Fernandez* 1-4 1-3 0-0 1 0 1 1 3 1 0 0 0 15
#3 Gianna Darte 1-3 1-3 0-0 0 1 1 1 3 1 0 0 0 12
#4 Morgan Kline 3-5 0-1 0-0 2 5 7 3 6 1 3 0 0 27
#23 Ashleigh Briggs 3-4 0-0 0-0 3 2 5 2 6 0 3 0 0 21
#TM Team 0-0 0-0 0-0 4 6 10 0 0
Totals 27-64 5-19 7-11 17 34 51 15 66 11 29 1 8 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Briajanae Wade* 4-10 1-4 0-0 1 4 5 1 9 2 1 0 2 31
#1 Angela Whitfield* 3-8 1-3 1-2 2 4 6 0 8 2 2 0 2 27
#2 Elise LeBeau* 2-4 1-3 2-3 0 1 1 3 7 0 2 0 0 19
#3 Madison Johnson* 5-16 2-9 3-3 0 1 1 2 15 2 2 1 4 27
#22 Aleyah Higa* 3-7 0-0 3-6 2 3 5 3 9 1 3 1 0 19
#5 Corin Camara 4-11 4-10 0-0 0 0 0 2 12 0 1 0 1 27
#11 Trinity Madden 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 3
#14 Birdie McDonald 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 9
#15 Remni White 1-1 0-0 0-0 1 2 3 1 2 2 2 0 0 16
#21 T'Yanna Armstrong 0-0 0-0 0-0 0 2 2 1 0 0 0 1 0 5
#23 Rajdeep Kaur 1-5 0-0 1-1 2 2 4 0 3 0 0 2 0 9
#24 Makayla Carre 1-6 1-4 0-0 1 2 3 1 3 2 2 0 0 10
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 24-69 10-33 10-15 11 23 34 16 68 11 15 5 9 202
* = Starter