Official Basketball Box Score

Fresno vs. Cerritos

12/1/2023 at 3:00 PM — Santa Maria, CA

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Fresno 28 28 21 21 - 98
Cerritos 15 13 10 9 - 47
Fresno   Cerritos
42.0% Total FG% 32.7%
33.3% 3-Pt. FG% 7.7%
92.9% Free Throw% 58.8%
None Technical Fouls None
30 Points in the Paint 32
34 Points off Turnovers 7
37 2nd Chance Points 8
8 Fast Break Points 10
48 Bench Points 12
Fresno
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 50.0% 42.9% 25.0% 42.0%
3-Pt. FG% 46.2% 40.0% 21.4% 22.2% 33.3%
Free Throw% 100.0% 0% 0% 90.0% 92.9%
Cerritos
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.2% 38.5% 28.6% 20.0% 32.7%
3-Pt. FG% 50.0% 0% 0% 0% 7.7%
Free Throw% 40.0% 50.0% 100.0% 75.0% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Briajanae Wade* 4-11 1-6 4-4 1 1 2 3 13 4 0 1 2 22
#1 Angela Whitfield* 4-8 1-3 0-0 4 3 7 0 9 4 1 1 0 25
#2 Elise LeBeau* 2-5 1-4 2-2 1 2 3 4 7 5 0 0 4 22
#3 Madison Johnson* 7-17 3-11 0-0 2 5 7 1 17 6 1 0 1 25
#22 Aleyah Higa* 2-2 0-0 0-0 2 5 7 1 4 1 2 0 1 19
#5 Corin Camara 9-21 8-19 1-2 1 3 4 2 27 0 0 0 0 23
#11 Trinity Madden 0-3 0-1 2-2 2 1 3 2 2 1 1 0 1 7
#14 Birdie McDonald 1-3 1-2 0-0 1 0 1 0 3 3 1 0 0 9
#15 Remni White 3-5 2-3 0-0 3 1 4 1 8 3 0 0 2 19
#21 T'Yanna Armstrong 0-0 0-0 0-0 2 1 3 0 0 0 1 0 0 6
#23 Rajdeep Kaur 2-4 0-0 0-0 1 4 5 1 4 0 0 2 0 11
#24 Makayla Carre 0-2 0-2 4-4 2 4 6 2 4 1 3 0 0 12
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 34-81 17-51 13-14 24 31 55 17 98 28 10 4 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Damarie Saldivar* 9-24 1-6 1-1 6 2 8 3 20 2 3 0 0 29
#10 Rayne Rodriguez* 1-6 0-3 4-6 0 1 1 1 6 1 2 0 0 20
#11 Melana Goodloe* 1-3 0-0 0-0 2 6 8 4 2 0 3 0 0 28
#15 Jayden Estrada* 1-6 0-2 3-5 0 4 4 2 5 2 4 0 1 29
#21 Miah Nayback* 1-5 0-1 0-0 0 1 1 1 2 0 1 1 1 35
#3 Natalia Lopez 0-0 0-0 1-2 0 2 2 0 1 0 2 0 0 10
#23 Makayla Moore 1-4 0-1 0-1 0 0 0 0 2 1 1 0 2 21
#24 Francine Carrillo 4-7 0-0 1-2 2 5 7 3 9 0 3 0 2 29
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 18-55 1-13 10-17 10 22 32 14 47 6 19 1 6 201
* = Starter