Official Basketball Box Score

Fresno vs. Allan Hancock

12/2/2023 at 01:00 PM — Allan Hancock College

Officials: ,,Attendance: 45

Team 1 2 3 4 Total
Fresno 22 23 20 15 - 80
Allan Hancock 22 10 20 10 - 62
Fresno   Allan Hancock
40.2% Total FG% 41.5%
26.1% 3-Pt. FG% 23.1%
80.0% Free Throw% 68.2%
None Technical Fouls None
52 Points in the Paint 32
29 Points off Turnovers 10
12 2nd Chance Points 4
14 Fast Break Points 4
20 Bench Points 12
Fresno
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 39.1% 43.8% 30.4% 40.2%
3-Pt. FG% 16.7% 37.5% 40.0% 0% 26.1%
Free Throw% 50.0% 100.0% 100.0% 50.0% 80.0%
Allan Hancock
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.4% 25.0% 66.7% 20.0% 41.5%
3-Pt. FG% 60.0% 0% 0% 0% 23.1%
Free Throw% 25.0% 100.0% 66.7% 75.0% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Briajanae Wade* 2-7 0-0 0-0 0 1 1 2 4 2 1 0 1 22
#1 Angela Whitfield* 10-16 0-2 3-4 3 3 6 1 23 1 1 2 5 19
#2 Elise LeBeau* 3-7 1-3 2-2 0 3 3 3 9 2 5 0 1 19
#3 Madison Johnson* 9-16 2-4 2-2 0 4 4 2 22 3 0 1 6 30
#22 Aleyah Higa* 1-3 0-0 0-0 0 3 3 1 2 1 2 0 2 17
#5 Corin Camara 4-12 3-10 1-2 2 3 5 0 12 2 1 0 1 23
#11 Trinity Madden 0-1 0-0 0-0 0 0 0 4 0 0 0 1 1 7
#14 Birdie McDonald 1-4 0-0 0-0 0 1 1 0 2 0 0 1 2 13
#15 Remni White 0-3 0-0 0-0 0 2 2 0 0 0 1 0 1 12
#21 T'Yanna Armstrong 0-4 0-1 0-0 0 1 1 0 0 1 0 0 0 12
#23 Rajdeep Kaur 1-2 0-0 0-0 2 4 6 3 2 0 0 0 0 13
#24 Makayla Carre 2-7 0-3 0-0 1 2 3 0 4 1 2 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-82 6-23 8-10 8 27 35 16 80 13 13 5 20 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 India Dowling-Green* 5-12 0-0 7-12 1 7 8 3 17 0 5 0 3 34
#5 Chyanna Tell* 2-4 0-0 0-0 1 7 8 2 4 2 2 2 0 27
#11 Khaelii Robertson-Mack* 2-8 0-0 3-4 4 10 14 1 7 1 8 1 1 33
#23 Giselle Calderon* 7-11 3-5 0-0 0 6 6 2 17 4 5 1 1 38
#24 Maggie Perez* 2-8 0-4 1-2 0 3 3 1 5 2 5 0 0 36
#3 Mallory Branum 4-10 0-4 4-4 1 5 6 4 12 4 7 0 3 27
#30 Phoebe Becerra 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 22-53 3-13 15-22 8 39 47 13 62 13 32 4 8 200
* = Starter