Official Basketball Box Score

Fresno vs. Merced

1/10/2024 at 7:00 PM — Merced College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Fresno 17 20 20 22 - 79
Merced 19 10 23 11 - 63
Fresno   Merced
31.0% Total FG% 38.0%
21.9% 3-Pt. FG% 15.4%
87.0% Free Throw% 100.0%
None Technical Fouls None
Fresno
Shooting % Game
Total FG% 31.0%
3-Pt. FG% 21.9%
Free Throw% 87.0%
Merced
Shooting % Game
Total FG% 38.0%
3-Pt. FG% 15.4%
Free Throw% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Briajanae Wade* 8-20 2-6 4-4 2 3 5 3 22 0 0 1 4 1
#1 Angela Whitfield* 1-9 1-5 3-4 2 8 10 2 6 3 1 0 2 1
#2 Elise LeBeau* 1-4 0-2 6-6 1 2 3 3 8 1 1 0 2 1
#3 Madison Johnson* 5-13 1-4 6-6 0 3 3 2 17 2 1 0 3 1
#23 Rajdeep Kaur* 0-1 0-0 0-0 1 4 5 0 0 0 0 0 1 1
#5 Corin Camara 4-14 3-12 0-0 0 2 2 1 11 0 1 0 2 1
#10 Ciena Tumoine 2-5 0-0 0-0 3 1 4 1 4 1 1 0 0 1
#11 Trinity Madden 1-3 0-1 0-1 0 0 0 0 2 0 1 0 0 1
#12 Katelyn Goforth 3-6 0-0 0-0 3 3 6 2 6 1 3 0 1 1
#15 Remni White 0-3 0-1 0-0 0 1 1 0 0 1 1 0 0 1
#21 T'Yanna Armstrong 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 1
#22 Aleyah Higa 1-4 0-0 1-2 6 4 10 2 3 4 2 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-84 7-32 20-23 18 32 50 16 79 13 12 1 16 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Mya Farr* 8-21 2-5 1-1 2 7 9 4 19 2 5 0 3 1
#5 Mahiro Oyama* 7-20 0-2 0-0 0 5 5 3 14 4 7 0 2 1
#10 Anisa Hekminn* 7-13 0-0 0-0 4 7 11 4 14 0 3 1 0 1
#11 Marissa Webb* 1-4 0-1 0-0 0 3 3 3 2 0 1 1 0 1
#24 Amilie Nunez* 7-20 0-5 0-0 2 5 7 3 14 5 6 0 3 1
#1 Marina Garibay 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 1
#4 Lenny Quinderes-Ruiz 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#21 Jaquila Whitaker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-79 2-13 1-1 9 28 37 17 63 11 23 2 8 8
* = Starter