Official Basketball Box Score

Sierra vs. Fresno

11/6/2025 at 6:00 PM — Fresno City College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Sierra 15 4 21 14 - 54
Fresno 18 23 18 8 - 67
Sierra   Fresno
29.0% Total FG% 42.0%
4.5% 3-Pt. FG% 23.5%
72.2% Free Throw% 55.6%
3 Technical Fouls None
Sierra
Shooting % Game
Total FG% 29.0%
3-Pt. FG% 4.5%
Free Throw% 72.2%
Fresno
Shooting % Game
Total FG% 42.0%
3-Pt. FG% 23.5%
Free Throw% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Mayci Ball* 1-2 0-1 0-0 3 3 6 2 2 3 6 0 2 17
#5 Brooklynn Nordquist* 4-14 0-5 4-5 0 1 1 3 12 2 3 0 1 28
#24 Krissy Kelly* 3-8 1-4 4-5 2 6 8 4 11 1 5 0 0 19
#31 Jessie Slade* 5-12 0-1 1-2 6 6 12 2 11 2 1 0 4 26
#33 Lily Carson* 5-11 0-2 1-2 5 3 8 2 11 1 1 0 3 24
#10 Jill Ngo 0-5 0-5 0-0 0 1 1 0 0 1 2 0 0 7
#11 Ashlyn Greenfield 0-1 0-1 0-0 0 0 0 1 0 1 1 0 0 7
#12 Natalie Roessler 0-1 0-0 0-0 1 0 1 0 0 2 4 0 0 15
#13 Jalaysia Clements 0-3 0-0 0-0 0 5 5 1 0 0 3 0 1 15
#14 Izzy Deveraux 0-3 0-1 2-2 0 1 1 4 2 1 2 0 1 11
#21 Sidney Somer 0-3 0-0 0-0 1 1 2 0 0 1 2 0 0 10
#22 Allie Hayes 0-3 0-2 0-0 0 1 1 0 0 0 1 0 1 8
#23 Kameryn King 1-2 0-0 0-0 1 2 3 0 2 0 0 0 0 5
#32 ZaRaya Harris 1-1 0-0 1-2 2 1 3 0 3 0 0 0 2 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-69 1-22 13-18 21 31 52 19 54 15 31 0 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Allie Madron* 3-5 2-4 0-0 2 2 4 1 8 2 1 1 3 30
#4 Destiny Edwards* 1-5 0-1 0-1 4 6 10 2 2 1 4 0 2 23
#10 Birdie McDonald* 0-1 0-1 1-2 2 3 5 1 1 0 4 1 2 14
#13 Sara Shein* 4-9 0-0 0-0 1 2 3 5 8 2 3 1 1 16
#24 Alyssa Kem* 6-18 1-5 3-4 1 2 3 2 16 4 0 0 1 27
#1 Kayla Silva 2-7 0-1 0-0 2 1 3 3 4 0 1 1 4 22
#2 Deja Lee 2-4 0-1 1-2 0 3 3 3 5 3 1 0 2 18
#5 Jaelyn Bourdeau 4-5 1-1 0-0 0 2 2 4 9 1 2 0 1 14
#12 Mykah Clark 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#20 Catherine Spears 1-4 0-2 0-0 0 3 3 2 2 0 4 0 3 12
#22 Isha Panu 0-1 0-0 0-0 1 1 2 1 0 0 1 0 1 4
#25 Rylan Davis 6-10 0-1 0-0 0 5 5 0 12 2 4 0 2 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-69 4-17 5-9 13 30 43 24 67 15 25 4 22 204
* = Starter