Official Basketball Box Score

Folsom Lake vs. Fresno

12/6/2025 at 11:00 AM — Allan Hancock College

Officials: ,,Attendance: 24

Team 1 2 3 4 Total
Folsom Lake 15 21 12 19 - 67
Fresno 14 6 23 12 - 55
Folsom Lake   Fresno
46.7% Total FG% 28.8%
16.7% 3-Pt. FG% 33.3%
70.0% Free Throw% 94.7%
None Technical Fouls None
42 Points in the Paint 26
22 Points off Turnovers 21
12 2nd Chance Points 3
14 Fast Break Points 4
5 Bench Points 22
Folsom Lake
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 75.0% 40.0% 43.8% 46.7%
3-Pt. FG% 12.5% 33.3% 0% 25.0% 16.7%
Free Throw% 50.0% 100.0% 0% 75.0% 70.0%
Fresno
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 15.4% 33.3% 26.7% 28.8%
3-Pt. FG% 40.0% 0% 0% 33.3% 33.3%
Free Throw% 0% 100.0% 100.0% 75.0% 94.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Lexi Peters* 3-11 0-7 2-2 2 5 7 3 8 6 3 0 2 34
#3 Jada Tupou* 12-18 0-0 1-2 5 0 5 4 25 0 4 0 4 25
#4 Nyah Fortune* 3-10 1-7 0-2 0 11 11 2 7 5 8 2 1 34
#5 Ursula Chen* 4-6 2-3 2-2 0 3 3 3 12 0 2 1 2 30
#10 Jasmine Clee* 4-5 0-0 2-2 2 4 6 0 10 0 2 0 1 23
#15 Reese Wakefield 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 4
#20 Sammy Schuler 1-2 0-0 0-0 0 2 2 2 2 1 3 2 1 13
#21 Ava Schraeder 0-2 0-2 0-0 0 1 1 0 0 1 1 0 1 10
#22 Kelis Powell 1-6 1-5 0-0 1 1 2 2 3 1 4 0 4 28
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 28-60 4-24 7-10 11 29 40 17 67 14 28 5 16 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kayla Silva* 1-5 0-0 0-0 1 2 3 1 2 1 1 0 2 20
#2 Deja Lee* 1-4 0-0 2-2 1 2 3 2 4 1 1 0 3 26
#3 Allie Madron* 2-3 2-2 0-0 3 4 7 1 6 1 3 0 3 29
#5 Jaelyn Bourdeau* 1-6 0-1 2-2 1 1 2 3 4 0 2 0 0 10
#24 Alyssa Kem* 4-17 0-5 9-9 1 2 3 2 17 1 5 0 1 24
#4 Destiny Edwards 4-7 0-0 2-2 1 1 2 1 10 1 3 0 0 24
#10 Birdie McDonald 1-3 1-1 2-2 0 3 3 2 5 1 2 0 1 21
#13 Sara Shein 3-10 0-0 0-0 2 2 4 1 6 0 2 0 2 16
#20 Catherine Spears 0-2 0-0 1-2 2 1 3 0 1 0 2 0 1 16
#25 Rylan Davis 0-2 0-0 0-0 0 1 1 0 0 0 2 0 3 14
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 17-59 3-9 18-19 13 21 34 13 55 6 23 0 16 200
* = Starter