Official Volleyball Box Score
Foothill at Fresno
9/2/2016 at 5:00 PM
@ Fresno City College
Foothill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 26 | .346 |
| 2 | 6 | 1 | 19 | .263 |
| 3 | 9 | 6 | 31 | .097 |
Fresno |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 50 | .220 |
| 2 | 12 | 2 | 25 | .400 |
| 3 | 11 | 6 | 43 | .116 |
Foothill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kabria Dame | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Nise Salima * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7.0 |
| 4 | Sydney Fishback | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Robin Van Niekerk * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 9.0 |
| 7 | Courtney Foliaki * | 3 | 8 | 2 | 23 | .261 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Isabella Mauricio * | 3 | 6 | 2 | 24 | .167 | 0 | 0 | 2 | 0 | 7 | 1 | 0 | 0 | 1 | 7.0 |
| 13 | Katie Wilcox * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 33 | Tiara Poquis * | 3 | 0 | 0 | 0 | .000 | 25 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 25 | 8 | 76 | .224 | 25 | 4 | 4 | 5 | 29 | 8 | 0 | 0 | 1 | 37.0 | ||
Fresno |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Breanne Dubberke | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sydney Molander | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5.5 |
| 3 | Jessica Luplow | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jenna Goldsberry * | 3 | 8 | 2 | 26 | .231 | 0 | 0 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Ally Cooper | 3 | 1 | 0 | 2 | .500 | 10 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Shanea Laird * | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6.0 |
| 8 | Alexis March * | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Kylei O'Keefe | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Riley Winden * | 3 | 9 | 3 | 20 | .300 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Carly Kosinski | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sydney Rigby * | 3 | 2 | 1 | 3 | .333 | 25 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 5.0 |
| 18 | Makayla Cervantes * | 3 | 6 | 2 | 22 | .182 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 40 | 14 | 115 | .226 | 37 | 6 | 6 | 4 | 48 | 3 | 4 | 1 | 1 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
