Official Volleyball Box Score
Columbia at Fresno
10/21/2016 at 6:00 PM
@ Fresno
Columbia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fresno |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 0 | 17 | .471 |
| 2 | 13 | 3 | 21 | .476 |
| 3 | 9 | 1 | 14 | .571 |
Columbia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Tori Morrison | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Allie Eveleth | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Maddison Stevens | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Chelsea Wertz | 3 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Shylynn Pollard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Megan Snyder | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 | ||
Fresno |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Breanne Dubberke | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Sydney Molander | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 3 | Jessica Luplow * | 3 | 5 | 1 | 10 | .400 | 1 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Jenna Goldsberry * | 1 | 1 | 0 | 3 | .333 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 5 | Ally Cooper | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Shanea Laird | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 8 | Alexis March * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kylei O'Keefe * | 3 | 8 | 0 | 12 | .667 | 0 | 0 | 0 | 0 | 1 | 7 | 4 | 0 | 0 | 17.0 |
| 10 | Riley Winden * | 3 | 8 | 0 | 12 | .667 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 10.0 |
| 11 | Carly Kosinski | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Sydney Rigby * | 3 | 1 | 0 | 1 | 1.000 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Makayla Cervantes | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Brittany Olivares | 2 | 1 | 2 | 4 | -.250 | 1 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 30 | 4 | 52 | .500 | 27 | 17 | 2 | 2 | 35 | 8 | 11 | 1 | 0 | 60.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
