Official Volleyball Box Score
Fresno at Cerro Coso
11/4/2016 at 5:00 PM
@ Ridgecrest
Fresno |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 30 | .367 |
| 2 | 13 | 5 | 23 | .348 |
| 3 | 15 | 2 | 23 | .565 |
Cerro Coso |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 25 | -.040 |
| 2 | 3 | 3 | 19 | .000 |
| 3 | 4 | 5 | 23 | -.043 |
Fresno |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Breanne Dubberke | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sydney Molander | 3 | 8 | 0 | 9 | .889 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| 3 | Jessica Luplow | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jenna Goldsberry * | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Ally Cooper | 3 | 0 | 0 | 0 | .000 | 19 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Shanea Laird * | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| 9 | Kylei O'Keefe * | 3 | 8 | 1 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10.0 |
| 10 | Riley Winden * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Carly Kosinski | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sydney Rigby * | 3 | 0 | 0 | 0 | .000 | 21 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Makayla Cervantes * | 3 | 8 | 4 | 16 | .250 | 0 | 4 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 12.0 |
| 21 | Brittany Olivares | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 45 | 13 | 80 | .400 | 41 | 8 | 5 | 0 | 45 | 3 | 6 | 0 | 0 | 59.0 | ||
Cerro Coso |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaitlin McGee * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Nikkole Grajales | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Andra Havig * | 3 | 1 | 0 | 6 | .167 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| 5 | Kristel Teuscher * | 3 | 5 | 5 | 24 | .000 | 0 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Laritxa Ramrez * | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Niki Martinez * | 3 | 1 | 2 | 5 | -.200 | 12 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2.0 |
| 22 | Courtney Bennett | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Emma Godinez * | 1 | 5 | 3 | 18 | .111 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 2 | 0 | 5.0 |
| Totals | 13 | 12 | 67 | .015 | 12 | 1 | 4 | 11 | 20 | 3 | 0 | 4 | 2 | 17.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
