Official Volleyball Box Score
Columbia at Fresno
10/31/2018 at 6:00 PM
@ Fresno
Columbia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fresno |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 30 | .467 |
| 2 | 15 | 3 | 27 | .444 |
| 3 | 17 | 3 | 28 | .500 |
Columbia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Liberty Rimmer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Molly O'Reilly | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Bailey Van Zant | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Grace Fulkerson | 3 | 0 | 4 | 8 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Madison Joplin | 3 | 1 | 5 | 7 | -.571 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Makenna Poole | 3 | 5 | 5 | 15 | .000 | 12 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Alayna Williams | 3 | 8 | 6 | 21 | .095 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Kenzie Segale | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 23 | 58 | -.121 | 12 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 18.0 | ||
Fresno |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marina Gonzalez * | 3 | 12 | 0 | 22 | .545 | 2 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 14.0 |
| 2 | Gabby Verana | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Lindsay Unruh | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Mia Corippo * | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 4.0 |
| 5 | Destiny Vang * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Amaya Weldon | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Keri Leake * | 3 | 13 | 1 | 15 | .800 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 15.0 |
| 8 | Abbey Briggs | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 |
| 9 | Mandy Campise | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Katie Emmerling * | 3 | 8 | 1 | 15 | .467 | 21 | 3 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 11.5 |
| 11 | Aiyana Moore | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Jenna Guinn * | 3 | 0 | 0 | 0 | .000 | 23 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Lexi Kirkman | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Julie Castleman | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4.0 |
| 24 | Kenidi MacDonald | 3 | 0 | 0 | 0 | .000 | 2 | 4 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 49 | 9 | 85 | .471 | 48 | 10 | 5 | 2 | 49 | 1 | 8 | 2 | 1 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
