Fresno vs. Sacramento City
@ Stockton, CA
10/13/2017 at 5:30 PM
@ Stockton, CA
10/13/2017 at 5:30 PM
|
Fresno
12 |
Sacramento City
2 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Fresno (,) | 4 | 6 | 1 | 1 | 12 |
| Sacramento City (,) | 0 | 0 | 1 | 1 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Fresno | Sacramento City | ||
| Fresno | 03:50 | Aneesha Nagra (Nicole Bruno ) | 1 | 0 |
| Fresno | 02:04 | Margaret Wash (Aneesha Nagra ) | 2 | 0 |
| Fresno | 01:29 | Aneesha Nagra (Nicole Bruno ) | 3 | 0 |
| Fresno | 00:45 | Nicole Bruno (Margaret Wash ) | 4 | 0 |
| -- 2nd -- | Fresno | Sacramento City | ||
| Fresno | 07:20 | Nicole Bruno (Aneesha Nagra ) | 5 | 0 |
| Fresno | 06:44 | Aneesha Nagra (Aubry Choate ) | 6 | 0 |
| Fresno | 06:17 | Julie Coronado (Nicole Bruno ) | 7 | 0 |
| Fresno | 05:23 | Alison Baker (Margaret Wash ) | 8 | 0 |
| Fresno | 05:23 | Mckenna Davis (unassisted) | 9 | 0 |
| Fresno | 00:23 | Margaret Wash (unassisted) | 10 | 0 |
| -- 3rd -- | Fresno | Sacramento City | ||
| Fresno | 02:10 | Macayla Robbins (unassisted) | 11 | 0 |
| Sacramento City | 02:10 | Amaya Palmer (unassisted) | 11 | 1 |
| -- 4th -- | Fresno | Sacramento City | ||
| Sacramento City | 03:02 | Julia Ng (unassisted) | 11 | 2 |
| Fresno | 01:18 | Nicole Bruno (Alison Baker ) | 12 | 2 |
Fresno |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aubry Choate | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Candice Islas * | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 3 | Aneesha Nagra * | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Margaret Wash * | 2 | 2 | 0 | 3 | 0 | 0 | 0 | |
| 5 | Macayla Robbins * | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Mckenna Davis * | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Julie Coronado | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Shelby Seybold * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Alison Baker | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Nicole Bruno * | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 9 | 0 | 9 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Aubry Choate | 0 | 4.0 | 2 | 2 |
Sacramento City |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Geneva Speakman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Liz Padilla | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Madison Forwood * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 7 | Amaya Palmer * | 1 | 0 | 5 | 1 | 4 | 1 | 0 | |
| 8 | Tamara Tsvirinko * | 0 | 0 | 2 | 0 | 3 | 1 | 0 | |
| 9 | Brianna Magobet | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 11 | Sarah Ray * | 0 | 0 | 5 | 2 | 3 | 0 | 1 | |
| 12 | Jessy Potch * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Julia Ng * | 1 | 0 | 5 | 1 | 4 | 2 | 1 | |
| 17 | Kimberly Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 0 | 19 | 5 | 17 | 4 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Geneva Speakman (L, 0-0) | 12 | 4.0 | 3 | 15 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fresno | 0 | 0 | 0 | 0 | 0 |
| Sacramento City | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fresno | 0 | 0 | 0 | 0 | 2 |
| Sacramento City | 0 | 0 | 0 | 0 | 3 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Sacramento City | 07:48 | Tamara Tsvirinko | Ejection |
| -- 2nd -- | |||
| Sacramento City | 07:26 | Tamara Tsvirinko | Ejection |
| Sacramento City | 03:02 | Amaya Palmer | Ejection |
| -- 3rd -- | |||
| Sacramento City | 00:56 | Sarah Ray | Ejection |
| -- 4th -- | |||
| Sacramento City | 02:40 | Jessie Potch | Ejection |
| Sacramento City | 00:25 | Julia Ng | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Ron Scott |
| Starter * |
