Merced vs. Fresno
@ Cuesta
9/13/2019 at 3:45 PM
@ Cuesta
9/13/2019 at 3:45 PM
|
Merced
15 |
Fresno
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Merced (,) | 15 | 0 | 0 | 0 | 15 |
| Fresno (,) | 0 | 3 | 2 | 3 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Merced | Fresno | ||
| Merced | 00:00 | Riley Gresham (Stephanie Hart ) | 1 | 0 |
| Merced | 00:00 | Riley Gresham (Stephanie Hart ) | 2 | 0 |
| Merced | 00:00 | Grace Mello (Juliana Natividad Lopez ) | 3 | 0 |
| Merced | 00:00 | Grace Mello (Leah Trainor ) | 4 | 0 |
| Merced | 00:00 | Grace Mello (Leah Trainor ) | 5 | 0 |
| Merced | 00:00 | Grace Mello (Nicole Groteguth ) | 6 | 0 |
| Merced | 00:00 | Nicole Groteguth (Grace Mello ) | 7 | 0 |
| Merced | 00:00 | Nicole Groteguth (Riley Gresham ) | 8 | 0 |
| Merced | 00:00 | Natalie Frontella (Riley Gresham ) | 9 | 0 |
| Merced | 00:00 | Natalie Frontella (Riley Gresham ) | 10 | 0 |
| Merced | 00:00 | Natalie Frontella (Kendra Gerstenberg ) | 11 | 0 |
| Merced | 00:00 | Natalie Frontella (Kendra Gerstenberg ) | 12 | 0 |
| Merced | 00:00 | Stephanie Hart (unassisted) | 13 | 0 |
| Merced | 00:00 | Stephanie Hart (unassisted) | 14 | 0 |
| Merced | 00:00 | Madeline Hall (unassisted) | 15 | 0 |
| -- 2nd -- | Merced | Fresno | ||
| Fresno | 05:32 | Eminie Riverea (unassisted) | 15 | 1 |
| Fresno | 04:03 | Brooke Rawls (unassisted) | 15 | 2 |
| Fresno | 02:43 | Tia Ratzel (unassisted) | 15 | 3 |
| -- 3rd -- | Merced | Fresno | ||
| Fresno | 05:27 | Eminie Riverea (unassisted) | 15 | 4 |
| Fresno | 03:01 | Jayden Chavez (unassisted) | 15 | 5 |
| -- 4th -- | Merced | Fresno | ||
| Fresno | 05:06 | Jayden Chavez (unassisted) | 15 | 6 |
| Fresno | 01:30 | Eminie Riverea (unassisted) | 15 | 7 |
| Fresno | 00:14 | Jayden Chavez (unassisted) | 15 | 8 |
Merced |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kendra Gerstenberg | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Riley Gresham | 2 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 3 | Shannon Sondeno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Grace Mello | 4 | 1 | 4 | 1 | 1 | 0 | 0 | |
| 6 | Angelina Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Nicole Groteguth | 2 | 1 | 5 | 1 | 1 | 0 | 0 | |
| 8 | Leah Trainor | 0 | 2 | 3 | 1 | 1 | 0 | 0 | |
| 9 | Stephanie Alger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Mallory Pickle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Laura Tweed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Natalie Frontella | 4 | 0 | 4 | 0 | 1 | 1 | 0 | |
| 13 | Alex Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Juliana Natividad Lopez | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Riley Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Madeline Hall | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 20 | Stephanie Hart | 2 | 2 | 2 | 3 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 12 | 21 | 8 | 4 | 1 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Kendra Gerstenberg (W, 0-0) | 8 | 4.0 | 0 | 8 |
Fresno |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kassidi Flyn * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1A | Meghan Rice | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Eminie Riverea * | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Gabriela Vega | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4 | Jayden Chavez * | 3 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 5 | Michelle Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Tia Ratzel * | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 10 | Raylene McVicar * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Brooke Rawls * | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 19 | Heather Tanner * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 16 | 9 | 5 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Kassidi Flyn (L, 0-0) | 9 | 4.0 | 6 | 15 |
| 1A | Meghan Rice | 6 | 0.0 | 2 | 8 |
| Totals | 15 | 4.0 | 8 | 23 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Merced | 0 | 0 | 0 | 0 | 0 |
| Fresno | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Merced | 0 | 0 | 0 | 0 | 0 |
| Fresno | 0 | 0 | 0 | 0 | 8 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Fresno | 01:52 | Brooke Rawls | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| Fresno | 03:00 | Heather Tanner | Ejection |
| -- 4th -- | |||
| Fresno | 03:40 | Tia Ratzel | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Pat Kelly |
| Starter * |
