Fullerton at Fresno
@ Delta
9/30/2023 at 12:00 PM
@ Delta
9/30/2023 at 12:00 PM
|
Fullerton
19 |
Fresno
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Fullerton (8-6) | 6 | 2 | 7 | 4 | 19 |
| Fresno (,) | 1 | 0 | 1 | 2 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Fullerton | Fresno | ||
| Fullerton | 00:00 | Kayla Arias (unassisted) | 1 | 0 |
| Fullerton | 00:00 | Kayla Arias (unassisted) | 2 | 0 |
| Fullerton | 00:00 | Kaylee Rojas (Elyse Weske ) | 3 | 0 |
| Fullerton | 00:00 | Moncerath Maldonado (unassisted) | 4 | 0 |
| Fullerton | 00:00 | Kaylee Rojas (unassisted) | 5 | 0 |
| Fullerton | 00:00 | Kayla Arias (unassisted) | 6 | 0 |
| Fresno | 00:00 | Katie Neves (Sophia Benzler ) | 6 | 1 |
| -- 2nd -- | Fullerton | Fresno | ||
| Fullerton | 00:00 | Macayle Franco (unassisted) | 7 | 1 |
| Fullerton | 00:00 | Moncerath Maldonado (unassisted) | 8 | 1 |
| -- 3rd -- | Fullerton | Fresno | ||
| Fullerton | 00:00 | Elyse Weske (unassisted) | 9 | 1 |
| Fullerton | 00:00 | Kayla Arias (unassisted) | 10 | 1 |
| Fullerton | 00:00 | Macayle Franco (unassisted) | 11 | 1 |
| Fullerton | 00:00 | Kirsten Grammer (unassisted) | 12 | 1 |
| Fullerton | 00:00 | Makayla Saldana (unassisted) | 13 | 1 |
| Fullerton | 00:00 | Alexandra Haluska (unassisted) | 14 | 1 |
| Fullerton | 00:00 | Alexandra Haluska (unassisted) | 15 | 1 |
| Fresno | 00:00 | Taryn Ledbetter (Alejandra Elizondo ) | 15 | 2 |
| -- 4th -- | Fullerton | Fresno | ||
| Fullerton | 00:00 | Alexandra Haluska (unassisted) | 16 | 2 |
| Fullerton | 00:00 | Macayle Franco (unassisted) | 17 | 2 |
| Fullerton | 00:00 | Macayle Franco (unassisted) | 18 | 2 |
| Fullerton | 00:00 | Macayle Franco (unassisted) | 19 | 2 |
| Fresno | 00:00 | Alejandra Elizondo (Taryn Ledbetter ) | 19 | 3 |
| Fresno | 00:00 | Sade Walls (Alejandra Elizondo ) | 19 | 4 |
Fullerton |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brisela Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Bethany Dougherty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Thu-Ann Bruan | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |
| 8 | Kayla Arias | 4 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 9 | Alexandra Haluska | 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 10 | Makayla Saldana | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Elyse Weske | 1 | 1 | 6 | 2 | 0 | 1 | 0 | |
| 12 | Kaylee Rojas | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 13 | Kirsten Grammer | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 17 | Moncerath Maldonado | 2 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 18 | Macayle Franco | 5 | 0 | 0 | 3 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 1 | 20 | 10 | 0 | 5 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Brisela Robinson (W, 0-0) | 2 | 2.0 | 3 | 5 |
| 1A | Bethany Dougherty | 2 | 2.0 | 3 | 5 |
| Totals | 4 | 4.0 | 6 | 10 | |
Fresno |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Sade Walls | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Alejandra Elizondo * | 1 | 2 | 2 | 2 | 2 | 1 | 2 | |
| 5 | Karen Creviston * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 7 | Taryn Ledbetter * | 1 | 1 | 1 | 0 | 1 | 2 | 0 | |
| 8 | Shelby Napier * | 0 | 0 | 3 | 0 | 2 | 1 | 1 | |
| 9 | Naima Odums | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Sophia Benzler * | 0 | 1 | 1 | 2 | 2 | 0 | 0 | |
| 12 | Katie Neves * | 1 | 0 | 3 | 1 | 2 | 0 | 0 | |
| 13 | Quinn Bush | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 15 | Cassidy Tomlinson-Buffington | 0 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 16 | Sally Peters * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 4 | 14 | 6 | 13 | 4 | 5 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 3 | Sade Walls | 5 | 1.0 | 1 | 6 |
| 16 | Sally Peters (L, 0-0) | 14 | 3.0 | 4 | 18 |
| Totals | 19 | 4.0 | 5 | 24 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fullerton | 0 | 0 | 0 | 0 | 0 |
| Fresno | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fullerton | 0 | 0 | 0 | 0 | 6 |
| Fresno | 0 | 0 | 0 | 0 | 5 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Fullerton | 00:00 | Alexandra Haluska | Ejection |
| Fullerton | 00:00 | Elyse Weske | Ejection |
| Fresno | 00:00 | Katie Neves | Penalty |
| Fresno | 00:00 | Katie Neves | Ejection |
| Fresno | 00:00 | Alejandra Elizondo | Ejection |
| -- 2nd -- | |||
| Fresno | 00:00 | Taryn Ledbetter | Ejection |
| -- 3rd -- | |||
| Fullerton | 00:00 | Thu-Ann Bruan | Ejection |
| Fullerton | 00:00 | Kirsten Grammer | Ejection |
| Fresno | 00:00 | Naima Odums | Ejection |
| Fresno | 00:00 | Cassidy Tomlinson-Buffington | Ejection |
| Fresno | 00:00 | Sade Walls | Ejection |
| -- 4th -- | |||
| Fullerton | 00:00 | Thu-Ann Bruan | Ejection |
| Fresno | 00:00 | Shelby Napier | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 200 Officials and game personnel: Phil Thurman |
| Starter * |
