Fresno at San Joaquin Delta
@ American River
11/4/2023 at 3:00 PM
@ American River
11/4/2023 at 3:00 PM
|
Fresno
5 |
San Joaquin Delta
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Fresno (,) | 0 | 0 | 3 | 2 | 5 |
| San Joaquin Delta (,) | 4 | 3 | 2 | 5 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Fresno | San Joaquin Delta | ||
| San Joaquin Delta | 00:00 | Elizabeth Fox (unassisted) | 0 | 1 |
| San Joaquin Delta | 00:00 | Kennedy Brubaker (unassisted) | 0 | 2 |
| San Joaquin Delta | 00:00 | Kennedy Brubaker (unassisted) | 0 | 3 |
| San Joaquin Delta | 00:00 | Ally Ratto (unassisted) | 0 | 4 |
| -- 2nd -- | Fresno | San Joaquin Delta | ||
| San Joaquin Delta | 00:00 | Kaitlynn Desimone (unassisted) | 0 | 5 |
| San Joaquin Delta | 00:00 | Elizabeth Fox (unassisted) | 0 | 6 |
| San Joaquin Delta | 00:00 | Kaitlynn Desimone (unassisted) | 0 | 7 |
| -- 3rd -- | Fresno | San Joaquin Delta | ||
| Fresno | 00:00 | Sophia Benzler (Taryn Ledbetter ) | 1 | 7 |
| Fresno | 00:00 | Shelby Napier (Naima Odums ) | 2 | 7 |
| Fresno | 00:00 | Shelby Napier (unassisted) | 3 | 7 |
| San Joaquin Delta | 00:00 | Kennedy Brubaker (unassisted) | 3 | 8 |
| San Joaquin Delta | 00:00 | Kennedy Brubaker (unassisted) | 3 | 9 |
| -- 4th -- | Fresno | San Joaquin Delta | ||
| Fresno | 00:00 | Shelby Napier (unassisted) | 4 | 9 |
| Fresno | 00:00 | Taryn Ledbetter (unassisted) | 5 | 9 |
| San Joaquin Delta | 00:00 | Kennedy Brubaker (unassisted) | 5 | 10 |
| San Joaquin Delta | 00:00 | Isabella Servin (unassisted) | 5 | 11 |
| San Joaquin Delta | 00:00 | Jenna Bigelow (unassisted) | 5 | 12 |
| San Joaquin Delta | 00:00 | Isabella Servin (unassisted) | 5 | 13 |
| San Joaquin Delta | 00:00 | Esmeralda De La Torre (unassisted) | 5 | 14 |
Fresno |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Sade Walls * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 4 | Alejandra Elizondo * | 0 | 0 | 3 | 7 | 4 | 2 | 0 | |
| 5 | Karen Creviston * | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 7 | Taryn Ledbetter * | 1 | 1 | 4 | 0 | 3 | 5 | 0 | |
| 8 | Shelby Napier * | 3 | 0 | 4 | 1 | 1 | 0 | 0 | |
| 9 | Naima Odums | 0 | 1 | 2 | 3 | 0 | 1 | 0 | |
| 10 | Sophia Benzler * | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 12 | Katie Neves * | 0 | 0 | 2 | 1 | 3 | 0 | 0 | |
| 13 | Quinn Bush | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Cassidy Tomlinson-Buffington | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 2 | 21 | 15 | 16 | 8 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 3 | Sade Walls (L, 0-0) | 14 | 4.0 | 8 | 22 |
San Joaquin Delta |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fresno | 0 | 0 | 0 | 0 | 0 |
| San Joaquin Delta | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fresno | 0 | 0 | 0 | 0 | 8 |
| San Joaquin Delta | 0 | 0 | 0 | 0 | 0 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Fresno | 00:00 | Naima Odums | Ejection |
| -- 3rd -- | |||
| Fresno | 00:00 | Alejandra Elizondo | Ejection |
| -- 4th -- | |||
| Fresno | 00:00 | Cassidy Tomlinson-Buffington | Penalty |
| Fresno | 00:00 | Alejandra Elizondo | Ejection |
| Fresno | 00:00 | Katie Neves | Ejection |
| Fresno | 00:00 | Katie Neves | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Hillary Boos |
| Starter * |
