|
Sierra at Fresno - Fresno, CA 9/2/2017 - 6:00pm |
|
|
Sierra
22 |
Fresno
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sierra (0-1) | 7 | 15 | 0 | 0 | 22 |
| Fresno (1-0) | 13 | 21 | 7 | 0 | 41 |
| Fresno, CA | Ratcliff | |||||
| Prd | Time | Scoring Summary | Sierra - Fresno |
|---|---|---|---|
| 1 | 12:50 | Sierra - Justus Spillner pass complete to Ryan Graham for 9 yards to the FCC00, TOUCHDOWN, clock 12:50. (Aaron Peart kick is good). | 7 - 0 |
| 1 | 08:17 |
Fresno
- Rios, Evan 38 yd field goal.
Drive: 9 plays, 72 yards in 4:26. |
7 - 3 |
| 1 | 04:43 | Fresno - Rios, Evan field goal attempt from 38 GOOD, clock 08:17. (Rios, Evan kick is good). | 7 - 10 |
| 1 | 00:17 |
Fresno
- Rios, Evan 31 yd field goal.
Drive: 7 plays, 30 yards in 3:08. |
7 - 13 |
| 2 | 10:59 | Sierra - McJunkin, Trey pass complete to Johnson, Ontari for 46 yards to the SIERRA00, TOUCHDOWN, clock 04:43. (Aaron Peart kick blocked). | 13 - 13 |
| 2 | 10:43 | Fresno - Rios, Evan field goal attempt from 31 GOOD, clock 00:17. (Rios, Evan kick is good). | 13 - 20 |
| 2 | 05:19 | Fresno - Justus Spillner pass complete to Brandon Aiyuk for 6 yards to the FCC00, TOUCHDOWN, clock 10:59. (Rios, Evan kick is good). | 13 - 27 |
| 2 | 03:45 | Sierra - McJunkin, Trey pass complete to Stewart, Anthon for 20 yards to the SIERRA00, TOUCHDOWN, clock 05:19. (Aaron Peart kick blocked). | 19 - 27 |
| 2 | 01:16 | Sierra - Aaron Peart 38 yd field goal. | 22 - 27 |
| 2 | 00:11 | Fresno - Justus Spillner pass complete to Brandon Aiyuk for 29 yards to the FCC00, TOUCHDOWN, clock 03:45. (Rios, Evan kick is good). | 22 - 34 |
| 3 | 00:24 | Fresno - Aaron Peart field goal attempt from 38 GOOD, clock 01:16. (Rios, Evan kick is good). | 22 - 41 |
| Sierra | Statistics | Fresno |
|---|---|---|
| 14 | FIRST DOWNS | 17 |
| 9 4 1 |
Passing Rushing Penalty |
8 7 2 |
| 38% (6 of 16) | THIRD DOWN EFFICIENCY | 40% (6 of 15) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 292 | TOTAL OFFENSE | 414 |
| 65 4.5 |
Total Offensive Plays Average gain per play |
66 6.3 |
| 255 | NET YARDS PASSING | 259 |
| 24-43
5.9 4-22 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-26
10.0 2-9 3 |
| 37 | NET YARDS RUSHING | 155 |
| 22 1.7 |
Rushing Attempts Average gain per rush |
40 3.9 |
| 9-238 | PUNTS: Number-Yards | 5-148 |
| 26.4 | Average | 29.6 |
| 138 | TOTAL RETURN YARDS | 139 |
| 1--1 7-130 3-9 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2--49 5-158 2-30 |
| 8-60 | PENALTIES: Number-Yards | 8-72 |
| 1 -1 | FUMBLES: Number-Lost | 2 -1 |
| 2-9 | SACKS: Number-Yards | 3-13 |
| 3-9 | INTERCEPTIONS: Number-Yards | 2-30 |
| 27:54 | TIME OF POSSESSION | 32:06 |
Sierra |
Fresno |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Sierra | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 16 | Jason Johnson | 6 | 5 | 11 | - | 1 - 4 | - | - | 2 | |||
| 2 | Cheapell Jones-Morris | 3 | 4 | 7 | - | - | - | - | ||||
| 32 | Brian Lee | 1 | 6 | 7 | 1 - 7 | 1 - 7 | - | 1-0 | ||||
| 24 | Caleb Mitchell | 3 | 3 | 6 | - | 1 - 1 | 1 | - | - | |||
| 5 | Felipe Chambers | 2 | 3 | 5 | - | - | - | - | ||||
| 42 | Sateki Tupou | 2 | 3 | 5 | - | 1 - 1 | - | - | ||||
| 10 | Waylen Cozad | 2 | 2 | 4 | 1 - 2 | 1 - 2 | - | - | 1 | |||
| 30 | Colton Allen | 0 | 3 | 3 | - | - | - | - | ||||
| 31 | Damaree Morris | 3 | 0 | 3 | - | 2 - 3 | 1 | 1-0 | - | 1 | ||
| 33 | Zachary Scott | 1 | 2 | 3 | - | - | - | - | ||||
| 45 | Jacob Smith | 0 | 3 | 3 | - | - | - | - | ||||
| 55 | Andre Sandridge | 2 | 1 | 3 | - | - | - | - | ||||
| 12 | Dominick Sanders | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 28 | Steven Brown | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 58 | Sheldon Miller | 0 | 2 | 2 | - | - | - | - | ||||
| 3 | William Brocchini | 0 | 1 | 1 | - | - | - | 2-9 | 3 | |||
| 8 | Ja'lawnie Thomas | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Louie Bonds-DeLeon | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 50 | Leon Van | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Datwon Bryant | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 27 | 44 | 71 | 2 - 9 | 8 - 20 | 2 | 1-0 | 3-9 | 8 | |||
| # | Fresno | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Marcus Hawkins | 4 | 5 | 9 | - | 1.5 - 21 | - | - | 1 | 1 | ||
| 40 | Logan Fogg | 6 | 0 | 6 | 2 - 9 | 4 - 14 | - | - | ||||
| 22 | Braylen Williams | 3 | 2 | 5 | - | - | - | - | ||||
| 42 | Nico Moreno | 2 | 3 | 5 | - | - | - | - | ||||
| 9 | Trey Semien | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 13 | Ozziah Williams | 3 | 1 | 4 | - | - | - | - | 3 | |||
| 20 | DJ Morgan | 0 | 4 | 4 | - | - | - | - | ||||
| 7 | Brandon Sanders | 1 | 2 | 3 | - | - | - | 1-20 | ||||
| 14 | PJ Jones | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 93 | Nahjee Young | 1 | 2 | 3 | - | - | - | - | ||||
| 21 | Cody James | 1 | 1 | 2 | - | - | 1 | 1-0 | - | 3 | ||
| 32 | Matt Mendoza | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Mason Ellis | 0 | 2 | 2 | - | 0.5 - 5 | - | - | 1 | |||
| 52 | Rigo Carrillo | 2 | 0 | 2 | - | - | - | 1-10 | 1 | |||
| 56 | Sam Satele | 0 | 2 | 2 | 0.5 - 2 | 0.5 - 2 | - | - | 1 | |||
| 95 | Miguel Marquez | 2 | 0 | 2 | - | 1 - 1 | - | - | 1 | |||
| 38 | Nick Chambers | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Michael Tuggle | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Jackson Garewal | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 96 | Darian Savage | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Braeden Bailey | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 32 | 63 | 3 - 13 | 8 - 45 | 1 | 1-0 | 2-30 | 12 | 2 | ||
| Other Information | |
|---|---|
|
Location: Fresno, CA Stadium: Ratcliff Attendance: 950 |
|
