|
Chabot College at Fresno City - Freseno 10/14/2017 - 1:00 pm |
|
|
Chabot
14 |
Fresno
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Chabot (1-5) | 7 | 0 | 0 | 7 | 14 |
| Fresno (4-2) | 7 | 7 | 14 | 14 | 42 |
| Freseno | Ram | |||||
| Prd | Time | Scoring Summary | Chabot - Fresno |
|---|---|---|---|
| 1 | 07:11 | Fresno - McJunkin, Trey pass complete to Stewart, Anthon for 30 yards to the CHAB00, TOUCHDOWN, clock 07:11. (Rios, Evan kick is good). | 0 - 7 |
| 1 | 01:19 | Chabot - J. O'Brien pass complete to Samuel Adams for 10 yards to the FCC00, TOUCHDOWN, clock 01:19. (Jason Castro kick is good). | 7 - 7 |
| 2 | 01:56 | Fresno - McJunkin, Trey pass complete to Velasquez, for 66 yards to the CHAB00, TOUCHDOWN, clock 01:56. (Rios, Evan kick is good). | 7 - 14 |
| 3 | 12:02 | Fresno - McJunkin, Trey pass complete to Toler, Terry for 18 yards to the CHAB00, TOUCHDOWN, clock 12:02. (Rios, Evan kick is good). | 7 - 21 |
| 3 | 05:22 | Fresno - Williams, Khai rush for 15 yards to the CHAB00, TOUCHDOWN, clock 05:22. (Rios, Evan kick is good). | 7 - 28 |
| 4 | 14:10 | Fresno - McJunkin, Trey pass complete to Toler, Terry for 27 yards to the CHAB00, TOUCHDOWN, clock 14:10. (Rios, Evan kick is good). | 7 - 35 |
| 4 | 01:17 | Chabot - Vondell Pilcher pass complete to DaJuan Johnson for 14 yards to the FCC00, TOUCHDOWN, clock 01:17. (Jason Castro kick is good). | 14 - 35 |
| 4 | 02:04 | Fresno - Graves, Wesley rush for 10 yards to the CHAB00, TOUCHDOWN, clock 02:04. (Rios, Evan kick is good). | 14 - 42 |
| Chabot | Statistics | Fresno |
|---|---|---|
| 19 | FIRST DOWNS | 21 |
| 16 1 2 |
Passing Rushing Penalty |
7 14 0 |
| 38% (6 of 16) | THIRD DOWN EFFICIENCY | 75% (6 of 8) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 234 | TOTAL OFFENSE | 433 |
| 70 3.3 |
Total Offensive Plays Average gain per play |
54 8.0 |
| 208 | NET YARDS PASSING | 206 |
| 22-38
5.5 6-44 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-15
13.7 2-7 2 |
| 26 | NET YARDS RUSHING | 227 |
| 32 0.8 |
Rushing Attempts Average gain per rush |
39 5.8 |
| 5-85 | PUNTS: Number-Yards | 0 0 |
| 17.0 | Average | |
| 123 | TOTAL RETURN YARDS | 44 |
| 0 0 5-73 2-50 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-12 3-32 0 0 |
| 7-39 | PENALTIES: Number-Yards | 4-34 |
| 1 -1 | FUMBLES: Number-Lost | 2 -2 |
| 2-12 | SACKS: Number-Yards | 6-44 |
| 2-50 | INTERCEPTIONS: Number-Yards | 0 0 |
| 36:57 | TIME OF POSSESSION | 29:24 |
Chabot |
Fresno |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Chabot | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Timothy Fisher | 1 | 5 | 6 | - | - | 1-0 | - | ||||
| 24 | Dant Dante | 3 | 2 | 5 | - | 1 - 1 | - | 1-40 | ||||
| 4 | Lakevion Thomas | 2 | 2 | 4 | - | - | - | - | ||||
| 16 | Brandon Larson | 3 | 1 | 4 | - | - | - | - | ||||
| 6 | Karee Khaleel | 3 | 0 | 3 | - | - | - | - | ||||
| 29 | Ethan Owens | 1 | 2 | 3 | - | - | - | - | ||||
| 41 | Samuela Vaenuku | 1 | 1 | 2 | - | - | - | - | ||||
| 43 | Ozbourne Seuteni | 1 | 1 | 2 | - | - | - | - | ||||
| 50 | Maka Lopeti | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 53 | Raheem Patterson | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Moal Moala | 2 | 0 | 2 | - | 2 - 5 | - | - | ||||
| 1 | Jelifer Alphonse | 0 | 1 | 1 | - | - | - | - | ||||
| 12 | Josh Bembry | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Ej Labaze | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Ricky Flowers | 1 | 0 | 1 | 1 - 12 | 1 - 12 | - | - | ||||
| 40 | Jake Lord | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Michael Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Neami Politoni | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Harrison Mayo | 1 | 0 | 1 | - | - | - | - | ||||
| 71 | Sione Hafoka | 1 | 0 | 1 | 1 - 0 | - | 1 | - | - | |||
| 95 | Kyle Pointer | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | 1--8 | - | ||||
| 15 | Kosema Mahoni | 0 | 0 | 0 | - | - | - | 1-10 | ||||
| TOTALS | 27 | 18 | 45 | 2 - 12 | 5 - 20 | 1 | 2-24 | 2-50 | ||||
| # | Fresno | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 56 | Sam Satele | 4 | 4 | 8 | 2 - 10 | 3 - 11 | - | - | ||||
| 22 | Braylen Williams | 2 | 3 | 5 | - | - | - | - | ||||
| 9 | Trey Semien | 2 | 2 | 4 | - | - | 1 | - | - | |||
| 20 | DJ Morgan | 2 | 2 | 4 | - | 0.5 - 0 | - | - | ||||
| 44 | Mason Ellis | 3 | 1 | 4 | 1 - 8 | 1 - 8 | - | - | 1 | |||
| 91 | Michael Tuggle | 2 | 2 | 4 | 1 - 8 | 2 - 13 | - | - | ||||
| 5 | Marcus Hawkins | 2 | 1 | 3 | - | - | - | - | ||||
| 14 | PJ Jones | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 21 | Cody James | 2 | 1 | 3 | - | - | - | - | 3 | |||
| 30 | Mark Henderson | 2 | 1 | 3 | - | - | - | - | ||||
| 53 | Shiloh Tapasa | 1 | 2 | 3 | - | 1 - 2 | - | - | ||||
| 23 | Ken Littlejohn | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Logan Fogg | 1 | 1 | 2 | 1.5 - 14 | 1.5 - 14 | - | - | ||||
| 42 | Nico Moreno | 1 | 1 | 2 | - | - | - | - | ||||
| 52 | Rigo Carrillo | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Lavell Smith | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 8 | Jeremie Francis | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Trey McJunkin | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Ozziah Williams | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 17 | Alassane Niang | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 18 | Malik White | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Matt Mendoza | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Nick Chambers | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Ryan Bacon | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Mario Rodriguez | 0 | 1 | 1 | - | - | - | - | ||||
| 66 | Tyler Swearingen | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 95 | Miguel Marquez | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 97 | Braeden Bailey | 0 | 1 | 1 | - | - | - | - | ||||
| 2 | Khai Williams | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 38 | 28 | 66 | 6 - 44 | 11 - 56 | 1 | 1--54 | - | 6 | 1 | ||
| Other Information | |
|---|---|
|
Location: Freseno Stadium: Ram Attendance: 0 |
|
