|
Fresno City College at Modesto JC - Modesto JC 10/21/2017 - 6:00pm |
|
|
Fresno
44 |
Modesto
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Fresno (5-2) | 10 | 17 | 17 | 0 | 44 |
| Modesto (3-4) | 0 | 14 | 0 | 14 | 28 |
| Modesto JC | Modesto JC | |||||
| Prd | Time | Scoring Summary | Fresno - Modesto |
|---|---|---|---|
| 1 | 08:54 | Fresno - Trey McJunkin pass complete to Denzel Carter for 10 yards to the MOD00, TOUCHDOWN, clock 08:54. (Evan Rios kick is good). | 7 - 0 |
| 1 | 05:14 |
Fresno
- Evan Rios 26 yd field goal.
Drive: 6 plays, 19 yards in 1:20. |
10 - 0 |
| 2 | 13:22 | Fresno - Evan Rios field goal attempt from 26 GOOD, clock 05:14. (Evan Rios kick is good). | 17 - 0 |
| 2 | 09:36 |
Fresno
- Evan Rios 44 yd field goal.
Drive: 7 plays, 23 yards in 3:34. |
20 - 0 |
| 2 | 07:58 | Fresno - Trey McJunkin pass complete to Malik White for 75 yards to the MOD00, TOUCHDOWN, clock 13:22. (Evan Rios kick is good). | 27 - 0 |
| 2 | 06:25 | Modesto - Evan Rios field goal attempt from 44 GOOD, clock 09:36. (Bravo,Donovan kick is good). | 27 - 7 |
| 2 | 00:17 | Modesto - Trey McJunkin pass complete to Isaiah Hilliard for 21 yards to the MOD00, TOUCHDOWN, clock 07:58. (Bravo,Donovan kick is good). | 27 - 14 |
| 3 | 08:52 |
Fresno
- Evan Rios 35 yd field goal.
Drive: 11 plays, 57 yards in 4:01. |
30 - 14 |
| 3 | 04:18 | Fresno - Velasquez,Dan pass complete to Bass,Devan for 76 yards to the FRESNO00, TOUCHDOWN, clock 06:25. (Evan Rios kick is good). | 37 - 14 |
| 3 | 02:38 | Fresno - Velasquez,Dan pass complete to Thompson,Michae for 11 yards to the FRESNO00, TOUCHDOWN, clock 00:17. (Evan Rios kick is good). | 44 - 14 |
| 4 | 14:53 | Modesto - Evan Rios field goal attempt from 35 GOOD, clock 08:52. (Bravo,Donovan kick is good). | 44 - 21 |
| 4 | 06:12 | Modesto - Trey McJunkin pass complete to Malik White for 8 yards to the MOD00, TOUCHDOWN, clock 04:18. (Bravo,Donovan kick is good). | 44 - 28 |
| Fresno | Statistics | Modesto |
|---|---|---|
| 21 | FIRST DOWNS | 24 |
| 9 9 3 |
Passing Rushing Penalty |
9 11 4 |
| 43% (6 of 14) | THIRD DOWN EFFICIENCY | 38% (6 of 16) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 428 | TOTAL OFFENSE | 447 |
| 69 6.2 |
Total Offensive Plays Average gain per play |
75 6.0 |
| 299 | NET YARDS PASSING | 322 |
| 15-24
12.5 4-43 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-30
10.7 7-56 2 |
| 129 | NET YARDS RUSHING | 125 |
| 45 2.9 |
Rushing Attempts Average gain per rush |
45 2.8 |
| 4-159 | PUNTS: Number-Yards | 5-99 |
| 39.8 | Average | 19.8 |
| 43 | TOTAL RETURN YARDS | 133 |
| 2-9 4-40 2--6 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 9-133 0 0 |
| 15-129 | PENALTIES: Number-Yards | 9-80 |
| 1 -0 | FUMBLES: Number-Lost | 4 -3 |
| 7-56 | SACKS: Number-Yards | 4-43 |
| 2--6 | INTERCEPTIONS: Number-Yards | 0 0 |
| 34:34 | TIME OF POSSESSION | 25:26 |
Fresno |
Modesto |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Fresno | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | PJ Jones | 3 | 4 | 7 | - | - | - | - | 1 | |||
| 20 | DJ Morgan | 3 | 4 | 7 | 2 - 12 | 2 - 12 | - | - | ||||
| 6 | Jerome Smith | 3 | 3 | 6 | - | - | - | - | ||||
| 40 | Logan Fogg | 4 | 2 | 6 | 1 - 9 | 2 - 11 | - | - | ||||
| 99 | Lavell Smith | 4 | 2 | 6 | 1 - 10 | 1 - 10 | - | - | ||||
| 5 | Marcus Hawkins | 3 | 2 | 5 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 17 | Alassane Niang | 3 | 2 | 5 | - | - | - | - | ||||
| 44 | Mason Ellis | 4 | 1 | 5 | 1 - 7 | 1 - 7 | - | - | ||||
| 7 | Brandon Sanders | 1 | 2 | 3 | 0.5 - 6 | 0.5 - 6 | - | 2--6 | ||||
| 22 | Braylen Williams | 0 | 3 | 3 | - | - | 1-0 | - | ||||
| 42 | Nico Moreno | 2 | 1 | 3 | - | - | - | - | ||||
| 52 | Rigo Carrillo | 1 | 2 | 3 | - | 1 - 2 | - | - | 1 | |||
| 8 | Jeremie Francis | 0 | 2 | 2 | - | - | - | - | ||||
| 9 | Trey Semien | 0 | 2 | 2 | - | - | - | - | 1 | 1 | ||
| 21 | Cody James | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 51 | Mario Rodriguez | 0 | 2 | 2 | - | - | - | - | ||||
| 53 | Shiloh Tapasa | 1 | 1 | 2 | - | - | - | - | ||||
| TM | TEAM | 2 | 0 | 2 | - | - | 2-0 | - | ||||
| 32 | Matt Mendoza | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Garrett Perkinson | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Nick Chambers | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Sam Satele | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Michael Tuggle | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Miguel Marquez | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
| TOTALS | 39 | 38 | 77 | 7 - 56 | 9 - 60 | 3-0 | 2--6 | 4 | 1 | |||
| # | Modesto | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Robby Huddelston | 6 | 5 | 11 | 1.5 - 14 | 3 - 22 | - | - | 1 | |||
| 40 | Kekupaa Freehauf | 3 | 5 | 8 | - | 0.5 - 1 | - | - | ||||
| TM | TEAM | 7 | 0 | 7 | 1 - 15 | 2 - 18 | - | - | ||||
| 29 | Izeli Price | 5 | 1 | 6 | - | - | - | - | ||||
| 44 | Broderick Medrano | 1 | 4 | 5 | 1 - 11 | 2 - 15 | - | - | ||||
| 34 | Mustafa Johnson | 0 | 4 | 4 | 0.5 - 3 | 1 - 3 | - | - | ||||
| 39 | William Johnson | 4 | 0 | 4 | - | - | - | - | 2 | |||
| 95 | Rob Luckett | 1 | 2 | 3 | - | 2 - 2 | - | - | ||||
| 7 | Deonicio Wright | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Trae Nichols | 1 | 1 | 2 | - | - | - | - | ||||
| 26 | Braxton Howze | 1 | 1 | 2 | - | - | - | - | ||||
| 30 | Alex Velasquez | 2 | 0 | 2 | - | - | - | - | ||||
| 37 | Jovon Woods | 1 | 1 | 2 | - | 0.5 - 2 | - | - | ||||
| 91 | Jesse Flores | 2 | 0 | 2 | - | - | - | - | ||||
| 18 | Greg Hickman | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Aaron Paschini | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Aundre Sherman | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 36 | Marcus Rivas | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Dyjuan Jordan | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Jason Foglia | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Michael Barrow | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Sifa Tuavao | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 28 | 68 | 4 - 43 | 11 - 63 | 0-0 | - | 4 | ||||
| Other Information | |
|---|---|
|
Location: Modesto JC Stadium: Modesto JC Attendance: 1250 Weather: Nice and Clear Temperature: 70 Wind: NW 13mph |
Scorekeeper: D. Sousa |
