|
Fresno at Sacramento City - Sacramento, CA 10/20/2018 - 4:00 PM |
|
|
Fresno
27 |
Sacramento City
23 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Fresno (5-2) | 13 | 14 | 0 | 0 | 27 |
| Sacramento City (3-4) | 10 | 0 | 0 | 13 | 23 |
| Sacramento, CA | Hughes Stadium | |||||
| Prd | Time | Scoring Summary | Fresno - Sacramento City |
|---|---|---|---|
| 1 | 13:40 | Fresno - Aaron Ortiz field goal attempt from 32 GOOD, clock 06:36. (2 pt conversion rush by TEAM fumbled - no score). | 6 - 0 |
| 1 | 06:36 |
Sacramento City
- Aaron Ortiz 32 yd field goal.
Drive: 18 plays, 60 yards in 7:04. |
6 - 3 |
| 1 | 02:27 | Fresno - Wesley Graves rush for 28 yards to the SACR00, TOUCHDOWN, clock 02:27, Evan Rios kick attempt good. (Evan Rios kick is good). | 13 - 3 |
| 1 | 02:09 | Sacramento City - Jayden Machado pass complete to Asa Wondeh for 71 yards to the FRES00, TOUCHDOWN, clock 02:09, Aaron Ortiz kick attempt good. (Aaron Ortiz kick is good). | 13 - 10 |
| 2 | 09:06 | Fresno - Jayden Machado pass intercepted by Khalid Hylton at the FRES41, Khalid Hylton return 58 yards to the SACR01, fumble forced by Jayden Machado, fumble by Khalid Hylton recovered by FRES Jack Wilkins at SACR00, TOUCHDOWN, clock 09:06, Evan Rios kick attempt good. (Evan Rios kick is good). | 20 - 10 |
| 2 | 01:40 | Fresno - Rico Rosario rush for 2 yards to the SACR00, TOUCHDOWN, clock 01:40, Evan Rios kick attempt good. (Evan Rios kick is good). | 27 - 10 |
| 4 | 12:40 | Sacramento City - Jayden Machado pass complete to Asa Wondeh for 29 yards to the FRES00, TOUCHDOWN, clock 12:40, Aaron Ortiz kick attempt good. (Aaron Ortiz kick is good). | 27 - 17 |
| 4 | 01:53 | Sacramento City - Jayden Machado pass complete to Asa Wondeh for 56 yards to the FRES00, TOUCHDOWN, clock 01:53, Aaron Ortiz kick attempt failed. (Aaron Ortiz kick failed). | 27 - 23 |
| Fresno | Statistics | Sacramento City |
|---|---|---|
| 18 | FIRST DOWNS | 22 |
| 6 10 2 |
Passing Rushing Penalty |
20 2 0 |
| 40% (6 of 15) | THIRD DOWN EFFICIENCY | 44% (7 of 16) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 413 | TOTAL OFFENSE | 467 |
| 66 6.3 |
Total Offensive Plays Average gain per play |
75 6.2 |
| 184 | NET YARDS PASSING | 435 |
| 12-23
8.0 2-10 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
30-45
9.7 2-13 3 |
| 229 | NET YARDS RUSHING | 32 |
| 43 5.3 |
Rushing Attempts Average gain per rush |
30 1.1 |
| 7-291 | PUNTS: Number-Yards | 6-200 |
| 41.6 | Average | 33.3 |
| 228 | TOTAL RETURN YARDS | 101 |
| 1-17 5-112 3-99 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-13 3-88 0 0 |
| 10-86 | PENALTIES: Number-Yards | 5-26 |
| 2 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-13 | SACKS: Number-Yards | 2-10 |
| 3-99 | INTERCEPTIONS: Number-Yards | 0 0 |
| 31:09 | TIME OF POSSESSION | 28:51 |
Fresno |
Sacramento City |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Fresno | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Cameron Lamanuzzi | 6 | 3 | 9 | - | 0.5 - 1 | - | - | ||||
| 5 | Marcus Hawkins | 7 | 1 | 8 | - | 2 - 9 | - | 1-26 | ||||
| 22 | Irik Dobbins | 3 | 2 | 5 | - | 0.5 - 1 | - | - | ||||
| 3 | Clayton Hacker | 4 | 0 | 4 | - | - | - | - | ||||
| 29 | Javion Macias | 4 | 0 | 4 | - | 1 - 1 | - | - | ||||
| 38 | Tyler Lewis | 3 | 1 | 4 | - | - | - | - | ||||
| 48 | Quinn Vosmera | 4 | 0 | 4 | 1 - 7 | 2 - 9 | - | - | ||||
| 17 | Jayson Dennis Jr. | 3 | 0 | 3 | - | - | - | - | ||||
| 55 | Michael Tuggle | 3 | 0 | 3 | 1 - 6 | 1 - 6 | - | - | ||||
| 70 | Ryan Regier | 1 | 2 | 3 | - | 1 - 2 | - | - | ||||
| 14 | Tylen Rhodes | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Khalid Hylton | 1 | 1 | 2 | - | - | - | 2-73 | 1 | |||
| 27 | Xavier Alexander | 2 | 0 | 2 | - | - | - | - | ||||
| 35 | Garrett Perkinson | 0 | 2 | 2 | - | - | - | - | ||||
| 21 | Michael Gates Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Chris Chapa | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 46 | Joshua Mills | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Ben Leafa | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Darius Morris | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Jay Kakiva | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Ferenisi Lualemana | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 48 | 14 | 62 | 2 - 13 | 9 - 30 | 0-0 | 3-99 | 1 | ||||
| # | Sacramento City | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Eurijah Ports | 3 | 6 | 9 | 1 - 5 | 1 - 5 | - | - | ||||
| 20 | Deshuan Trotter | 5 | 2 | 7 | - | - | - | - | ||||
| 45 | Aarmon Euwing | 3 | 3 | 6 | - | - | - | - | ||||
| 52 | Alexander Rowe | 3 | 2 | 5 | - | 1 - 1 | - | - | ||||
| 92 | Jonah Allman | 5 | 0 | 5 | - | 1 - 1 | - | - | ||||
| 22 | Romania Tyson | 2 | 2 | 4 | - | - | - | - | ||||
| 32 | Jerick Maghoney | 2 | 2 | 4 | - | - | - | - | ||||
| 2 | Cameren Davis | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 44 | Michael McKee | 3 | 0 | 3 | - | - | - | - | ||||
| 55 | Johnny Smith | 1 | 2 | 3 | - | - | - | - | ||||
| 58 | Samuel Brooks | 2 | 1 | 3 | - | - | - | - | ||||
| 16 | Jayden Machado | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 24 | Brandon Wright | 2 | 0 | 2 | - | - | - | - | ||||
| 12 | Tyrone Vickers | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Angel Novey | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Bayley Schuman | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Sam Carter | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Johnnie Nolen | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 59 | Josh Cook | 0 | 1 | 1 | - | - | - | - | ||||
| 70 | Maxwell Kee | 1 | 0 | 1 | - | - | - | - | ||||
| 77 | Sime Kursar | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Alema Taamu | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Michael Sarente | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Zack Buick | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 43 | 24 | 67 | 2 - 10 | 4 - 12 | 1 | 0-0 | - | 2 | |||
| Other Information | |
|---|---|
|
Location: Sacramento, CA Stadium: Hughes Stadium Attendance: 0 |
|
