Milton Clements
- WR
- Fresno
gp
8
yds
347
yds/g
43.4
td
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 15 | 8 |
| Yards | 347 | 264 |
| Yards per game | 43.4 | 52.8 |
| Yards per catch | 23.1 | 33.0 |
| Touchdowns | 3 | 3 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Chabot | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Santa Rosa | W, 35-17 | - | - | - | - | - | - | - | - | - |
| Sep 14 | Siskiyous | W, 49-0 | - | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Butte | W, 13-10 | - | - | - | - | - | - | - | - | - |
| Sep 28 | San Mateo | L, 17-3 | - | - | - | - | - | - | - | - | - |
| Oct 5 | American River | L, 9-3 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at San Joaquin Delta | W, 33-20 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Sacramento City | W, 27-10 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Modesto | W, 26-24 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Sequoias | W, 17-7 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at West Hills Coalinga | W, 38-14 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at San Mateo | L, 21-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Chabot | - | - | - | - | - | - | - | |
| Sep 7 | at Santa Rosa | W, 35-17 | - | - | - | - | - | - | - |
| Sep 14 | Siskiyous | W, 49-0 | - | - | - | - | - | - | - |
| Sep 21 | vs. Butte | W, 13-10 | - | - | - | - | - | - | - |
| Sep 28 | San Mateo | L, 17-3 | - | - | - | - | - | - | - |
| Oct 5 | American River | L, 9-3 | - | - | - | - | - | - | - |
| Oct 19 | at San Joaquin Delta | W, 33-20 | - | - | - | - | - | - | - |
| Oct 26 | Sacramento City | W, 27-10 | - | - | - | - | - | - | - |
| Nov 2 | at Modesto | W, 26-24 | - | - | - | - | - | - | - |
| Nov 9 | Sequoias | W, 17-7 | 1 | 0 | 0.0 | 0 | 0 | - | - |
| Nov 16 | at West Hills Coalinga | W, 38-14 | - | - | - | - | - | - | - |
| Nov 23 | at San Mateo | L, 21-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Chabot | - | - | - | - | - | - | - | |
| Sep 7 | at Santa Rosa | W, 35-17 | 1 | 15 | 15.0 | 15 | 0 | - | - |
| Sep 14 | Siskiyous | W, 49-0 | - | - | - | - | - | - | - |
| Sep 21 | vs. Butte | W, 13-10 | - | - | - | - | - | - | - |
| Sep 28 | San Mateo | L, 17-3 | - | - | - | - | - | - | - |
| Oct 5 | American River | L, 9-3 | 1 | 6 | 6.0 | 6 | 0 | - | - |
| Oct 19 | at San Joaquin Delta | W, 33-20 | 2 | 43 | 21.5 | 38 | 1 | - | - |
| Oct 26 | Sacramento City | W, 27-10 | 1 | 82 | 82.0 | 82 | 1 | - | - |
| Nov 2 | at Modesto | W, 26-24 | 2 | 112 | 56.0 | 92 | 1 | - | - |
| Nov 9 | Sequoias | W, 17-7 | 1 | 13 | 13.0 | 13 | 0 | - | - |
| Nov 16 | at West Hills Coalinga | W, 38-14 | 2 | 14 | 7.0 | 12 | 0 | - | - |
| Nov 23 | at San Mateo | L, 21-0 | 5 | 62 | 12.4 | 18 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Chabot | - | - | - | - | - | - | |
| Sep 7 | at Santa Rosa | W, 35-17 | - | - | - | - | - | 0 |
| Sep 14 | Siskiyous | W, 49-0 | - | - | - | - | - | - |
| Sep 21 | vs. Butte | W, 13-10 | - | - | - | - | - | - |
| Sep 28 | San Mateo | L, 17-3 | - | - | - | - | - | - |
| Oct 5 | American River | L, 9-3 | - | - | - | - | - | 0 |
| Oct 19 | at San Joaquin Delta | W, 33-20 | - | - | - | - | - | 0 |
| Oct 26 | Sacramento City | W, 27-10 | - | - | - | - | - | 0 |
| Nov 2 | at Modesto | W, 26-24 | - | - | - | - | - | 0 |
| Nov 9 | Sequoias | W, 17-7 | - | - | - | - | - | 0 |
| Nov 16 | at West Hills Coalinga | W, 38-14 | - | - | - | - | - | 0 |
| Nov 23 | at San Mateo | L, 21-0 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Chabot | - | - | - | - | - | - | - | - | |
| Sep 7 | at Santa Rosa | W, 35-17 | - | - | - | - | - | - | - | - |
| Sep 14 | Siskiyous | W, 49-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Butte | W, 13-10 | - | - | - | - | - | - | - | - |
| Sep 28 | San Mateo | L, 17-3 | - | - | - | - | - | - | - | - |
| Oct 5 | American River | L, 9-3 | - | - | - | - | - | - | - | - |
| Oct 19 | at San Joaquin Delta | W, 33-20 | - | - | - | - | - | - | - | - |
| Oct 26 | Sacramento City | W, 27-10 | - | - | - | - | - | - | - | - |
| Nov 2 | at Modesto | W, 26-24 | - | - | - | - | - | - | - | - |
| Nov 9 | Sequoias | W, 17-7 | - | - | - | - | - | - | - | - |
| Nov 16 | at West Hills Coalinga | W, 38-14 | - | - | - | - | - | - | - | - |
| Nov 23 | at San Mateo | L, 21-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Chabot | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Santa Rosa | W, 35-17 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Siskiyous | W, 49-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Butte | W, 13-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | San Mateo | L, 17-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | American River | L, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at San Joaquin Delta | W, 33-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Sacramento City | W, 27-10 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Modesto | W, 26-24 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Sequoias | W, 17-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at West Hills Coalinga | W, 38-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at San Mateo | L, 21-0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Chabot | - | - | - | - | - | - | |
| Sep 7 | at Santa Rosa | W, 35-17 | 1 | - | 15 | - | - | 15 |
| Sep 14 | Siskiyous | W, 49-0 | - | - | - | - | - | - |
| Sep 21 | vs. Butte | W, 13-10 | - | - | - | - | - | - |
| Sep 28 | San Mateo | L, 17-3 | - | - | - | - | - | - |
| Oct 5 | American River | L, 9-3 | 1 | - | 6 | - | - | 6 |
| Oct 19 | at San Joaquin Delta | W, 33-20 | 1 | - | 43 | - | - | 43 |
| Oct 26 | Sacramento City | W, 27-10 | 1 | - | 82 | - | - | 82 |
| Nov 2 | at Modesto | W, 26-24 | 1 | - | 112 | - | - | 112 |
| Nov 9 | Sequoias | W, 17-7 | 1 | 0 | 13 | - | - | 13 |
| Nov 16 | at West Hills Coalinga | W, 38-14 | 1 | - | 14 | - | - | 14 |
| Nov 23 | at San Mateo | L, 21-0 | 1 | - | 62 | - | - | 62 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Chabot | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Santa Rosa | W, 35-17 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 14 | Siskiyous | W, 49-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Butte | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | San Mateo | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | American River | L, 9-3 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 19 | at San Joaquin Delta | W, 33-20 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | Sacramento City | W, 27-10 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 2 | at Modesto | W, 26-24 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 9 | Sequoias | W, 17-7 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 16 | at West Hills Coalinga | W, 38-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 23 | at San Mateo | L, 21-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Chabot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Santa Rosa | W, 35-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Siskiyous | W, 49-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Butte | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | San Mateo | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | American River | L, 9-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at San Joaquin Delta | W, 33-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Sacramento City | W, 27-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Modesto | W, 26-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Sequoias | W, 17-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at West Hills Coalinga | W, 38-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Nov 23 | at San Mateo | L, 21-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| Conference | 5 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - |
| September | 1 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 4 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 15 | 1.9 | 347 | 43.4 | 23.1 | 3 | 92 |
| Conference | 5 | 8 | 1.6 | 264 | 52.8 | 33.0 | 3 | 92 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 1.0 | 101 | 33.7 | 33.7 | 1 | 82 |
| Away | 5 | 12 | 2.4 | 246 | 49.2 | 20.5 | 2 | 92 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 9 | 1.5 | 279 | 46.5 | 31.0 | 3 | 92 |
| Losses | 2 | 6 | 3.0 | 68 | 34.0 | 11.3 | 0 | 18 |
| September | 1 | 1 | 1.0 | 15 | 15.0 | 15.0 | 0 | 15 |
| October | 3 | 4 | 1.3 | 131 | 43.7 | 32.8 | 2 | 82 |
| November | 4 | 10 | 2.5 | 201 | 50.3 | 20.1 | 1 | 92 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 |
| September | 1 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 4 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - |
| September | 1 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 4 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 8 | 0 | 347 | - | - | 347 | 43.4 |
| Conference | 5 | 0 | 264 | - | - | 264 | 52.8 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 3 | 0 | 101 | - | - | 101 | 33.7 |
| Away | 5 | - | 246 | - | - | 246 | 49.2 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 6 | 0 | 279 | - | - | 279 | 46.5 |
| Losses | 2 | - | 68 | - | - | 68 | 34.0 |
| September | 1 | - | 15 | - | - | 15 | 15.0 |
| October | 3 | - | 131 | - | - | 131 | 43.7 |
| November | 4 | 0 | 201 | - | - | 201 | 50.3 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 2.3 | 0 | 3 | - | - | - | - | - | - | - | 0 |
| Conference | 18 | 3.6 | 0 | 3 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 2.0 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| Away | 12 | 2.4 | - | 2 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 18 | 3.0 | 0 | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| October | 12 | 4.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| November | 6 | 1.5 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| Losses | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
