Obrien Selby
- RB
- Fresno
gp
9
yds
146
yds/g
16.2
td
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Rushes | 40 | 24 |
| Yards | 146 | 48 |
| Yards per game | 16.2 | 9.6 |
| Yards per rush | 3.6 | 2.0 |
| Touchdowns | 3 | 2 |
| Fumbles | - | - |
| Fumbles lost | - | - |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Chabot | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Santa Rosa | W, 35-17 | - | - | - | - | - | - | - | - | - |
| Sep 14 | Siskiyous | W, 49-0 | - | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Butte | W, 13-10 | - | - | - | - | - | - | - | - | - |
| Sep 28 | San Mateo | L, 17-3 | - | - | - | - | - | - | - | - | - |
| Oct 5 | American River | L, 9-3 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at San Joaquin Delta | W, 33-20 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Sacramento City | W, 27-10 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Modesto | W, 26-24 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Sequoias | W, 17-7 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at West Hills Coalinga | W, 38-14 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at San Mateo | L, 21-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Chabot | - | - | - | - | - | - | - | |
| Sep 7 | at Santa Rosa | W, 35-17 | - | - | - | - | - | - | - |
| Sep 14 | Siskiyous | W, 49-0 | 7 | 62 | 8.9 | 33 | 1 | - | - |
| Sep 21 | vs. Butte | W, 13-10 | 6 | 34 | 5.7 | 11 | 0 | - | - |
| Sep 28 | San Mateo | L, 17-3 | 2 | 1 | 0.5 | 4 | 0 | - | - |
| Oct 5 | American River | L, 9-3 | 1 | 1 | 1.0 | 1 | 0 | - | - |
| Oct 19 | at San Joaquin Delta | W, 33-20 | 7 | 14 | 2.0 | 4 | 1 | - | - |
| Oct 26 | Sacramento City | W, 27-10 | 7 | 6 | 0.9 | 8 | 0 | - | - |
| Nov 2 | at Modesto | W, 26-24 | - | - | - | - | - | - | - |
| Nov 9 | Sequoias | W, 17-7 | 3 | 9 | 3.0 | 6 | 0 | - | - |
| Nov 16 | at West Hills Coalinga | W, 38-14 | 7 | 19 | 2.7 | 7 | 1 | - | - |
| Nov 23 | at San Mateo | L, 21-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Chabot | - | - | - | - | - | - | - | |
| Sep 7 | at Santa Rosa | W, 35-17 | - | - | - | - | - | - | - |
| Sep 14 | Siskiyous | W, 49-0 | - | - | - | - | - | - | - |
| Sep 21 | vs. Butte | W, 13-10 | - | - | - | - | - | - | - |
| Sep 28 | San Mateo | L, 17-3 | - | - | - | - | - | - | - |
| Oct 5 | American River | L, 9-3 | - | - | - | - | - | - | - |
| Oct 19 | at San Joaquin Delta | W, 33-20 | 1 | 7 | 7.0 | 7 | 0 | - | - |
| Oct 26 | Sacramento City | W, 27-10 | - | - | - | - | - | - | - |
| Nov 2 | at Modesto | W, 26-24 | - | - | - | - | - | - | - |
| Nov 9 | Sequoias | W, 17-7 | - | - | - | - | - | - | - |
| Nov 16 | at West Hills Coalinga | W, 38-14 | - | - | - | - | - | - | - |
| Nov 23 | at San Mateo | L, 21-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Chabot | - | - | - | - | - | - | |
| Sep 7 | at Santa Rosa | W, 35-17 | - | - | - | - | - | - |
| Sep 14 | Siskiyous | W, 49-0 | - | - | - | - | - | 0 |
| Sep 21 | vs. Butte | W, 13-10 | - | - | - | - | - | 0 |
| Sep 28 | San Mateo | L, 17-3 | - | - | - | - | - | 0 |
| Oct 5 | American River | L, 9-3 | - | - | - | - | - | 0 |
| Oct 19 | at San Joaquin Delta | W, 33-20 | - | - | - | - | - | 0 |
| Oct 26 | Sacramento City | W, 27-10 | - | - | - | - | - | 0 |
| Nov 2 | at Modesto | W, 26-24 | - | - | - | - | - | 0 |
| Nov 9 | Sequoias | W, 17-7 | - | - | - | - | - | 0 |
| Nov 16 | at West Hills Coalinga | W, 38-14 | - | - | - | - | - | 0 |
| Nov 23 | at San Mateo | L, 21-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Chabot | - | - | - | - | - | - | - | - | |
| Sep 7 | at Santa Rosa | W, 35-17 | - | - | - | - | - | - | - | - |
| Sep 14 | Siskiyous | W, 49-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Butte | W, 13-10 | - | - | - | - | - | - | - | - |
| Sep 28 | San Mateo | L, 17-3 | - | - | - | - | - | - | - | - |
| Oct 5 | American River | L, 9-3 | - | - | - | - | - | - | - | - |
| Oct 19 | at San Joaquin Delta | W, 33-20 | - | - | - | - | - | - | - | - |
| Oct 26 | Sacramento City | W, 27-10 | - | - | - | - | - | - | - | - |
| Nov 2 | at Modesto | W, 26-24 | - | - | - | - | - | - | - | - |
| Nov 9 | Sequoias | W, 17-7 | - | - | - | - | - | - | - | - |
| Nov 16 | at West Hills Coalinga | W, 38-14 | - | - | - | - | - | - | - | - |
| Nov 23 | at San Mateo | L, 21-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Chabot | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Santa Rosa | W, 35-17 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Siskiyous | W, 49-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Butte | W, 13-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | San Mateo | L, 17-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | American River | L, 9-3 | 2 | 23 | 11.5 | 19 | 0 | - | - | - | - | - |
| Oct 19 | at San Joaquin Delta | W, 33-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Sacramento City | W, 27-10 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Modesto | W, 26-24 | 1 | 8 | 8.0 | 8 | 0 | - | - | - | - | - |
| Nov 9 | Sequoias | W, 17-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at West Hills Coalinga | W, 38-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at San Mateo | L, 21-0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Chabot | - | - | - | - | - | - | |
| Sep 7 | at Santa Rosa | W, 35-17 | - | - | - | - | - | - |
| Sep 14 | Siskiyous | W, 49-0 | 1 | 62 | - | - | - | 62 |
| Sep 21 | vs. Butte | W, 13-10 | 1 | 34 | - | - | - | 34 |
| Sep 28 | San Mateo | L, 17-3 | 1 | 1 | - | - | - | 1 |
| Oct 5 | American River | L, 9-3 | 1 | 1 | - | - | 23 | 24 |
| Oct 19 | at San Joaquin Delta | W, 33-20 | 1 | 14 | 7 | - | - | 21 |
| Oct 26 | Sacramento City | W, 27-10 | 1 | 6 | - | - | - | 6 |
| Nov 2 | at Modesto | W, 26-24 | 1 | - | - | - | 8 | 8 |
| Nov 9 | Sequoias | W, 17-7 | 1 | 9 | - | - | - | 9 |
| Nov 16 | at West Hills Coalinga | W, 38-14 | 1 | 19 | - | - | - | 19 |
| Nov 23 | at San Mateo | L, 21-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Chabot | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Santa Rosa | W, 35-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Siskiyous | W, 49-0 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 21 | vs. Butte | W, 13-10 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 28 | San Mateo | L, 17-3 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 5 | American River | L, 9-3 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 19 | at San Joaquin Delta | W, 33-20 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | Sacramento City | W, 27-10 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 2 | at Modesto | W, 26-24 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Nov 9 | Sequoias | W, 17-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 16 | at West Hills Coalinga | W, 38-14 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 23 | at San Mateo | L, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Chabot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Santa Rosa | W, 35-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Siskiyous | W, 49-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Butte | W, 13-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | San Mateo | L, 17-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | American River | L, 9-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at San Joaquin Delta | W, 33-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Sacramento City | W, 27-10 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Modesto | W, 26-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Sequoias | W, 17-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at West Hills Coalinga | W, 38-14 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at San Mateo | L, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 40 | 146 | 16.2 | 3.6 | 3 | 33 | - | - |
| Conference | 5 | 24 | 48 | 9.6 | 2.0 | 2 | 8 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 20 | 79 | 15.8 | 4.0 | 1 | 33 | - | - |
| Away | 3 | 14 | 33 | 11.0 | 2.4 | 2 | 7 | - | - |
| Neutral | 1 | 6 | 34 | 34.0 | 5.7 | 0 | 11 | - | - |
| Wins | 7 | 37 | 144 | 20.6 | 3.9 | 3 | 33 | - | - |
| Losses | 2 | 3 | 2 | 1.0 | 0.7 | 0 | 4 | - | - |
| September | 3 | 15 | 97 | 32.3 | 6.5 | 1 | 33 | - | - |
| October | 3 | 15 | 21 | 7.0 | 1.4 | 1 | 8 | - | - |
| November | 3 | 10 | 28 | 9.3 | 2.8 | 1 | 7 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 0.1 | 7 | 0.8 | 7.0 | 0 | 7 |
| Conference | 5 | 1 | 0.2 | 7 | 1.4 | 7.0 | 0 | 7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - |
| Away | 3 | 1 | 0.3 | 7 | 2.3 | 7.0 | 0 | 7 |
| Neutral | 1 | - | - | - | - | - | - | - |
| Wins | 7 | 1 | 0.1 | 7 | 1.0 | 7.0 | 0 | 7 |
| Losses | 2 | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - |
| October | 3 | 1 | 0.3 | 7 | 2.3 | 7.0 | 0 | 7 |
| November | 3 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 |
| Neutral | 1 | - | - | - | - | - | - | - | 0 |
| Wins | 7 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | - | - | - | - | - | - |
| Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 31 | 10.3 | 0 | 19 | - | - | - | - | - |
| Conference | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 23 | 11.5 | 0 | 19 | - | - | - | - | - |
| Away | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - |
| Losses | 2 | 23 | 11.5 | 0 | 19 | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | 2 | 23 | 11.5 | 0 | 19 | - | - | - | - | - |
| November | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | 146 | 7 | - | 31 | 184 | 20.4 |
| Conference | 5 | 48 | 7 | - | 8 | 63 | 12.6 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 5 | 79 | - | - | 23 | 102 | 20.4 |
| Away | 3 | 33 | 7 | - | 8 | 48 | 16.0 |
| Neutral | 1 | 34 | - | - | - | 34 | 34.0 |
| Wins | 7 | 144 | 7 | - | 8 | 159 | 22.7 |
| Losses | 2 | 2 | - | - | 23 | 25 | 12.5 |
| September | 3 | 97 | - | - | - | 97 | 32.3 |
| October | 3 | 21 | 7 | - | 23 | 51 | 17.0 |
| November | 3 | 28 | - | - | 8 | 36 | 12.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 2.0 | 3 | 0 | 0 | - | - | - | - | - | - | 0 |
| Conference | 12 | 2.4 | 2 | 0 | 0 | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 1.2 | 1 | - | 0 | - | - | - | - | - | - | 0 |
| Away | 12 | 4.0 | 2 | 0 | 0 | - | - | - | - | - | - | 0 |
| Neutral | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Wins | 18 | 2.6 | 3 | 0 | 0 | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | - | 0 | - | - | - | - | - | - | 0 |
| September | 6 | 2.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| October | 6 | 2.0 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| November | 6 | 2.0 | 1 | - | 0 | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | 1 | 1 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 7 | 1 | 1 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
