|
Fresno at Sequoias - Visalia, CA 10/16/2021 - 1:00 PM |
|
|
Fresno
28 |
Sequoias
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Fresno (5-1) | 7 | 7 | 7 | 7 | 28 |
| Sequoias (2-3) | 0 | 14 | 0 | 13 | 27 |
| Visalia, CA | COS | |||||
| Prd | Time | Scoring Summary | Fresno - Sequoias |
|---|---|---|---|
| 1 | 07:40 | Fresno - Justin Holaday rush for 12 yards to the SEQUOIAS00, TOUCHDOWN, clock 07:40. (Nathan Kunz kick is good). | 7 - 0 |
| 2 | 09:12 | Sequoias - Kelsey Demps rush for 10 yards to the FRESNO00, TOUCHDOWN, clock 09:12. (Alberto Nunez kick is good). | 7 - 7 |
| 2 | 01:12 | Fresno - Justin Holaday rush for 2 yards to the SEQUOIAS00, TOUCHDOWN, clock 01:12. (Nathan Kunz kick is good). | 14 - 7 |
| 2 | 00:07 | Sequoias - Nathan Lamb pass complete to J. Littlejohn for 26 yards to the FRESNO00, TOUCHDOWN, clock 00:07. (Alberto Nunez kick is good). | 14 - 14 |
| 3 | 09:45 | Fresno - Justin Holaday rush for 35 yards to the SEQUOIAS00, TOUCHDOWN, clock 09:45. (Nathan Kunz kick is good). | 21 - 14 |
| 4 | 12:13 | Sequoias - Nathan Lamb rush for 1 yard to the FRESNO00, TOUCHDOWN, clock 12:13. (Alberto Nunez kick is good). | 21 - 21 |
| 4 | 01:15 | Fresno - Justin Holaday pass complete to Aaron Blancas for 50 yards to the SEQUOIAS00, TOUCHDOWN, clock 01:15. (Nathan Kunz kick is good). | 28 - 21 |
| 4 | 00:10 | Sequoias - Nathan Lamb pass complete to J. Littlejohn for 12 yards to the FRESNO00, TOUCHDOWN, clock 00:10. (2 pt conversion pass by Nathan Lamb failed). | 28 - 27 |
| Fresno | Statistics | Sequoias |
|---|---|---|
| 17 | FIRST DOWNS | 24 |
| 9 8 0 |
Passing Rushing Penalty |
12 6 6 |
| 58% (7 of 12) | THIRD DOWN EFFICIENCY | 47% (7 of 15) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 33% (2 of 6) |
| 317 | TOTAL OFFENSE | 376 |
| 56 5.7 |
Total Offensive Plays Average gain per play |
73 5.2 |
| 179 | NET YARDS PASSING | 288 |
| 16-24
7.5 1-7 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-44
6.5 2-13 0 |
| 138 | NET YARDS RUSHING | 88 |
| 32 4.3 |
Rushing Attempts Average gain per rush |
29 3.0 |
| 2-91 | PUNTS: Number-Yards | 1-16 |
| 45.5 | Average | 16.0 |
| 71 | TOTAL RETURN YARDS | 26 |
| 1-8 4-63 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 2-22 2-4 |
| 10-105 | PENALTIES: Number-Yards | 4-37 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-13 | SACKS: Number-Yards | 1-7 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-4 |
| 27:08 | TIME OF POSSESSION | 32:52 |
Fresno |
Sequoias |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Fresno | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Kiundre McDowell | 7 | 0 | 7 | - | - | - | - | 2 | |||
| 43 | Keenen Wolf | 1 | 6 | 7 | - | - | - | - | ||||
| 46 | Ian Russell | 3 | 4 | 7 | - | 0.5 - 1 | - | - | 1 | |||
| 26 | Kwabena Watson | 4 | 1 | 5 | 2 - 13 | 3 - 19 | - | - | 1 | |||
| 4 | Tyler Lewis | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 37 | Sahil Shiota | 2 | 2 | 4 | - | 0.5 - 1 | - | - | 3 | |||
| 24 | Mathew Sanchez | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Camryn Bracha | 2 | 0 | 2 | - | - | - | - | ||||
| 56 | Jalen Carter | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Chase Bibler | 0 | 2 | 2 | - | - | - | - | ||||
| 2 | Ricardo Arias | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Dhameer Warren | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 10 | Caden Ochoa | 1 | 0 | 1 | - | - | - | - | 3 | |||
| 27 | Sean Kelly | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Thomas Curran | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Byron Fountain | 0 | 1 | 1 | - | - | - | - | ||||
| 73 | Okey Egbuziem | 0 | 1 | 1 | - | - | - | - | ||||
| 77 | Anthony Aldape | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Zane Rix | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Jim Kisling | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Barry Lualemaga | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Jon Ambrose | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 31 | 22 | 53 | 2 - 13 | 4 - 21 | 0-0 | - | 11 | 2 | |||
| # | Sequoias | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 57 | Lonnie Wessel | 5 | 1 | 6 | - | - | - | - | ||||
| 47 | Michael Wessel | 4 | 1 | 5 | - | - | - | 2-4 | 1 | |||
| 11 | Jose-Luis Ramos | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 32 | Nicholas Regalado | 2 | 1 | 3 | - | - | - | - | ||||
| 48 | Isaak Guzman | 3 | 0 | 3 | - | - | - | - | ||||
| 88 | Isaiah Jackson | 3 | 0 | 3 | - | 2 - 5 | - | - | ||||
| 91 | Shayden Molina | 2 | 1 | 3 | - | - | - | - | ||||
| 8 | Zechariah Nesby | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Michael Gary | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Dorrian Felix | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Anthony Vaca | 1 | 1 | 2 | - | - | - | - | ||||
| 15 | Jimmy Pouba | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 23 | Brendan Feeney | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Caden Shafer | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Sam Sholty | 1 | 0 | 1 | - | - | - | - | ||||
| 71 | David Alvarado | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 94 | Taaj Andrews | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Aaron Tejeda | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Rhett Sarvela | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
| 9 | Benjamin Haywood | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 6 | Willie Neal Jr | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 35 | 8 | 43 | 1 - 7 | 3 - 12 | 1 | 0-0 | 2-4 | 5 | |||
| Other Information | |
|---|---|
|
Location: Visalia, CA Stadium: COS Attendance: 1918 Weather: Sunny Temperature: 77 Wind: 4 MPH NW |
Referee: Mike Merritt Umpire: Dave Curshman Head Linesman: Glenn King Line Judge: Tim Bennett Back Judge: Jeff Bondi Field Judge: Dave Evans Side Judge: Dominic Mullins |
