|
Diablo Valley at Fresno - Fresno 8/30/2025 - 5:00 PM |
|
|
Diablo Valley
10 |
Fresno
3 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Diablo Valley (1-0) | 3 | 0 | 7 | 0 | 10 |
| Fresno (0-1) | 0 | 3 | 0 | 0 | 3 |
| Fresno | Ratcliffe Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at DVC35 | DVC ball on DVC35, clock 15:00. |
| Adrian Guzman kickoff 60 yards to the FCC05, Jordan Colbert return 27 yards to the FCC32 (Warren Brown). | |
| Fresno at 14:53 | |
|---|---|
| 1st and 10 at FCC32 | Fresno drive start at 14:53. |
| 1st and 10 at FCC32 | Andrew Chavez rush for 5 yards to the FCC37 (Kaleb Peleki; Wesley Garton). |
| 2nd and 5 at FCC37 | Andrew Chavez rush for 7 yards to the FCC44 (Aaron Falekaono). |
| 1st and 10 at FCC44 | Jordan Colbert rush for 6 yards to the 50 yardline (Kaden McIver). |
| 2nd and 4 at FCC50 | Ya'j Vance rush for 3 yards to the DVC47 (Santino Acevedo). |
| 3rd and 1 at DVC47 | Ya'j Vance rush for 1 yard to the DVC46 (Richard Siaki). |
| 1st and 10 at DVC46 | Andrew Chavez rush for loss of 2 yards to the DVC48 (Kaleb Peleki). |
| 2nd and 12 at DVC48 | Andrew Chavez rush for 19 yards to the DVC29 (Lemaj Roach; Wesley Garton). |
| 1st and 10 at DVC29 | Ya'j Vance pass complete to Andrew Chavez for no gain to the DVC29 (Aaron Woodard). |
| 2nd and 10 at DVC29 | Jordan Colbert rush for no gain to the DVC29 (Santino Acevedo; Kaleb Peleki). |
| 3rd and 10 at DVC29 | Ya'j Vance pass complete to Ray Brown for 3 yards to the DVC26, out-of-bounds. |
| 4th and 7 at DVC26 | Ya'j Vance pass incomplete to Noey Felix. |
| 11 plays, 42 yards, 04:53 elapsed | |
| Diablo Valley at 10:00 | |
| 1st and 10 at DVC26 | Diablo Valley drive start at 10:00. |
| 1st and 10 at DVC26 | Ferrari Miller rush for 9 yards to the DVC35 (Jack Kirby). |
| 2nd and 1 at DVC35 | PENALTY DVC false start (Lucas Jung) 5 yards to the DVC30. |
| 2nd and 6 at DVC30 | PENALTY DVC false start 6 yards to the DVC24. |
| 2nd and 12 at DVC24 | Ferrari Miller rush for 2 yards to the DVC26 (Nate Reinhold). |
| 3rd and 10 at DVC26 | Jayden Macedo sacked for no gain to the DVC26 (Emanuel Jackson). |
| 4th and 10 at DVC26 | Jacob Johnson punt 54 yards to the FCC20, Brandon Holmes return 15 yards to the FCC35 (Tye Morgan), PENALTY FCC illegal block 10 yards to the FCC25. |
| 3 plays, 0 yards, 01:58 elapsed | |
| Fresno at 08:02 | |
| 1st and 10 at FCC25 | Fresno drive start at 08:02. |
| 1st and 10 at FCC25 | Andrew Chavez rush for 4 yards to the FCC29 (Kaleb Peleki). |
| 2nd and 6 at FCC29 | Ya'j Vance pass intercepted by Aaron Woodard at the FCC38, Aaron Woodard return 33 yards to the FCC05, out-of-bounds. |
| 2 plays, 4 yards, 00:42 elapsed | |
| Diablo Valley at 07:20 | |
| 1st and Goal at FCC05 | Diablo Valley drive start at 07:20. |
| 1st and Goal at FCC05 | Jayden Macedo rush for 1 yard to the FCC04 (Antonio Cherry). |
| 2nd and Goal at FCC04 | Jayden Macedo rush for no gain to the FCC04 (Nate Reinhold). |
| 3rd and Goal at FCC04 | Jayden Macedo rush for loss of 3 yards to the FCC07 (Jaylon Jones). |
| 4th and Goal at FCC07 | Adrian Guzman field goal attempt from 25 GOOD, clock 05:20. |
| Diablo Valley 3, Fresno 0 | |
| 4 plays, -2 yards, 02:00 elapsed | |
| Adrian Guzman kickoff 65 yards to the FCC00, touchback. | |
| Fresno at 05:20 | |
| 1st and 10 at FCC25 | Fresno drive start at 05:20. |
| 1st and 10 at FCC25 | Jordan Colbert rush for 1 yard to the FCC26 (Kaden McIver; Ayo Phillips). |
| 2nd and 9 at FCC26 | Jordan Colbert rush for 9 yards to the FCC35 (Ananias Walker; Santino Acevedo), PENALTY FCC illegal formation 5 yards to the FCC21, NO PLAY. |
| 2nd and 14 at FCC21 | Ya'j Vance pass complete to Andrew Chavez for 7 yards to the FCC28 (Ananias Walker; Journey McKoy). |
| 3rd and 7 at FCC28 | Ya'j Vance pass complete to Marquis Cropper for 29 yards to the DVC43 (Jeff Holden). |
| 1st and 10 at DVC43 | Dante Hedringto rush for 3 yards to the DVC40 (Lemaj Roach). |
| 2nd and 7 at DVC40 | Dante Hedringto rush for 1 yard to the DVC39 (Kaleb Peleki). |
| 3rd and 6 at DVC39 | Ya'j Vance pass incomplete to Marquis Cropper. |
| 4th and 6 at DVC39 | Dean Scrivner punt 36 yards to the DVC03, downed. |
| 6 plays, 36 yards, 03:25 elapsed | |
| Diablo Valley at 01:55 | |
| 1st and 10 at DVC03 | Diablo Valley drive start at 01:55. |
| 1st and 10 at DVC03 | Jayden Macedo pass complete to Khai Taylor for 7 yards to the DVC10 (Michael Holmes; Antonio Castro). |
| 2nd and 3 at DVC10 | Jayden Macedo rush for 8 yards to the DVC18 (Josue Madrigale). |
| 1st and 10 at DVC18 | Ferrari Miller rush for 1 yard to the DVC19 (Antonio Castro; Michael Espinoz). |
| 2nd and 9 at DVC19 | Ferrari Miller rush for no gain to the DVC19 (Josue Madrigale). |
| back to top | |
|
2nd
|
|
| 3rd and 9 at DVC19 | Start of 2nd quarter, clock 15:00. |
| 3rd and 9 at DVC19 | Jayden Macedo pass complete to Khai Taylor for 11 yards to the DVC30 (Jamari Carter). |
| 1st and 10 at DVC30 | Ferrari Miller rush for 7 yards to the DVC37 (Antonio Cherry). |
| 2nd and 3 at DVC37 | Ferrari Miller rush for 5 yards to the DVC42 (Antonio Cherry). |
| 1st and 10 at DVC42 | Ferrari Miller rush for 5 yards to the DVC47 (Alex Aldana). |
| 2nd and 5 at DVC47 | Martis Ferguson rush for 2 yards to the DVC49 (Jack Nelson; Darius Storey). |
| 3rd and 3 at DVC49 | Jayden Macedo pass complete to Ferrari Miller for 19 yards to the FCC32 (Brandon Holmes; Ross Cinfel). |
| 1st and 10 at FCC32 | Martis Ferguson rush for loss of 39 yards to the DVC29, fumble forced by Ross Cinfel, fumble by Martis Ferguson recovered by FCC Antonio Cherry at FCC29. |
| 11 plays, 68 yards, 05:13 elapsed | |
| Fresno at 11:42 | |
| 1st and 10 at FCC29 | Fresno drive start at 11:42. |
| 1st and 10 at FCC29 | Ya'j Vance pass complete to Jacob Couch for no gain to the FCC29 (Aaron Woodard). |
| 2nd and 10 at FCC29 | Ya'j Vance rush for 12 yards to the FCC41 (Lemaj Roach). |
| 1st and 10 at FCC41 | Ya'j Vance pass complete to Michael Espinoz for 5 yards to the FCC46 (Santino Acevedo; Ananias Walker). |
| 2nd and 5 at FCC46 | Jordan Colbert rush for loss of 1 yard to the FCC45 (Santino Acevedo). |
| 3rd and 6 at FCC45 | Ya'j Vance pass incomplete to Ray Brown. |
| 4th and 6 at FCC45 | Dean Scrivner punt 46 yards to the DVC09, out-of-bounds. |
| 5 plays, 16 yards, 02:43 elapsed | |
| Diablo Valley at 08:59 | |
| 1st and 10 at DVC09 | Diablo Valley drive start at 08:59. |
| 1st and 10 at DVC09 | Ferrari Miller rush for 18 yards to the DVC27 (Michael Holmes). |
| 1st and 10 at DVC27 | Ferrari Miller rush for 4 yards to the DVC31 (Fale Timoteo). |
| 2nd and 6 at DVC31 | Jayden Macedo pass complete to Miles Dixon for 2 yards to the DVC33 (John Eubanks), PENALTY DVC holding (Khai Taylor) 6 yards to the DVC25, NO PLAY. |
| 2nd and 12 at DVC25 | Kalani McCleod pass complete to Jake Calcagno for 2 yards to the DVC27 (Javon Jones). |
| 3rd and 10 at DVC27 | Kalani McCleod pass complete to Miles Dixon for 13 yards to the DVC40. |
| 1st and 10 at DVC40 | Kalani McCleod pass complete to Jake Calcagno for 12 yards to the FCC48 (Donald Turner). |
| 1st and 10 at FCC48 | Ferrari Miller rush for 1 yard to the FCC47 (Michael Espinoz). |
| 2nd and 9 at FCC47 | Kalani McCleod pass complete to Elijah Bow for 8 yards to the FCC39 (Javon Jones), PENALTY DVC illegal block (Jake Calcagno) 7 yards to the DVC46, NO PLAY. |
| 2nd and 16 at DVC46 | Kalani McCleod pass complete to Amani Elfadil for 7 yards to the FCC47 (Jaylon Jones). |
| 3rd and 9 at FCC47 | Kalani McCleod pass complete to Khai Taylor for 27 yards to the FCC20 (Dylan McCarthy). |
| 1st and 10 at FCC20 | Kalani McCleod pass incomplete to Miles Dixon (Josh Wilson). |
| 2nd and 10 at FCC20 | Kalani McCleod pass incomplete to Ferrari Miller (Antonio Castro). |
| 3rd and 10 at FCC20 | Kalani McCleod pass incomplete to Khai Taylor (Brandon Holmes). |
| 4th and 10 at FCC20 | Kalani McCleod pass complete to Miles Dixon for 12 yards to the FCC08. |
| 1st and Goal at FCC08 | Kalani McCleod sacked for loss of 15 yards to the FCC23 (Elijah Williams). |
| 2nd and Goal at FCC23 | Kalani McCleod sacked for loss of 6 yards to the FCC29 (Jack Nelson). |
| 3rd and Goal at FCC29 | Timeout Fresno, clock 02:07. |
| 3rd and Goal at FCC29 | Kalani McCleod pass incomplete (Jaylon Jones). |
| 4th and Goal at FCC29 | Kalani McCleod pass complete to Miles Dixon for 23 yards to the FCC06 (Jaylon Jones). |
| 16 plays, 85 yards, 07:09 elapsed | |
| Fresno at 01:50 | |
| 1st and 10 at FCC06 | Fresno drive start at 01:50. |
| 1st and 10 at FCC06 | Andrew Chavez rush for 2 yards to the FCC08 (Kaleb Peleki). |
| 2nd and 8 at FCC08 | Timeout Diablo Valley, clock 01:41. |
| 2nd and 8 at FCC08 | Ya'j Vance rush for 8 yards to the FCC16 (Richard Siaki), PENALTY FCC holding (Joaquin Loya) 5 yards to the FCC03, NO PLAY. |
| 2nd and 13 at FCC03 | Ya'j Vance pass incomplete to Ya'j Vance (Jeff Holden). |
| 3rd and 13 at FCC03 | Ya'j Vance pass incomplete to Marquis Cropper, PENALTY DVC unsportmanlike conduct 21 yards to the FCC24, NO PLAY. |
| 1st and 10 at FCC24 | Ya'j Vance pass complete to Marquis Cropper for 9 yards to the FCC33 (Santino Acevedo). |
| 2nd and 1 at FCC33 | Ya'j Vance pass complete to Noey Felix for 16 yards to the FCC49, out-of-bounds. |
| 1st and 10 at FCC49 | Ya'j Vance pass complete to Ray Brown for 8 yards to the DVC43 (Ananias Walker), out-of-bounds. |
| 2nd and 2 at DVC43 | Ya'j Vance pass incomplete to Ray Brown. |
| 3rd and 2 at DVC43 | Ya'j Vance pass incomplete to Marquis Cropper (Aaron Woodard), PENALTY DVC pass interference 9 yards to the DVC34, NO PLAY. |
| 1st and 10 at DVC34 | Ya'j Vance pass incomplete to Noey Felix. |
| 2nd and 10 at DVC34 | Timeout Diablo Valley, clock 00:10. |
| 2nd and 10 at DVC34 | Ya'j Vance pass incomplete to Jacob English. |
| 3rd and 10 at DVC34 | Lliam Peterson field goal attempt from 51 GOOD, clock 00:00. |
| Diablo Valley 3, Fresno 3 | |
| 9 plays, 60 yards, 01:50 elapsed | |
| 1st and 10 at FCC35 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at FCC35 | Start of 3rd quarter, clock 15:00, FCC ball on FCC35. |
| Lliam Peterson kickoff 58 yards to the DVC07, Nicholas Fox return 15 yards to the DVC22 (Antonio Castro). | |
| Diablo Valley at 14:55 | |
| 1st and 10 at DVC22 | Diablo Valley drive start at 14:55. |
| 1st and 10 at DVC22 | Kalani McCleod pass complete to Khai Taylor for 6 yards to the DVC28 (Brandon Holmes), out-of-bounds. |
| 2nd and 4 at DVC28 | Ferrari Miller rush for 3 yards to the DVC31 (Elijah Williams). |
| 3rd and 1 at DVC31 | Ferrari Miller rush for 4 yards to the DVC35 (Alex Aldana; Darius Storey). |
| 1st and 10 at DVC35 | Ferrari Miller rush for 3 yards to the DVC38 (Nate Reinhold; Darius Storey). |
| 2nd and 7 at DVC38 | Kalani McCleod pass complete to Miles Dixon for 28 yards to the FCC34 (Josue Madrigale). |
| 1st and 10 at FCC34 | Kalani McCleod pass complete to Miles Dixon for 24 yards to the FCC10 (Nate Reinhold). |
| 1st and Goal at FCC10 | Ferrari Miller rush for 3 yards to the FCC07 (Antonio Castro). |
| 2nd and Goal at FCC07 | Ferrari Miller rush for 5 yards to the FCC02 (Jaylon Jones). |
| 3rd and Goal at FCC02 | Ferrari Miller rush for 2 yards to the FCC00, TOUCHDOWN, clock 11:19. |
| Adrian Guzman kick attempt good. | |
| Diablo Valley 10, Fresno 3 | |
| 9 plays, 78 yards, 03:36 elapsed | |
| Adrian Guzman kickoff 58 yards to the FCC07, Dante Hedringto return 29 yards to the FCC36 (Amani Holliday). | |
| Fresno at 11:13 | |
| 1st and 10 at FCC36 | Fresno drive start at 11:13. |
| 1st and 10 at FCC36 | Jordan Colbert rush for 3 yards to the FCC39 (Lemaj Roach). |
| 2nd and 7 at FCC39 | Jordan Colbert rush for 2 yards to the FCC41 (Lemaj Roach; Wesley Garton). |
| 3rd and 5 at FCC41 | Ya'j Vance pass complete to Jackson Cinfel for 4 yards to the FCC45, out-of-bounds. |
| 4th and 1 at FCC45 | Jackson Cinfel rush for 2 yards to the FCC47 (Journey McKoy). |
| 1st and 10 at FCC47 | Andrew Chavez rush for no gain to the FCC47 (Kaden McIver). |
| 2nd and 10 at FCC47 | Ya'j Vance rush for 5 yards to the DVC48 (Kaden McIver). |
| 3rd and 5 at DVC48 | Ya'j Vance pass complete to Jacob English for 10 yards to the DVC38 (Davian Sherlock). |
| 1st and 10 at DVC38 | Ya'j Vance rush for 5 yards to the DVC33 (Ayo Phillips). |
| 2nd and 5 at DVC33 | Ya'j Vance pass incomplete to Jacob English, dropped pass. |
| 3rd and 5 at DVC33 | Ya'j Vance pass complete to Jacob Couch for 11 yards to the DVC22 (Lemaj Roach). |
| 1st and 10 at DVC22 | Ya'j Vance pass complete to Bowe Farmer for 15 yards to the DVC07, PENALTY FCC holding (Marcus Avila) 10 yards to the DVC32, NO PLAY. |
| 1st and 20 at DVC32 | Jackson Cinfel rush for 1 yard to the DVC31 (Tasini Ma'ake). |
| 2nd and 19 at DVC31 | Ya'j Vance pass incomplete to Ray Brown (Aaron Woodard). |
| 3rd and 19 at DVC31 | Ya'j Vance pass complete to Amani Sua for 21 yards to the DVC10 (Jamill Shelby). |
| 1st and Goal at DVC10 | Jordan Colbert rush for 3 yards to the DVC07 (Starfordshire T). |
| 2nd and Goal at DVC07 | Ya'j Vance rush for 3 yards to the DVC04 (Lemaj Roach). |
| 3rd and Goal at DVC04 | Andrew Chavez rush for loss of 1 yard to the DVC05 (Aaron Woodard). |
| 4th and Goal at DVC05 | Ya'j Vance pass incomplete to Noey Felix. |
| 17 plays, 59 yards, 08:16 elapsed | |
| Diablo Valley at 02:57 | |
| 1st and 10 at DVC05 | Diablo Valley drive start at 02:57. |
| 1st and 10 at DVC05 | Kalani McCleod pass complete to Miles Dixon for 7 yards to the DVC12 (Jack Nelson). |
| 2nd and 3 at DVC12 | Ferrari Miller rush for 3 yards to the DVC15. |
| 1st and 10 at DVC15 | Ferrari Miller rush for 1 yard to the DVC16 (Jack Nelson; Jaylon Jones). |
| 2nd and 9 at DVC16 | Kalani McCleod pass complete to Ferrari Miller for 5 yards to the DVC21 (Ross Cinfel), out-of-bounds. |
| 3rd and 4 at DVC21 | Kalani McCleod pass complete to Miles Dixon for 6 yards to the DVC27 (Antonio Cherry). |
| 1st and 10 at DVC27 | Kalani McCleod pass incomplete to Garrett Esomonu (Michael Espinoz). |
| 2nd and 10 at DVC27 | Kalani McCleod pass complete to Khai Taylor for 11 yards to the DVC38, out-of-bounds. |
| back to top | |
|
4th
|
|
| 1st and 10 at DVC38 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at DVC38 | Khalid Robinson rush for 7 yards to the DVC45 (John Eubanks). |
| 2nd and 3 at DVC45 | Kalani McCleod pass complete to Miles Dixon for 15 yards to the FCC40 (Jamari Carter). |
| 1st and 10 at FCC40 | Kalani McCleod pass intercepted by John Eubanks at the DVC29, John Eubanks return -42 yards to the FCC29. |
| 10 plays, 55 yards, 04:05 elapsed | |
| Fresno at 13:52 | |
| 1st and 10 at FCC29 | Fresno drive start at 13:52. |
| 1st and 10 at FCC29 | Jackson Cinfel rush for 4 yards to the FCC33 (Aaron Woodard). |
| 2nd and 6 at FCC33 | Jackson Cinfel rush for 2 yards to the FCC35 (Aaron Woodard). |
| 3rd and 4 at FCC35 | David Marquez rush for 2 yards to the FCC37 (Ashton Dotson). |
| 4th and 2 at FCC37 | Dean Scrivner punt 43 yards to the DVC20, Jake Calcagno return 0 yards to the DVC20 (Nate Reinhold), out-of-bounds. |
| 3 plays, 8 yards, 02:05 elapsed | |
| Diablo Valley at 11:47 | |
| 1st and 10 at DVC20 | Diablo Valley drive start at 11:47. |
| 1st and 10 at DVC20 | Elijah Bow rush for 4 yards to the DVC24 (Tevita Leka Tuk). |
| 2nd and 6 at DVC24 | PENALTY FCC offside 5 yards to the DVC29. |
| 2nd and 1 at DVC29 | Ferrari Miller rush for 22 yards to the FCC49 (Jaylon Jones), out-of-bounds. |
| 1st and 10 at FCC49 | Ferrari Miller rush for 2 yards to the FCC47 (Josue Madrigale; Ka'Shaun Gresha). |
| 2nd and 8 at FCC47 | Kalani McCleod pass complete to Elijah Bow for loss of 3 yards to the 50 yardline (Antonio Castro). |
| 3rd and 11 at DVC50 | Kalani McCleod pass complete to Khai Taylor for 10 yards to the FCC40 (Michael Espinoz; Antonio Cherry). |
| 4th and 1 at FCC40 | Kalani McCleod pass complete to Khai Taylor for 9 yards to the FCC31 (Javon Jones). |
| 1st and 10 at FCC31 | Ferrari Miller rush for 7 yards to the FCC24 (Michael Espinoz). |
| 2nd and 3 at FCC24 | PENALTY DVC delay of game 5 yards to the FCC29. |
| 2nd and 8 at FCC29 | Ferrari Miller rush for 6 yards to the FCC23 (Aiden Chavez). |
| 3rd and 2 at FCC23 | Ferrari Miller rush for 14 yards to the FCC09, out-of-bounds. |
| 1st and Goal at FCC09 | Ferrari Miller rush for no gain to the FCC09, fumble forced by John Eubanks, fumble by Ferrari Miller recovered by FCC John Eubanks at FCC08. |
| 10 plays, 72 yards, 06:27 elapsed | |
| Fresno at 05:20 | |
| 1st and 10 at FCC08 | Fresno drive start at 05:20. |
| 1st and 10 at FCC08 | Ya'j Vance sacked for loss of 2 yards to the FCC06 (Lemaj Roach). |
| 2nd and 12 at FCC06 | Ya'j Vance pass incomplete to Noey Felix. |
| 3rd and 12 at FCC06 | Ya'j Vance pass incomplete to Andrew Chavez. |
| 4th and 12 at FCC06 | PENALTY FCC delay of game 3 yards to the FCC03. |
| 4th and 15 at FCC03 | Dean Scrivner punt 66 yards to the DVC31, downed. |
| 3 plays, -5 yards, 00:55 elapsed | |
| Diablo Valley at 04:25 | |
| 1st and 10 at DVC31 | Diablo Valley drive start at 04:25. |
| 1st and 10 at DVC31 | Ferrari Miller rush for 3 yards to the DVC34 (Emanuel Jackson). |
| 2nd and 7 at DVC34 | Ferrari Miller rush for 6 yards to the DVC40 (Josue Madrigale). |
| 3rd and 1 at DVC40 | Ferrari Miller rush for loss of 1 yard to the DVC39 (Emanuel Jackson). |
| 4th and 2 at DVC39 | Timeout Fresno, clock 02:59. |
| 4th and 2 at DVC39 | Ferrari Miller rush for 42 yards to the FCC19 (Brandon Holmes). |
| 1st and 10 at FCC19 | Timeout Diablo Valley, clock 02:18. |
| 1st and 10 at FCC19 | Elijah Bow rush for 2 yards to the FCC17 (Nate Reinhold). |
| 2nd and 8 at FCC17 | Timeout Fresno, clock 02:13. |
| 2nd and 8 at FCC17 | Kalani McCleod pass complete to Miles Dixon for 3 yards to the FCC14 (Michael Espinoz). |
| 3rd and 5 at FCC14 | Timeout Fresno, clock 02:07. |
| 3rd and 5 at FCC14 | Timeout Diablo Valley, clock 02:07. |
| 3rd and 5 at FCC14 | Kalani McCleod pass complete to Ferrari Miller for 5 yards to the FCC09 (Ricky Manning), out-of-bounds. |
| 1st and Goal at FCC09 | clock 02:00. |
| 1st and Goal at FCC09 | TEAM rush for loss of 2 yards to the FCC11. |
| 2nd and Goal at FCC11 | TEAM rush for loss of 1 yard to the FCC12. |
| 3rd and Goal at FCC12 | TEAM rush for loss of 1 yard to the FCC13. |
| 10 plays, 56 yards, 04:25 elapsed | |
| 4th and Goal at FCC13 | End of game, clock 00:00. |
| back to top | |
