|
Fresno at San Francisco - San Francisco CA 9/20/2025 - 2:00 PM |
|
|
Fresno
28 |
San Francisco
29 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Fresno (2-2) | 14 | 0 | 0 | 14 | 28 |
| San Francisco (2-2) | 13 | 0 | 10 | 6 | 29 |
| San Francisco CA | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at FRESNO35 | FRESNO ball on FRESNO35, clock 15:00. |
| Lliam Peterson kickoff 65 yards to the SAN FRAN00, touchback. | |
| San Francisco at 15:00 | |
|---|---|
| 1st and 10 at SAN FRAN25 | San Francisco drive start at 15:00. |
| 1st and 10 at SAN FRAN25 | JT Foreman rush for no gain to the SAN FRAN25 (Elijah Williams). |
| 2nd and 10 at SAN FRAN25 | Darius Clark-James pass complete for 42 yards to the FRESNO33 (Jaylon Jones; Keyon Kiles). |
| 1st and 10 at FRESNO33 | JT Foreman rush for 5 yards to the FRESNO28 (Darius Storey; Antonio Cherry). |
| 2nd and 5 at FRESNO28 | JT Foreman rush for loss of 1 yard to the FRESNO29 (Alex Aldana; Nate Reinhold). |
| 3rd and 6 at FRESNO29 | Darius Clark-James pass complete to JT Foreman for 3 yards to the FRESNO26 (Jacob Niemeyer). |
| 4th and 3 at FRESNO26 | PENALTY FRESNO encroachment 5 yards to the FRESNO21. |
| 1st and 10 at FRESNO21 | JT Foreman rush for loss of 2 yards to the FRESNO23 (Jacob Niemeyer; Darius Storey). |
| 2nd and 12 at FRESNO23 | Darius Clark-James sacked for loss of 3 yards to the FRESNO26 (Harrison Grewal). |
| 3rd and 15 at FRESNO26 | Darius Clark-James pass complete to Jeremiah Nash for 26 yards to the FRESNO00, TOUCHDOWN, clock 10:48, PENALTY FRESNO encroachment declined. |
| Ryan Rodas kick attempt good. | |
| Fresno 0, San Francisco 7 | |
| 8 plays, 75 yards, 04:12 elapsed | |
| Ryan Rodas kickoff 65 yards to the FRESNO00, touchback. | |
| Fresno at 10:48 | |
| 1st and 10 at FRESNO25 | Fresno drive start at 10:48. |
| 1st and 10 at FRESNO25 | Jordan Colbert rush for no gain to the FRESNO25 (Lazarus Tulali). |
| 2nd and 10 at FRESNO25 | Jordan Colbert rush for 3 yards to the FRESNO28 (Bradley Amsden). |
| 3rd and 7 at FRESNO28 | Ya'j Vance pass complete to Marquis Cropper for 32 yards to the SAN FRAN40 (Luke Hill). |
| 1st and 10 at SAN FRAN40 | Jordan Colbert rush for loss of 1 yard to the SAN FRAN41 (Elijah Hughes; Mwandishi Adams). |
| 2nd and 11 at SAN FRAN41 | Ya'j Vance pass complete to Jacob English for 10 yards to the SAN FRAN31 (Luke Hill). |
| 3rd and 1 at SAN FRAN31 | Jordan Colbert rush for 3 yards to the SAN FRAN28 (Bradley Amsden). |
| 1st and 10 at SAN FRAN28 | Ya'j Vance pass complete to Jacob Couch for 2 yards to the SAN FRAN26 (Aloisa Maluia). |
| 2nd and 8 at SAN FRAN26 | Ya'j Vance pass complete to Marquis Cropper for 26 yards to the SAN FRAN00, TOUCHDOWN, clock 06:02. |
| Lliam Peterson kick attempt good. | |
| Fresno 7, San Francisco 7 | |
| 8 plays, 75 yards, 04:46 elapsed | |
| Lliam Peterson kickoff 58 yards to the SAN FRAN07, out-of-bounds, PENALTY FRESNO free kick out of bounds (Lliam Peterson) 5 yards to the FRESNO30, NO PLAY. | |
| Fresno at 06:02 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Lliam Peterson kickoff 63 yards to the SAN FRAN07, Michael Dabney return 52 yards to the FRESNO41 (Antonio Castro). | |
| San Francisco at 05:53 | |
| 1st and 10 at FRESNO41 | San Francisco drive start at 05:53. |
| 1st and 10 at FRESNO41 | Darius Clark-James sacked for loss of 3 yards to the FRESNO44 (Elijah Williams; Jack Nelson). |
| 2nd and 13 at FRESNO44 | Darius Clark-James pass complete to Imari Conley for 21 yards to the FRESNO23 (Atreyu Martin), out-of-bounds. |
| 1st and 10 at FRESNO23 | Darius Clark-James pass complete to Jeremiah Nash for 6 yards to the FRESNO17 (Jamari Carter). |
| 2nd and 4 at FRESNO17 | Darius Clark-James pass complete to JT Foreman for 2 yards to the FRESNO15 (Jacob Niemeyer; Antonio Cherry). |
| 3rd and 2 at FRESNO15 | PENALTY SAN FRAN false start 5 yards to the FRESNO20. |
| 3rd and 7 at FRESNO20 | Darius Clark-James pass incomplete. |
| 4th and 7 at FRESNO20 | Tyler Cross field goal attempt from 37 GOOD, clock 03:17. |
| Fresno 7, San Francisco 10 | |
| 6 plays, 21 yards, 02:36 elapsed | |
| Tyler Cross kickoff 58 yards to the FRESNO07, out-of-bounds, FRESNO ball on FRESNO35, clock 03:17. | |
| Fresno at 03:17 | |
| 1st and 10 at FRESNO35 | Fresno drive start at 03:17. |
| 1st and 10 at FRESNO35 | Ya'j Vance rush for loss of 1 yard to the FRESNO34 (Jalen Brown), out-of-bounds. |
| 2nd and 11 at FRESNO34 | Ya'j Vance pass complete to Dante Hedrington for 11 yards to the FRESNO45 (Mwandishi Adams). |
| 1st and 10 at FRESNO45 | Dante Hedrington rush for loss of 2 yards to the FRESNO43 (Aloisa Maluia). |
| 2nd and 12 at FRESNO43 | Ya'j Vance rush for 2 yards to the FRESNO45 (Kahanu Kalahiki). |
| 3rd and 10 at FRESNO45 | Ya'j Vance rush for 22 yards to the SAN FRAN33 (Kahanu Kalahiki). |
| 1st and 10 at SAN FRAN33 | Ya'j Vance pass complete to Marquis Cropper for 13 yards to the SAN FRAN20 (Sonny Vitale (33)). |
| 1st and 10 at SAN FRAN20 | Dante Hedrington rush for loss of 2 yards to the SAN FRAN22 (Sonny Vitale (33)). |
| 2nd and 12 at SAN FRAN22 | Ya'j Vance rush for 3 yards to the SAN FRAN19 (Elijah Hughes). |
| 3rd and 9 at SAN FRAN19 | Ya'j Vance pass incomplete to Marquis Cropper. |
| 4th and 9 at SAN FRAN19 | Lliam Peterson field goal attempt from 36 MISSED - wide left, spot at SAN FRAN20. |
| 10 plays, 46 yards, 10:15 elapsed | |
| San Francisco at 13:32 | |
| 1st and 10 at SAN FRAN20 | San Francisco drive start at 13:32. |
| 1st and 10 at SAN FRAN20 | Darius Clark-James pass incomplete to Imari Conley. |
| 2nd and 10 at SAN FRAN20 | Darius Clark-James pass incomplete to Decedric Stokes. |
| 3rd and 10 at SAN FRAN20 | Darius Clark-James sacked for loss of 3 yards to the SAN FRAN17 (Josue Madrigales; Emanuel Jackson). |
| 4th and 13 at SAN FRAN17 | PENALTY SAN FRAN delay of game 5 yards to the SAN FRAN12. |
| 4th and 18 at SAN FRAN12 | Odhran Kenny punt 51 yards to the FRESNO37, Brandon Holmes return 7 yards to the FRESNO44 (Bryan Anaya), PENALTY FRESNO unsportmanlike conduct 15 yards to the FRESNO29. |
| 3 plays, -8 yards, 01:12 elapsed | |
| Fresno at 12:20 | |
| 1st and 10 at FRESNO29 | Fresno drive start at 12:20. |
| 1st and 10 at FRESNO29 | Jackson Cinfel rush for 14 yards to the FRESNO43 (Elijah Hughes). |
| 1st and 10 at FRESNO43 | Jackson Cinfel rush for 1 yard to the FRESNO44 (Dre Sio-Fetaui), PENALTY SAN FRAN unsportmanlike conduct 15 yards to the SAN FRAN41. |
| 1st and 10 at SAN FRAN41 | Ya'j Vance rush for no gain to the SAN FRAN41 (Sonny Vitale (33)). |
| 2nd and 10 at SAN FRAN41 | Ya'j Vance pass complete to Noey Felix for 9 yards to the SAN FRAN32 (Jalen Brown), out-of-bounds. |
| 3rd and 1 at SAN FRAN32 | Ya'j Vance pass complete to Amani Sua for 14 yards to the SAN FRAN18 (Jalen Brown). |
| 1st and 10 at SAN FRAN18 | Michael Runnels rush for 4 yards to the SAN FRAN14 (Jalen Brown). |
| 2nd and 6 at SAN FRAN14 | Ya'j Vance pass incomplete to Noey Felix. |
| 3rd and 6 at SAN FRAN14 | Ya'j Vance pass incomplete to Noey Felix, QB hurry by Mwandishi Adams. |
| 4th and 6 at SAN FRAN14 | Lliam Peterson field goal attempt from 31 MISSED - wide left, spot at SAN FRAN20. |
| 9 plays, 57 yards, 03:28 elapsed | |
| San Francisco at 08:52 | |
| 1st and 10 at SAN FRAN20 | San Francisco drive start at 08:52. |
| 1st and 10 at SAN FRAN20 | Darius Clark-James pass complete to Keion Goodwin for 7 yards to the SAN FRAN27 (Jamari Carter). |
| 2nd and 3 at SAN FRAN27 | Darius Clark-James pass incomplete to Isaiah Kesihk. |
| 3rd and 3 at SAN FRAN27 | Darius Clark-James pass incomplete to Keion Goodwin. |
| 4th and 3 at SAN FRAN27 | Odhran Kenny punt 45 yards to the FRESNO28, Brandon Holmes return 13 yards to the FRESNO41 (Tripp Mccann). |
| 3 plays, 7 yards, 00:59 elapsed | |
| Fresno at 07:53 | |
| 1st and 10 at FRESNO41 | Fresno drive start at 07:53. |
| 1st and 10 at FRESNO41 | Ya'j Vance pass complete to Ray Brown for 19 yards to the SAN FRAN40 (Elijah Hughes). |
| 1st and 10 at SAN FRAN40 | Ya'j Vance pass complete to Amani Sua for 9 yards to the SAN FRAN31 (Jalen Brown). |
| 2nd and 1 at SAN FRAN31 | Ya'j Vance sacked for loss of 9 yards to the SAN FRAN40 (Aloisa Maluia). |
| 3rd and 10 at SAN FRAN40 | Ya'j Vance pass incomplete to Marquis Cropper, dropped pass. |
| 4th and 10 at SAN FRAN40 | Dean Scrivner punt 35 yards to the SAN FRAN05, out-of-bounds. |
| 4 plays, 19 yards, 02:26 elapsed | |
| San Francisco at 05:27 | |
| 1st and 10 at SAN FRAN05 | San Francisco drive start at 05:27. |
| 1st and 10 at SAN FRAN05 | PENALTY SAN FRAN false start 2 yards to the SAN FRAN03. |
| 1st and 12 at SAN FRAN03 | JT Foreman rush for 4 yards to the SAN FRAN07 (Darius Storey). |
| 2nd and 8 at SAN FRAN07 | Darius Clark-James pass incomplete to Elijah Hughes. |
| 3rd and 8 at SAN FRAN07 | Darius Clark-James pass incomplete to Isaiah Kesihk. |
| 4th and 8 at SAN FRAN07 | Odhran Kenny punt 58 yards to the FRESNO35, Brandon Holmes return 33 yards to the SAN FRAN32 (Tripp Mccann). |
| 3 plays, 2 yards, 00:57 elapsed | |
| Fresno at 04:30 | |
| 1st and 10 at SAN FRAN32 | Fresno drive start at 04:30. |
| 1st and 10 at SAN FRAN32 | Ya'j Vance pass complete to Marquis Cropper for 32 yards to the SAN FRAN00, TOUCHDOWN, clock 04:19. |
| Ethan Rossetti kick attempt good. | |
| Fresno 14, San Francisco 10 | |
| 1 plays, 32 yards, 00:11 elapsed | |
| Lliam Peterson kickoff 53 yards to the SAN FRAN12, Michael Dabney return 13 yards to the SAN FRAN25 (Tony Cowan). | |
| San Francisco at 04:10 | |
| 1st and 10 at SAN FRAN25 | San Francisco drive start at 04:10. |
| 1st and 10 at SAN FRAN25 | Darius Clark-James rush for 4 yards to the SAN FRAN29 (Jaxson Koontz; Elijah Williams). |
| 2nd and 6 at SAN FRAN29 | Darius Clark-James pass complete to Keion Goodwin for 40 yards to the FRESNO31 (Donald Turner). |
| 1st and 10 at FRESNO31 | Zakarri Black rush for no gain to the FRESNO31 (Jaylon Jones). |
| 2nd and 10 at FRESNO31 | Darius Clark-James sacked for loss of 6 yards to the FRESNO37 (Jacob Niemeyer). |
| 3rd and 16 at FRESNO37 | Darius Clark-James rush for 2 yards to the FRESNO35 (Jack Nelson), out-of-bounds. |
| 4th and 14 at FRESNO35 | Timeout Fresno, clock 02:00. |
| 4th and 14 at FRESNO35 | Ryan Rodas field goal attempt from 42 GOOD, clock 01:48. |
| Fresno 14, San Francisco 13 | |
| 6 plays, 40 yards, 02:22 elapsed | |
| Ryan Rodas kickoff 65 yards to the FRESNO00, touchback. | |
| Fresno at 01:48 | |
| 1st and 10 at FRESNO25 | Fresno drive start at 01:48. |
| 1st and 10 at FRESNO25 | Dante Hedrington rush for 3 yards to the FRESNO28 (Aloisa Maluia; Christopher Maghoney). |
| 2nd and 7 at FRESNO28 | Ya'j Vance pass complete to Marquis Cropper for 9 yards to the FRESNO37. |
| 1st and 10 at FRESNO37 | PENALTY FRESNO illegal formation 5 yards to the FRESNO32. |
| 1st and 15 at FRESNO32 | Jordan Colbert rush for 1 yard to the FRESNO33 (Deon Willimas). |
| 2nd and 14 at FRESNO33 | Jordan Colbert rush for 8 yards to the FRESNO41 (Joey Lealao). |
| 4 plays, 16 yards, 01:48 elapsed | |
| 3rd and 6 at FRESNO41 | End of half, clock 00:00. |
| back to top | |
|
2nd
|
|
| back to top | |
|
3rd
|
|
| 1st and 10 at FRESNO41 | Start of 3rd quarter, clock 15:00, SAN FRAN ball on SAN FRAN35. |
| Ryan Rodas kickoff 65 yards to the FRESNO00, Jordan Colbert return 20 yards to the FRESNO20 (Dre Sio-Fetaui). | |
| Fresno at 15:00 | |
| 1st and 10 at FRESNO20 | Fresno drive start at 15:00. |
| 1st and 10 at FRESNO20 | Jackson Cinfel rush for 7 yards to the FRESNO27 (Kahanu Kalahiki). |
| 2nd and 3 at FRESNO27 | PENALTY FRESNO illegal formation off-setting, PENALTY SAN FRAN face mask off-setting, NO PLAY. |
| 2nd and 3 at FRESNO27 | Ya'j Vance pass incomplete to Noey Felix. |
| 3rd and 3 at FRESNO27 | Jackson Cinfel rush for 2 yards to the FRESNO29 (Aloisa Maluia). |
| 4th and 1 at FRESNO29 | Dean Scrivner punt 31 yards to the SAN FRAN40, out-of-bounds. |
| 3 plays, 9 yards, 02:03 elapsed | |
| San Francisco at 12:57 | |
| 1st and 10 at SAN FRAN40 | San Francisco drive start at 12:57. |
| 1st and 10 at SAN FRAN40 | JT Foreman rush for 2 yards to the SAN FRAN42 (Antonio Cherry). |
| 2nd and 8 at SAN FRAN42 | JT Foreman rush for 7 yards to the SAN FRAN49 (Antonio Cherry; Elijah Williams). |
| 3rd and 1 at SAN FRAN49 | JT Foreman rush for no gain to the SAN FRAN49 (Jacob Niemeyer; Antonio Cherry). |
| 4th and 1 at SAN FRAN49 | JT Foreman rush for 6 yards to the FRESNO45 (Antonio Cherry). |
| 1st and 10 at FRESNO45 | JT Foreman rush for 1 yard to the FRESNO44 (Nate Reinhold; Antonio Cherry). |
| 2nd and 9 at FRESNO44 | Darius Clark-James pass incomplete to Imari Conley, dropped pass. |
| 3rd and 9 at FRESNO44 | Darius Clark-James rush for 10 yards to the FRESNO34 (Antonio Cherry; Jamari Carter). |
| 1st and 10 at FRESNO34 | Darius Clark-James pass complete to Zakarri Black for 9 yards to the FRESNO25 (Jacob Niemeyer; Jaylon Jones). |
| 2nd and 1 at FRESNO25 | PENALTY FRESNO encroachment 5 yards to the FRESNO20. |
| 1st and 10 at FRESNO20 | JT Foreman rush for 4 yards to the FRESNO16 (John Eubanks; Antonio Cherry). |
| 2nd and 6 at FRESNO16 | JT Foreman rush for 1 yard to the FRESNO15 (Elijah Williams). |
| 3rd and 5 at FRESNO15 | Darius Clark-James rush for loss of 1 yard to the FRESNO16 (Nate Reinhold). |
| 4th and 6 at FRESNO16 | Ryan Rodas field goal attempt from 33 GOOD, clock 06:48. |
| Fresno 14, San Francisco 16 | |
| 12 plays, 44 yards, 06:09 elapsed | |
| Ryan Rodas kickoff 65 yards to the FRESNO00, touchback. | |
| Fresno at 06:48 | |
| 1st and 10 at FRESNO25 | Fresno drive start at 06:48. |
| 1st and 10 at FRESNO25 | Jordan Colbert rush for 7 yards to the FRESNO32 (Kahanu Kalahiki; Sonny Vitale (33)). |
| 2nd and 3 at FRESNO32 | Jordan Colbert rush for 27 yards to the SAN FRAN41 (Jalen Brown). |
| 1st and 10 at SAN FRAN41 | Jordan Colbert rush for no gain to the SAN FRAN41 (Mwandishi Adams; Aloisa Maluia). |
| 2nd and 10 at SAN FRAN41 | Jordan Colbert rush for 1 yard to the SAN FRAN40 (Sonny Vitale (33); Joey Lealao). |
| 3rd and 9 at SAN FRAN40 | Ya'j Vance pass incomplete (James Otis). |
| 4th and 9 at SAN FRAN40 | Dean Scrivner punt 25 yards to the SAN FRAN15, out-of-bounds. |
| 5 plays, 35 yards, 03:02 elapsed | |
| San Francisco at 03:46 | |
| 1st and 10 at SAN FRAN15 | San Francisco drive start at 03:46. |
| 1st and 10 at SAN FRAN15 | Darius Clark-James pass complete to Imari Conley for 85 yards to the FRESNO00, TOUCHDOWN, clock 03:22. |
| Ryan Rodas kick attempt good. | |
| Fresno 14, San Francisco 23 | |
| 1 plays, 85 yards, 00:24 elapsed | |
| Ryan Rodas kickoff 65 yards to the FRESNO00, touchback. | |
| Fresno at 03:22 | |
| 1st and 10 at FRESNO25 | Fresno drive start at 03:22. |
| 1st and 10 at FRESNO25 | Ya'j Vance rush for 13 yards to the FRESNO38 (Sonny Vitale (33)). |
| 1st and 10 at FRESNO38 | Michael Runnels rush for loss of 2 yards to the FRESNO36 (Mwandishi Adams). |
| 2nd and 12 at FRESNO36 | Michael Runnels rush for 3 yards to the FRESNO39 (Mwandishi Adams). |
| 3rd and 9 at FRESNO39 | Ya'j Vance pass complete to Amani Sua for no gain to the FRESNO39, PENALTY FRESNO holding declined. |
| 4th and 9 at FRESNO39 | Dean Scrivner punt 39 yards to the SAN FRAN22, out-of-bounds. |
| 4 plays, 14 yards, 02:05 elapsed | |
| San Francisco at 01:17 | |
| 1st and 10 at SAN FRAN22 | San Francisco drive start at 01:17. |
| 1st and 10 at SAN FRAN22 | Michael Dabney rush for loss of 2 yards to the SAN FRAN20 (Jack Nelson). |
| 2nd and 12 at SAN FRAN20 | Darius Clark-James pass incomplete. |
| 3rd and 12 at SAN FRAN20 | Darius Clark-James pass complete to Imari Conley for 48 yards to the FRESNO32 (Jaylon Jones). |
| back to top | |
|
4th
|
|
| 1st and 10 at FRESNO32 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at FRESNO32 | Darius Clark-James pass intercepted by Jaylon Jones at the SAN FRAN43, Jaylon Jones return 8 yards to the SAN FRAN35 (JT Foreman), out-of-bounds. |
| 4 plays, 46 yards, 01:23 elapsed | |
| Fresno at 14:54 | |
| 1st and 10 at SAN FRAN35 | Fresno drive start at 14:54. |
| 1st and 10 at SAN FRAN35 | Jordan Colbert rush for loss of 4 yards to the SAN FRAN39 (Joey Lealao; Mwandishi Adams). |
| 2nd and 14 at SAN FRAN39 | Christian English pass incomplete to Noey Felix. |
| 3rd and 14 at SAN FRAN39 | Christian English rush for 21 yards to the SAN FRAN18 (Kalique Cheeves). |
| 1st and 10 at SAN FRAN18 | Christian English pass incomplete to Jordan Colbert. |
| 2nd and 10 at SAN FRAN18 | Christian English rush for 10 yards to the SAN FRAN08. |
| 1st and Goal at SAN FRAN08 | Dante Hedrington rush for 3 yards to the SAN FRAN05 (Sonny Vitale (33)). |
| 2nd and Goal at SAN FRAN05 | Jordan Colbert rush for 5 yards to the SAN FRAN00, TOUCHDOWN, clock 12:00. |
| Lliam Peterson kick attempt good. | |
| Fresno 21, San Francisco 23 | |
| 7 plays, 35 yards, 02:54 elapsed | |
| Lliam Peterson kickoff 62 yards to the SAN FRAN03, Imari Conley return 27 yards to the SAN FRAN30 (John Eubanks). | |
| San Francisco at 11:57 | |
| 1st and 10 at SAN FRAN30 | San Francisco drive start at 11:57. |
| 1st and 10 at SAN FRAN30 | JT Foreman rush for no gain to the SAN FRAN30 (Jack Nelson; Emanuel Jackson). |
| 2nd and 10 at SAN FRAN30 | JT Foreman rush for loss of 1 yard to the SAN FRAN29 (Josh Wilson). |
| 3rd and 11 at SAN FRAN29 | Darius Clark-James pass complete to JT Foreman for 2 yards to the SAN FRAN31 (Jacob Niemeyer). |
| 4th and 9 at SAN FRAN31 | Odhran Kenny punt 36 yards to the FRESNO33, downed. |
| 3 plays, 1 yards, 02:24 elapsed | |
| Fresno at 09:33 | |
| 1st and 10 at FRESNO33 | Fresno drive start at 09:33. |
| 1st and 10 at FRESNO33 | Jackson Cinfel rush for 2 yards to the FRESNO35 (Aloisa Maluia; Sonny Vitale (33)). |
| 2nd and 8 at FRESNO35 | Jackson Cinfel rush for no gain to the FRESNO35 (Aloisa Maluia). |
| 3rd and 8 at FRESNO35 | Christian English rush for 9 yards to the FRESNO44 (Aloisa Maluia), out-of-bounds. |
| 1st and 10 at FRESNO44 | Jordan Colbert rush for 5 yards to the FRESNO49 (Deon Willimas; Kahanu Kalahiki). |
| 2nd and 5 at FRESNO49 | Christian English pass incomplete to Ray Brown, PENALTY SAN FRAN pass interference 15 yards to the SAN FRAN36, NO PLAY. |
| 1st and 10 at SAN FRAN36 | Jackson Cinfel rush for loss of 1 yard to the SAN FRAN37 (Sonny Vitale (33)). |
| 2nd and 11 at SAN FRAN37 | Jackson Cinfel rush for 1 yard to the SAN FRAN36 (Deon Willimas). |
| 3rd and 10 at SAN FRAN36 | Christian English pass complete to Jordan Colbert for 12 yards to the SAN FRAN24. |
| 1st and 10 at SAN FRAN24 | Jordan Colbert rush for no gain to the SAN FRAN24 (Sonny Vitale (33)). |
| 2nd and 10 at SAN FRAN24 | Christian English pass complete to Dante Hedrington for 24 yards to the SAN FRAN00, TOUCHDOWN, clock 03:53. |
| Lliam Peterson kick attempt good. | |
| Fresno 28, San Francisco 23 | |
| 9 plays, 67 yards, 05:40 elapsed | |
| Lliam Peterson kickoff 65 yards to the SAN FRAN00, JT Foreman return 23 yards to the SAN FRAN23 (Donald Turner). | |
| San Francisco at 03:44 | |
| 1st and 10 at SAN FRAN23 | San Francisco drive start at 03:44. |
| 1st and 10 at SAN FRAN23 | Darius Clark-James rush for 18 yards to the SAN FRAN41 (Antonio Cherry; Ross Cinfel). |
| 1st and 10 at SAN FRAN41 | Zakarri Black rush for 2 yards to the SAN FRAN43 (John Eubanks; Jack Nelson), out-of-bounds. |
| 2nd and 8 at SAN FRAN43 | Darius Clark-James rush for 4 yards to the SAN FRAN47 (Elijah Williams). |
| 3rd and 4 at SAN FRAN47 | Darius Clark-James pass complete to Imari Conley for 7 yards to the FRESNO46, out-of-bounds. |
| 1st and 10 at FRESNO46 | Darius Clark-James rush for 12 yards to the FRESNO34 (Nate Reinhold), out-of-bounds. |
| 1st and 10 at FRESNO34 | JT Foreman rush for 13 yards to the FRESNO21 (John Eubanks; Nate Reinhold). |
| 1st and 10 at FRESNO21 | JT Foreman rush for 5 yards to the FRESNO16 (Jack Nelson; Darius Storey). |
| 2nd and 5 at FRESNO16 | JT Foreman rush for 10 yards to the FRESNO06 (Ross Cinfel), out-of-bounds. |
| 1st and Goal at FRESNO06 | Darius Clark-James pass incomplete to Imari Conley. |
| 2nd and Goal at FRESNO06 | JT Foreman rush for 6 yards to the FRESNO00, TOUCHDOWN, clock 00:46. |
| 1st and Goal at FRESNO03 | Timeout San Francisco, clock 00:46. |
| Darius Clark-James pass attempt to Imari Conley failed. | |
| Fresno 28, San Francisco 29 | |
| 10 plays, 77 yards, 02:58 elapsed | |
| Ryan Rodas kickoff 65 yards to the FRESNO00, touchback. | |
| Fresno at 00:46 | |
| 1st and 10 at FRESNO25 | Fresno drive start at 00:46. |
| 1st and 10 at FRESNO25 | Timeout San Francisco, clock 00:46. |
| 1st and 10 at FRESNO25 | Christian English pass complete to Ray Brown for 9 yards to the FRESNO34 (Kalique Cheeves). |
| 2nd and 1 at FRESNO34 | Christian English pass complete to Amani Sua for 6 yards to the FRESNO40 (Kai Banks). |
| 1st and 10 at FRESNO40 | TEAM pass incomplete. |
| 2nd and 10 at FRESNO40 | Christian English pass complete to Ray Brown for 18 yards to the SAN FRAN42 (Kalique Cheeves), out-of-bounds. |
| 1st and 10 at SAN FRAN42 | Christian English pass incomplete to Noey Felix (Mwandishi Adams). |
| 2nd and 10 at SAN FRAN42 | Lliam Peterson field goal attempt from 59 MISSED - wide left, spot at SAN FRAN42. |
| 6 plays, 33 yards, 00:46 elapsed | |
| San Francisco at 00:00 | |
| 1st and 10 at SAN FRAN42 | San Francisco drive start at 00:00. |
| 0 plays, 0 yards, 00:46 elapsed | |
| 1st and 10 at SAN FRAN42 | End of game, clock 00:46. |
| back to top | |
