American River at Fresno October 16, 2015
Box Score
American River
Fresno
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Christopher Cruz
|
0 | 0 | 0 | 0 | 0 |
|
4
Josue Barerra Bonilla
|
0 | 0 | 0 | 0 | 0 |
|
5
Alan Jimenez
|
0 | 0 | 0 | 0 | 0 |
|
6
Alex Rizzo
|
0 | 0 | 0 | 0 | 0 |
|
7
Ieann Vasquez
|
1 | 0 | 0 | 0 | 0 |
|
8
Eduardo Cervantes
|
1 | 0 | 0 | 0 | 0 |
|
9
Hector Zavala
|
1 | 0 | 0 | 0 | 0 |
|
16
Ryan Kane
|
1 | 0 | 0 | 0 | 0 |
|
17
Henry Alvarado
|
0 | 0 | 0 | 0 | 0 |
|
18
Noe Romero
|
0 | 0 | 0 | 0 | 0 |
|
19
Francisco Lomeli
|
0 | 0 | 0 | 0 | 0 |
|
20
Denilzon Puentes
|
0 | 0 | 0 | 0 | 0 |
|
21
Andrew Amos
|
0 | 0 | 0 | 0 | 0 |
|
22
Roberto Rodriguez
|
0 | 0 | 0 | 0 | 0 |
|
23
Brandon Barbounis
|
0 | 0 | 0 | 0 | 0 |
|
24
Raul Lopez
|
0 | 0 | 0 | 0 | 0 |
|
25
Andres Olemedo
|
0 | 0 | 0 | 0 | 0 |
|
27
Alexander Lauppe
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
|
12
Chris Amaro
|
0 | 0 | 0 | 0 | 0 |
|
15
Seena Madani
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
19
Juan Torres
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 0 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Andres Olemedo | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| G1 - Jon Pulido | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fresno
1st
|
0:49 | Andres Rios (Juan Luzcano) | 0 - 1 |
|
Fresno
2nd
|
73:00 | Sergio Segura (unassisted) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Fresno
1st
|
37:00 | Yellow card - Austin Ramos |
|
Fresno
1st
|
42:00 | Yellow card - Xavier Pacheco |
|
Fresno
2nd
|
72:00 | Yellow card - Jose Ramirez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| American River | 0 | 0 | 0 |
| Fresno | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| American River | 0 | 0 | 0 |
| Fresno | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| American River | 0 | 0 | 0 |
| Fresno | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| American River | 0 | 0 | 0 |
| Fresno | 0 | 0 | 0 |
| Date/Time | October 16, 2015 - 4:00 PM |
|---|---|
| Location | Fresno |
| Game length | 2:00 |
| Attendance | 41 |
| Scorer: | Susan Yates |


