Sequoias at Fresno October 23, 2015
Box Score
Sequoias
Fresno
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
01
Samir Basurto
|
0 | 0 | 0 | 0 | 0 |
|
03
Edy Magana
|
0 | 0 | 0 | 0 | 0 |
|
04
Hector Canchola
|
0 | 0 | 0 | 0 | 0 |
|
05
Hector Robles
|
0 | 0 | 0 | 0 | 0 |
|
07
Abel Correa
|
0 | 0 | 1 | 0 | 0 |
|
08
Josue Magana
|
0 | 0 | 0 | 1 | 0 |
|
09
Danny Ruiz
|
0 | 0 | 0 | 0 | 0 |
|
11
Jose Lira
|
0 | 0 | 0 | 0 | 0 |
|
12
Eric Thompson
|
0 | 0 | 0 | 0 | 0 |
|
13
Juan Diego Medina
|
0 | 0 | 0 | 0 | 0 |
|
14
Baltazar Loza
|
0 | 0 | 0 | 0 | 0 |
|
15
Joseph Gonzalez
|
0 | 0 | 0 | 0 | 0 |
|
17
Daniel Villareal
|
0 | 0 | 0 | 0 | 0 |
|
18
Mario Trujillo
|
0 | 0 | 0 | 0 | 0 |
|
26
Luis Ayala
|
0 | 0 | 0 | 0 | 0 |
|
27
David Suarez
|
0 | 0 | 0 | 0 | 0 |
|
28
Iago De Souza
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
12
Chris Amaro
|
0 | 0 | 0 | 0 | 0 |
|
13
Erik Moya
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
22
Diego Banda
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Samir Basurto | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| G1 - Jon Pulido | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Sequoias
1st
|
34:00 | Abel Correa (Josue Magana) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Sequoias
2nd
|
58:00 | Yellow card - Sergio Segura |
|
Sequoias
2nd
|
68:00 | Yellow card - Jesse Camarena |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sequoias | 0 | 0 | 0 |
| Fresno | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Sequoias | 0 | 0 | 0 |
| Fresno | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sequoias | 0 | 0 | 0 |
| Fresno | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sequoias | 0 | 0 | 0 |
| Fresno | 0 | 0 | 0 |
| Date/Time | October 23, 2015 - 3:00 PM |
|---|---|
| Location | Fresno |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Susan Yates |


