Contra Costa at Fresno November 21, 2015
Box Score
Contra Costa
Fresno
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Eduardo Escamilla
|
0 | 0 | 0 | 0 | 0 |
|
2
Benjamin Reiter
|
0 | 0 | 0 | 0 | 0 |
|
3
Bryan Vega
|
0 | 0 | 0 | 0 | 0 |
|
4
Davis Okonkwo
|
0 | 0 | 0 | 0 | 0 |
|
5
Alejandro Gonzalez
|
0 | 0 | 0 | 0 | 0 |
|
6
Cristian Garibay
|
0 | 0 | 0 | 0 | 0 |
|
7
Jesus Villagrana
|
0 | 0 | 0 | 0 | 0 |
|
8
Carlos Munoz
|
0 | 0 | 0 | 0 | 0 |
|
10
Hugo Hernandez
|
0 | 0 | 0 | 0 | 0 |
|
11
Bryan Santos
|
0 | 0 | 0 | 0 | 0 |
|
15
Edgar Yepez
|
0 | 0 | 0 | 0 | 0 |
|
16
Alan Morales
|
0 | 0 | 1 | 0 | 0 |
|
19
Jorge Avina
|
0 | 0 | 0 | 0 | 0 |
|
23
Pedro Rodriguez
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
|
13
Erik Moya
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
15
Seena Madani
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
19
Juan Torres
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
22
Diego Banda
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 0 | 4 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Eduardo Escamilla | 4 | 4 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| G1 - Jon Pulido | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fresno
2nd
|
62:00 | Sergio Segura (unassisted) | 0 - 1 |
|
Fresno
2nd
|
64:00 | Sergio Segura (Ulises Ramos) | 0 - 2 |
|
Fresno
2nd
|
65:00 | Juan Luzcano (Chris Amaro) | 0 - 3 |
|
Fresno
2nd
|
68:00 | Jose Ramirez (Austin Ramos) | 0 - 4 |
|
Contra Costa
2nd
|
78:00 | Alan Morales (unassisted) | 1 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Contra Costa | 0 | 0 | 0 |
| Fresno | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Contra Costa | 0 | 0 | 0 |
| Fresno | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Contra Costa | 0 | 0 | 0 |
| Fresno | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Contra Costa | 0 | 0 | 0 |
| Fresno | 0 | 0 | 0 |
| Date/Time | November 21, 2015 - 12:00 AM |
|---|---|
| Location | Fresno |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Susan Yates |


