Fresno at Folsom Lake October 21, 2016
Box Score
Fresno
Folsom Lake
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Jackson Lacasse
|
0 | 0 | 0 | 0 | 0 |
|
2
Lee Barclay
|
0 | 0 | 0 | 0 | 0 |
|
3
Alex Casal
|
0 | 0 | 0 | 0 | 0 |
|
4
Johnathan Guerrero
|
0 | 0 | 0 | 0 | 0 |
|
5
Nick Valentine
|
0 | 0 | 0 | 0 | 0 |
|
7
Miguel Medina
|
0 | 0 | 0 | 0 | 0 |
|
8
Brando Alvarez
|
0 | 0 | 0 | 0 | 0 |
|
9
Jacob Scott
|
0 | 0 | 0 | 0 | 0 |
|
10
Luis Sosa
|
0 | 0 | 0 | 0 | 0 |
|
11
Santiago Peniche
|
0 | 0 | 0 | 0 | 0 |
|
12
Onome Pela
|
0 | 0 | 0 | 0 | 0 |
|
17
Nick Potts
|
0 | 0 | 0 | 0 | 0 |
|
18
Luis Aguilar
|
0 | 0 | 0 | 0 | 0 |
|
19
Jose Munoz
|
0 | 0 | 0 | 0 | 0 |
|
20
Jared Watson
|
0 | 0 | 0 | 0 | 0 |
|
21
Austin Moen
|
0 | 0 | 0 | 0 | 0 |
|
22
Austyn Ciampa
|
0 | 0 | 0 | 0 | 0 |
|
25
Justin Cisneros
|
0 | 0 | 0 | 0 | 0 |
|
26
Esteban Ortega
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 03 - Andres Castrejon | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fresno
1st
|
32:00 | Jonathan Rodriquez (Jesse Camarena) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Fresno
1st
|
30:00 | Yellow card - Jesus Rodriquez |
|
Fresno
1st
|
38:00 | Yellow card - Juan Lazcano |
|
Fresno
2nd
|
65:00 | Yellow card - Jose Ramirez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fresno | 0 | 0 | 0 |
| Folsom Lake | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fresno | 0 | 0 | 0 |
| Folsom Lake | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fresno | 0 | 0 | 0 |
| Folsom Lake | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fresno | 0 | 0 | 0 |
| Folsom Lake | 0 | 0 | 0 |
| Date/Time | October 21, 2016 - 6:00 PM |
|---|---|
| Location | Folsom |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Eric Swain |


