Fresno at West Hills Lemoore October 30, 2018
Box Score
Fresno
West Hills Lemoore
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
|
11
Chris Amaro
|
0 | 0 | 0 | 0 | 0 |
|
15
Yoni Salais
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
25
Pedro Gomes
|
0 | 0 | 0 | 0 | 0 |
|
27
Joe Damian
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
CARLOS TORRES
|
0 | 0 | 0 | 0 | 0 |
|
3
CHRISTIAN PADILLA
|
0 | 0 | 0 | 0 | 0 |
|
4
MARIO LANUZA
|
0 | 0 | 0 | 0 | 0 |
|
6
JESSIE CASTILLO
|
0 | 0 | 0 | 0 | 0 |
|
7
JESUS AVILA
|
0 | 0 | 0 | 0 | 0 |
|
8
FRANCES BARRAGAN
|
0 | 0 | 0 | 0 | 0 |
|
9
ERIC LEDESMA
|
1 | 0 | 0 | 0 | 0 |
|
10
STACY GOMEZ
|
2 | 0 | 1 | 0 | 0 |
|
11
JOSE CORRALES-MENDOZA
|
2 | 0 | 0 | 0 | 0 |
|
14
DIEGO GARCIA
|
0 | 0 | 0 | 0 | 0 |
|
15
JOSUE DENIZ
|
1 | 0 | 0 | 0 | 0 |
|
16
EDUARDO PENA
|
0 | 0 | 0 | 0 | 0 |
|
17
JESUS PONCE
|
1 | 0 | 0 | 0 | 0 |
|
- Yellow card 50:28
18
ALEXIS SANCHEZ
|
0 | 0 | 0 | 0 | 0 |
|
21
JOSHUA ROA
|
1 | 0 | 0 | 0 | 0 |
|
23
ANTONIO MOSQUEDA
|
0 | 0 | 0 | 0 | 0 |
|
24
CUAUHTEMOC MENDOZA
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Guillermo Gama | 4 | 1 | 3 | 45:00 | |
| 01 - Evan Ghimenti | 3 | 0 | 3 | 45:00 | |
| TOTALS | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - CARLOS TORRES | 11 | 2 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
West Hills Lemoore
2nd
|
50:41 | STACY GOMEZ (unassisted) | 0 - 1 |
|
Fresno
2nd
|
54:00 | Eduardo Segura (Alexis Rodriguez) | 1 - 1 |
|
Fresno
2nd
|
90:00 | Austin Roberts (Matheus Araujo) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Fresno
2nd
|
50:28 | Yellow card - ALEXIS SANCHEZ |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fresno | 0 | 0 | 0 |
| West Hills Lemoore | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fresno | 0 | 0 | 0 |
| West Hills Lemoore | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fresno | 0 | 0 | 0 |
| West Hills Lemoore | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fresno | 0 | 0 | 0 |
| West Hills Lemoore | 0 | 0 | 0 |
| Date/Time | October 30, 2018 - 4:00 PM |
|---|---|
| Location | Lemoore |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Eric Solberg |


