Victor Flores
- D
- Fresno
g
0
a
4
pts
4
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 4 |
| Games started | 4 | 2 |
| Goals | 0 | 0 |
| Assists | 4 | 0 |
| Points | 4 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 15 | at Sequoias | W, 5-0 |
| Nov 23 | Cabrillo | W, 2-0 |
| Nov 26 | Hartnell | W, 1-0 |
| Nov 30 | San Joaquin Delta | W, 1-0 |
| Dec 6 | vs. Cerritos | W, 1-0 |
| Dec 8 | vs. Mt. San Antonio | W, 2-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at Fresno Pacific University | - | - | - | - | - | |
| Aug 30 | vs. Irvine Valley | T, 0-0 | - | - | - | - | - |
| Sep 1 | vs. Cerritos | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Rio Hondo | W, 2-0 | - | - | - | - | - |
| Sep 11 | at Canada | W, 3-0 | - | - | - | - | - |
| Sep 14 | at West Valley | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at Canyons | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Bakersfield | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Las Positas | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Clovis | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at West Hills Lemoore | W, 1-0 | - | - | - | - | - |
| Oct 8 | LA Mission | W, 5-0 | 1 | - | 0 | 2 | 2 |
| Oct 11 | Taft | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Modesto | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at San Joaquin Delta | T, 2-2 | 1 | 1 | 0 | 2 | 2 |
| Oct 22 | at Cosumnes River | T, 1-1 | - | - | - | - | - |
| Oct 25 | Folsom Lake | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | Sequoias | W, 1-0 | - | - | - | - | - |
| Nov 1 | at Clovis | T, 0-0 | - | - | - | - | - |
| Nov 5 | West Hills Lemoore | L, 1-0 | - | - | - | - | - |
| Nov 12 | at Taft | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | at Sequoias | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Nov 23 | Cabrillo | W, 2-0 | - | - | - | - | - |
| Nov 26 | Hartnell | W, 1-0 | - | - | - | - | - |
| Nov 30 | San Joaquin Delta | W, 1-0 | - | - | - | - | - |
| Dec 6 | vs. Cerritos | W, 1-0 | - | - | - | - | - |
| Dec 8 | vs. Mt. San Antonio | W, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at Fresno Pacific University | - | - | - | - | - | |
| Aug 30 | vs. Irvine Valley | T, 0-0 | - | - | - | - | - |
| Sep 1 | vs. Cerritos | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Rio Hondo | W, 2-0 | - | - | - | - | - |
| Sep 11 | at Canada | W, 3-0 | - | - | - | - | - |
| Sep 14 | at West Valley | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Canyons | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at Bakersfield | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Las Positas | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Clovis | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at West Hills Lemoore | W, 1-0 | - | - | - | - | - |
| Oct 8 | LA Mission | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Taft | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Modesto | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 18 | at San Joaquin Delta | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 22 | at Cosumnes River | T, 1-1 | - | - | - | - | - |
| Oct 25 | Folsom Lake | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Sequoias | W, 1-0 | - | - | - | - | - |
| Nov 1 | at Clovis | T, 0-0 | - | - | - | - | - |
| Nov 5 | West Hills Lemoore | L, 1-0 | - | - | - | - | - |
| Nov 12 | at Taft | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 15 | at Sequoias | W, 5-0 | 1 | 0 | - | 0 | - |
| Nov 23 | Cabrillo | W, 2-0 | - | - | - | - | - |
| Nov 26 | Hartnell | W, 1-0 | - | - | - | - | - |
| Nov 30 | San Joaquin Delta | W, 1-0 | - | - | - | - | - |
| Dec 6 | vs. Cerritos | W, 1-0 | - | - | - | - | - |
| Dec 8 | vs. Mt. San Antonio | W, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at Fresno Pacific University | - | - | - | - | - | |
| Aug 30 | vs. Irvine Valley | T, 0-0 | - | - | - | - | - |
| Sep 1 | vs. Cerritos | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Rio Hondo | W, 2-0 | - | - | - | - | - |
| Sep 11 | at Canada | W, 3-0 | - | - | - | - | - |
| Sep 14 | at West Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Canyons | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Bakersfield | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Las Positas | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Clovis | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at West Hills Lemoore | W, 1-0 | - | - | - | - | - |
| Oct 8 | LA Mission | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Taft | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Modesto | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at San Joaquin Delta | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Cosumnes River | T, 1-1 | - | - | - | - | - |
| Oct 25 | Folsom Lake | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Sequoias | W, 1-0 | - | - | - | - | - |
| Nov 1 | at Clovis | T, 0-0 | - | - | - | - | - |
| Nov 5 | West Hills Lemoore | L, 1-0 | - | - | - | - | - |
| Nov 12 | at Taft | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | at Sequoias | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | Cabrillo | W, 2-0 | - | - | - | - | - |
| Nov 26 | Hartnell | W, 1-0 | - | - | - | - | - |
| Nov 30 | San Joaquin Delta | W, 1-0 | - | - | - | - | - |
| Dec 6 | vs. Cerritos | W, 1-0 | - | - | - | - | - |
| Dec 8 | vs. Mt. San Antonio | W, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 4 | 0 | 4 | 4 |
| Conference | 4 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 1 | 0 | 2 | 2 |
| Away | 7 | 3 | 0 | 2 | 2 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 9 | 1 | 0 | 2 | 2 |
| Losses | - | - | - | - | 0 |
| September | 5 | 1 | 0 | 0 | 0 |
| October | 6 | 2 | 0 | 4 | 4 |
| November | 2 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | .00 | - | .00 | - |
| Conference | 4 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | .00 | - | .00 | - |
| Away | 7 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 9 | .00 | - | .00 | - |
| Losses | - | - | - | - | - |
| September | 5 | .00 | - | .00 | - |
| October | 6 | .00 | - | .00 | - |
| November | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 0 | - | 0 | - |
| Conference | 4 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | 0 | - | 0 | - |
| Away | 7 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 9 | 0 | - | 0 | - |
| Losses | - | - | - | - | - |
| September | 5 | 0 | - | 0 | - |
| October | 6 | 0 | - | 0 | - |
| November | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 4 | .00 | .31 | .31 |
| Conference | 4 | 2 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1 | .00 | .40 | .40 |
| Away | 7 | 3 | .00 | .29 | .29 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 9 | 1 | .00 | .22 | .22 |
| Losses | - | - | - | - | - |
| September | 5 | 1 | .00 | .00 | .00 |
| October | 6 | 2 | .00 | .67 | .67 |
| November | 2 | 1 | .00 | .00 | .00 |
