Sergio Quevedo
21 Sergio Quevedo
-
- Position:
- D/M
-
- Year:
- Fr
-
- g
- 1
-
- a
- 3
-
- pts
- 5
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 10 |
| Games started | 6 | 2 |
| Goals | 1 | 0 |
| Assists | 3 | 2 |
| Points | 5 | 2 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Santa Rosa | - | - | - | - | - | |
| Aug 29 | vs. Cerritos | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Aug 30 | at Hartnell | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Skyline | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | West Valley | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 12 | Canada | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Cabrillo | T, 3-3 | 1 | - | 0 | 0 | 0 |
| Sep 19 | Bakersfield | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Chabot | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 3 | Lemoore | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at Taft | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 10 | Clovis | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at Merced | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Sequoias | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Modesto | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Cosumnes River | T, 0-0 | - | - | - | - | - |
| Oct 28 | San Joaquin Delta | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 31 | at Lemoore | W, 4-1 | 1 | - | 0 | 1 | 1 |
| Nov 4 | Taft | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Nov 7 | at Clovis | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Nov 11 | Merced | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Nov 14 | at Sequoias | W, 4-1 | 1 | - | 0 | 1 | 1 |
| Nov 19 | Contra Costa | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Nov 22 | vs. Merced | T, 1-1 | 1 | - | 1 | 0 | 2 |
| Nov 25 | at Santa Rosa | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 29 | at Canada | T, 0-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Santa Rosa | - | - | - | - | - | |
| Aug 29 | vs. Cerritos | W, 2-1 | 1 | 0 | - | 0 | - |
| Aug 30 | at Hartnell | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 5 | at Skyline | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 9 | West Valley | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 12 | Canada | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Cabrillo | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 19 | Bakersfield | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Chabot | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 3 | Lemoore | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Taft | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 10 | Clovis | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Merced | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 17 | Sequoias | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Modesto | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 24 | Cosumnes River | T, 0-0 | - | - | - | - | - |
| Oct 28 | San Joaquin Delta | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 31 | at Lemoore | W, 4-1 | 1 | 0 | - | 0 | - |
| Nov 4 | Taft | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 7 | at Clovis | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 11 | Merced | L, 3-2 | 1 | 0 | - | 0 | - |
| Nov 14 | at Sequoias | W, 4-1 | 1 | 0 | - | 0 | - |
| Nov 19 | Contra Costa | W, 5-0 | 1 | 0 | - | 0 | - |
| Nov 22 | vs. Merced | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 25 | at Santa Rosa | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 29 | at Canada | T, 0-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Santa Rosa | - | - | - | - | - | |
| Aug 29 | vs. Cerritos | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Hartnell | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Skyline | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | West Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Canada | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Cabrillo | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Bakersfield | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Chabot | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Lemoore | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Taft | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Clovis | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Merced | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Sequoias | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Modesto | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Cosumnes River | T, 0-0 | - | - | - | - | - |
| Oct 28 | San Joaquin Delta | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Lemoore | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Taft | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Clovis | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | Merced | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | at Sequoias | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | Contra Costa | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | vs. Merced | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 25 | at Santa Rosa | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 29 | at Canada | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 24 | 6 | 1 | 3 | 5 |
| Total | 24 | 6 | 1 | 3 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 24 | .00 | - | .00 | - |
| Total | 24 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 24 | 0 | - | 0 | - |
| Total | 24 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 24 | 0 | 0 | 0-0 | 0 |
| Total | 24 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 24 | 6 | .04 | .13 | .21 |
| Total | 24 | 6 | .04 | .13 | .21 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 6 | 1 | 3 | 5 |
| Conference | 10 | 2 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 2 | 0 | 1 | 1 |
| Away | 11 | 4 | 0 | 2 | 2 |
| Neutral | 2 | - | 1 | 0 | 2 |
| Result | |||||
| Wins | 11 | 4 | 0 | 3 | 3 |
| Losses | 3 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 0 | 0 |
| September | 6 | - | 0 | 0 | 0 |
| October | 8 | 4 | 0 | 2 | 2 |
| November | 8 | 1 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | .00 | - | .00 | - |
| Conference | 10 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | .00 | - | .00 | - |
| Away | 11 | .00 | - | .00 | - |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 11 | .00 | - | .00 | - |
| Losses | 3 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 6 | .00 | - | .00 | - |
| October | 8 | .00 | - | .00 | - |
| November | 8 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 0 | - | 0 | - |
| Conference | 10 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 0 | - | 0 | - |
| Away | 11 | 0 | - | 0 | - |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 11 | 0 | - | 0 | - |
| Losses | 3 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 6 | 0 | - | 0 | - |
| October | 8 | 0 | - | 0 | - |
| November | 8 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 6 | .04 | .13 | .21 |
| Conference | 10 | 2 | .00 | .20 | .20 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 2 | .00 | .09 | .09 |
| Away | 11 | 4 | .00 | .18 | .18 |
| Neutral | 2 | - | .50 | .00 | 1.00 |
| Result | |||||
| Wins | 11 | 4 | .00 | .27 | .27 |
| Losses | 3 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 1 | .00 | .00 | .00 |
| September | 6 | - | .00 | .00 | .00 |
| October | 8 | 4 | .00 | .25 | .25 |
| November | 8 | 1 | .13 | .13 | .38 |
