Lexi Rossotti
9 Lexi Rossotti
-
- Hometown:
- Fresno, CA
-
- Position:
- OF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Central HS
-
- gp
- 38
-
- avg
- .384
-
- hr
- -
-
- rbi
- 11
-
- r
- 40
-
- sb
- 26
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 18 |
| Plate appearances | 145 | 72 |
| At Bats | 125 | 63 |
| Runs | 40 | 24 |
| Hits | 48 | 28 |
| Doubles | - | - |
| Triples | 1 | 1 |
| Home Runs | - | - |
| Runs Batted In | 11 | 10 |
| Total bases | 50 | 30 |
| Walks | 14 | 5 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 11 | 4 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 5 | 3 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 26 | 14 |
| Caught Stealing | 3 | 1 |
| Batting Average | .384 | .444 |
| On Base Percentage | .450 | .493 |
| Slugging Percentage | .400 | .476 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | Bakersfield | W, 8-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Jan 30 | at Bakersfield | L, 5-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Jan 30 | vs. Fullerton | L, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jan 31 | at LA Harbor | W, 3-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Feb 7 | at Ohlone | W, 4-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Feb 7 | at Ohlone | W, 7-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 12 | Sierra | W, 5-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 3 |
| Feb 12 | Sierra | W, 9-2 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | 1 | - | - | 5 |
| Feb 13 | Sacramento City | W, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 13 | Sacramento City | L, 4-1 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 17 | at Cosumnes River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at San Mateo | L, 9-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 20 | at West Valley | L, 7-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 20 | at Yuba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Monterey Peninsula | W, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 24 | vs. Cabrillo | L, 6-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Feb 26 | at Reedley | W, 11-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 3 | Sequoias | W, 1-0 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 3 | Sequoias | L, 3-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 4 | - | - | 4 |
| Mar 5 | Merced | W, 9-2 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Mar 10 | Porterville | W, 11-3 | 1 | 3 | 1 | 2 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 10 | Porterville | W, 10-2 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | 1 | - | - | 3 |
| Mar 12 | at Coalinga | W, 12-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 17 | at Taft | W, 19-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 17 | at Taft | W, 7-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Mar 19 | at San Joaquin Delta | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 21 | at Cuesta | W, 15-9 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | - | - | 5 |
| Mar 21 | at Cuesta | L, 8-7 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Mar 26 | at Sequoias | L, 6-2 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Mar 28 | Reedley | W, 5-3 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Mar 28 | Reedley | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 2 | at Allan Hancock | W, 8-6 | 1 | 4 | 3 | 0 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | 1 | - | 5 |
| Apr 7 | at Merced | W, 14-6 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 2 | - | - | 5 |
| Apr 7 | at Merced | W, 7-3 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 9 | at Porterville | W, 12-3 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | 1 | - | 5 |
| Apr 14 | Coalinga | W, 19-2 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | 1 | 1 | 2 | 0.50 | 5 |
| Apr 14 | Coalinga | W, 8-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 16 | Taft | W, 11-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| May 1 | at Feather River | L, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 2 | Feather River | L, 8-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 23 | Bakersfield | W, 8-0 | 1 | 0 | 0 | - | - |
| Jan 30 | at Bakersfield | L, 5-4 | 1 | 0 | 0 | 1 | - |
| Jan 30 | vs. Fullerton | L, 2-0 | 1 | 0 | 1 | - | - |
| Jan 31 | at LA Harbor | W, 3-1 | 1 | 1 | 2 | 1 | - |
| Feb 7 | at Ohlone | W, 4-0 | 1 | 1 | 1 | 1 | - |
| Feb 7 | at Ohlone | W, 7-5 | 1 | 1 | 1 | 1 | - |
| Feb 12 | Sierra | W, 5-3 | 1 | 0 | 0 | - | - |
| Feb 12 | Sierra | W, 9-2 | 1 | 2 | 1 | 2 | - |
| Feb 13 | Sacramento City | W, 9-1 | 1 | 2 | 1 | - | - |
| Feb 13 | Sacramento City | L, 4-1 | 1 | 0 | 2 | 1 | - |
| Feb 17 | at Cosumnes River | - | - | - | - | - | |
| Feb 18 | at San Mateo | L, 9-1 | 1 | 0 | 0 | 1 | - |
| Feb 20 | at West Valley | L, 7-0 | 1 | 0 | 0 | - | - |
| Feb 20 | at Yuba | - | - | - | - | - | |
| Feb 24 | at Monterey Peninsula | W, 8-0 | 1 | 2 | 1 | 2 | - |
| Feb 24 | vs. Cabrillo | L, 6-5 | 1 | 0 | 2 | - | 1 |
| Feb 26 | at Reedley | W, 11-1 | 1 | 2 | 2 | 1 | - |
| Mar 3 | Sequoias | W, 1-0 | 1 | 0 | 3 | 1 | 1 |
| Mar 3 | Sequoias | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 5 | Merced | W, 9-2 | 1 | 2 | 2 | 1 | - |
| Mar 10 | Porterville | W, 11-3 | 1 | 2 | 3 | 1 | - |
| Mar 10 | Porterville | W, 10-2 | 1 | 1 | 2 | - | - |
| Mar 12 | at Coalinga | W, 12-1 | 1 | 1 | 1 | - | - |
| Mar 17 | at Taft | W, 19-2 | 1 | 3 | 1 | 1 | - |
| Mar 17 | at Taft | W, 7-4 | 1 | 1 | 2 | - | - |
| Mar 19 | at San Joaquin Delta | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 21 | at Cuesta | W, 15-9 | 1 | 3 | 2 | - | - |
| Mar 21 | at Cuesta | L, 8-7 | 1 | 2 | 3 | - | - |
| Mar 26 | at Sequoias | L, 6-2 | 1 | 1 | 2 | 1 | - |
| Mar 28 | Reedley | W, 5-3 | 1 | 0 | 1 | 1 | - |
| Mar 28 | Reedley | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 2 | at Allan Hancock | W, 8-6 | 1 | 2 | 3 | 2 | 1 |
| Apr 7 | at Merced | W, 14-6 | 1 | 2 | 2 | 1 | - |
| Apr 7 | at Merced | W, 7-3 | 1 | 2 | 3 | 1 | - |
| Apr 9 | at Porterville | W, 12-3 | 1 | 2 | 2 | 2 | - |
| Apr 14 | Coalinga | W, 19-2 | 1 | 2 | 2 | 1 | - |
| Apr 14 | Coalinga | W, 8-0 | 1 | 2 | 2 | 2 | - |
| Apr 16 | Taft | W, 11-2 | 1 | 1 | 0 | - | - |
| May 1 | at Feather River | L, 4-2 | 1 | 0 | 0 | - | - |
| May 2 | Feather River | L, 8-4 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | Bakersfield | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at Bakersfield | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | vs. Fullerton | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at LA Harbor | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Ohlone | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Ohlone | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Sierra | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Sierra | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Sacramento City | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Sacramento City | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | at Cosumnes River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at San Mateo | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at West Valley | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Yuba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Monterey Peninsula | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | vs. Cabrillo | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Reedley | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Sequoias | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Sequoias | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Merced | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Porterville | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Porterville | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Coalinga | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Taft | W, 19-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Taft | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at San Joaquin Delta | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Cuesta | W, 15-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Cuesta | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Sequoias | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Reedley | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Reedley | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Allan Hancock | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Merced | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Merced | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Porterville | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Coalinga | W, 19-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Coalinga | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Taft | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Feather River | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Feather River | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | Bakersfield | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | at Bakersfield | L, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | vs. Fullerton | L, 2-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | at LA Harbor | W, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Ohlone | W, 4-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Ohlone | W, 7-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | Sierra | W, 5-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | Sierra | W, 9-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Sacramento City | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | Sacramento City | L, 4-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at Cosumnes River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at San Mateo | L, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at West Valley | L, 7-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at Yuba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Monterey Peninsula | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | vs. Cabrillo | L, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Reedley | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Sequoias | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Sequoias | L, 3-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Merced | W, 9-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Porterville | W, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Porterville | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Coalinga | W, 12-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Taft | W, 19-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Taft | W, 7-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at San Joaquin Delta | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Cuesta | W, 15-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Cuesta | L, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Sequoias | L, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Reedley | W, 5-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Reedley | W, 3-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Allan Hancock | W, 8-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Merced | W, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Merced | W, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Porterville | W, 12-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Coalinga | W, 19-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Coalinga | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Taft | W, 11-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Feather River | L, 4-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Feather River | L, 8-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 45 | 120 | 50 | 9 | 16 | 1 | - | - | 1 | 10 | .417 | .485 | .425 | - | - | 3 | - | 28 | 18 | 1.56 | 139 |
| 2025-26 | 38 | 125 | 48 | 11 | 14 | - | 1 | - | 1 | 11 | .384 | .450 | .400 | 1 | - | 5 | 1 | 38 | 21 | 1.81 | 145 |
| Total | 83 | 245 | 98 | 20 | 30 | 1 | 1 | - | 2 | 21 | .400 | .467 | .412 | 1 | - | 8 | 1 | 66 | 39 | 1.69 | 284 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 38 | 125 | 48 | 11 | 14 | - | 1 | - | 1 | 11 | .384 | .450 | .400 | 1 | - | 5 | 1 | 38 | 21 | 1.81 | 145 |
| Conference | 18 | 63 | 28 | 10 | 5 | - | 1 | - | 1 | 4 | .444 | .493 | .476 | 1 | - | 3 | 1 | 19 | 9 | 2.11 | 72 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 16 | 49 | 17 | 6 | 6 | - | 1 | - | 1 | 5 | .347 | .418 | .388 | - | - | 4 | 1 | 19 | 8 | 2.38 | 59 |
| Away | 20 | 69 | 28 | 5 | 8 | - | - | - | 0 | 6 | .406 | .474 | .406 | 1 | - | 1 | - | 18 | 10 | 1.80 | 79 |
| Neutral | 2 | 7 | 3 | 0 | - | - | - | - | 0 | - | .429 | .429 | .429 | - | - | - | - | 1 | 3 | 0.33 | 7 |
| Result | |||||||||||||||||||||
| Wins | 26 | 88 | 38 | 10 | 9 | - | 1 | - | 1 | 6 | .432 | .490 | .455 | 1 | - | 4 | 1 | 25 | 14 | 1.79 | 102 |
| Losses | 12 | 37 | 10 | 1 | 5 | - | - | - | 0 | 5 | .270 | .357 | .270 | - | - | 1 | - | 13 | 7 | 1.86 | 43 |
| Month | |||||||||||||||||||||
| January | 4 | 11 | 3 | 0 | 2 | - | - | - | 0 | 1 | .273 | .385 | .273 | - | - | 1 | - | 6 | 2 | 3.00 | 14 |
| February | 11 | 32 | 11 | 1 | 6 | - | - | - | 0 | 3 | .344 | .447 | .344 | - | - | 1 | - | 8 | 8 | 1.00 | 39 |
| March | 14 | 47 | 20 | 7 | 2 | - | 1 | - | 1 | 2 | .426 | .460 | .468 | 1 | - | 2 | - | 17 | 2 | 8.50 | 52 |
| April | 7 | 27 | 14 | 3 | 4 | - | - | - | 0 | 2 | .519 | .581 | .519 | - | - | 1 | 1 | 5 | 7 | 0.71 | 32 |
| May | 2 | 8 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 8 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 38 | 40 | 50 | 26 | 3 |
| Conference | 18 | 24 | 30 | 14 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 16 | 14 | 19 | 10 | 1 |
| Away | 20 | 26 | 28 | 16 | 1 |
| Neutral | 2 | 0 | 3 | - | 1 |
| Result | |||||
| Wins | 26 | 37 | 40 | 22 | 2 |
| Losses | 12 | 3 | 10 | 4 | 1 |
| Month | |||||
| January | 4 | 1 | 3 | 2 | - |
| February | 11 | 10 | 11 | 9 | 1 |
| March | 14 | 16 | 22 | 6 | 1 |
| April | 7 | 13 | 14 | 9 | 1 |
| May | 2 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 38 | 53 | 53 | 0 | 0 | - | 1.000 | - | - | - | - | - |
